(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
![]() | ![]() | ![]() | ![]() | ![]() |
Jakob Fugger 49 ? Augsburg, DE 1455(03/06) - 1525(12/30) | Meyer Amschel Rothschild 49 ? Frankfurt-am-Main, DE 1743(02/23) - 1812(09/19) | James McGill 44 Glasgow, Scotland, GB 1744(10/06) - 1813(12/19) | Stephen Girard 33 ? Bordeaux, FR 1750(05/20) - 1831(12/26) | Johann Jakob Astor 49 ? Walldorf, Baden, DE 1763(07/17) - 1848(03/29) |
![]() | ![]() | ![]() | ![]() | ![]() |
Eleuthère Irénée du Pont 33 Paris, FR 1771(06/24) - 1834(10/31) | Nicholas Biddle 1 19104? Philadelphia, PA 1786(01/08) - 1844(02/27) | Samuel Cunard 1CNS ? Halifax, NS 1787(11/21) - 1865(04/28) | Peter Cooper 1 10001? New York, NY 1791(02/12) - 1883(04/04) | Cornelius Vanderbilt 1 10001* Staten Island, NY 1794(05/27) - 1877(01/04) |
![]() | ![]() | ![]() | ![]() | ![]() |
Erastus Corning 1 06360 Norwich, CT 1794(12/14) - 1872(04/09) | George Peabody 1 019605423 205 Washington Street, Peabody, MA 1795(02/18) - 1869(11/04) | Johns Hopkins 1 21035 Davidsonville, Anne Arundel County, MD 1795(05/19) - 1873(12/24) | Ezra Cornell 1 10601? Westchester County, NY 1807(01/11) - 1874(12/09) | Alfred Felix Alwyn Krupp 49 ? Essen, DE 1812 - 1887 |
![]() | ![]() | ![]() | ![]() | ![]() |
Mark Hopkins 1 13650 Henderson, Jefferson County, NY 1813(09/01) - 1878(03/29) | August Belmont 49 ? Alzei, Hesse, DE 1813(12/08) - 1890(11/24) | William Marsh Rice 1 01101? Springfield, MA 1816(03/14) - 1900(09/23) | Russell Sage 1 13478 Verona, NY 1816(08/04) - 1906(07/22) | Ernst Werner von Siemens 49 ? Gehrden, DE 1816(12/13) - 1892(12/06) |
![]() | ![]() | ![]() | ![]() | ![]() |
William George Fargo 1 13138 Pompey, NY 1818(05/20) - 1881(08/03) | Cyrus West Field 1 01263 Stockbridge, MA 1819(11/30) - 1892(07/12) | Allan Pinkerton 44S ? Glasgow, Scotland, GB 1819(08/25) - 1884(07/01) | Thomas Clark Durant 1 01238 Lee, MA 1820 - 1885 | Collis Potter Huntington 1 06791 Harwinton, CT 1821(04/16) - 1900(08/14) |
![]() | ![]() | ![]() | ![]() | ![]() |
William Henry Vanderbilt 1 08901? New Brunswick, NJ 1821(05/08) - 1885(12/08) | Jay Cooke 1 44870? Sandusky, OH 1821(08/10) - 1905(02/08) | Charles Crocker 1 12180? Troy, NY 1822(09/16) - 1888(08/14) | Amasa Leland Stanford 1 12189 Watervliet, NY 1824(03/09) - 1893(06/21) | Potter Palmer ? 1826(05/20) - 1902(05/04) |
![]() | ![]() | ![]() | ![]() | ![]() |
Meyer Guggenheim 41 ? Lengnau, Aargau, CH 1828(02/01) - 1905(03/15) | Loeb Strauss 49 ? Buttenheim, Bavaria, DE 1829(02/26) - 1902(09/26) | Henry Morrison Flagler 1 12533 Hopewell, NY 1830(01/02) - 1913(05/20) | Clement Studebaker 1 17339 Pinetown, PA 1831(03/12) - 1901(11/27) | Philip Danforth Armour 1 13409 Stockbridge, NY 1832(05/16) - 1901(01/06) |
![]() | ![]() | ![]() | ![]() | ![]() |
Marshall Field 1 01341 Conway, MA 1834(08/18) - 1906(01/16) | Henry Villard 49 Speyer, Rhenish Bavaria, DE 1835(04/10) - 1900(11/12) | Andrew Carnegie 44 ? Dunfermline, Scotland, GB 1835(11/25) - 1919(08/11) | Johann Gottlieb Friedrich Pabst 49 ? Nikolausrieht, Mönchpfiffel-Nikolausrieth, Kyffhäuserkreis, Thuringia, DE 1836(03/28) - 1904(01/01) | Jason Gould 1 1?? Roxburg, Delaware County, NY 1836(05/27) - 1892(12/02) |
![]() | ![]() | ![]() | ![]() | ![]() |
John Pierpont Morgan 1 06101? Hartford, CT 1837(04/17) - 1913(03/31) | James Fisk 1 05201 Bennington, VT 1838(04/01) - 1872(01/06) | John Nelson Wanamaker 1 19104? Philadelphia, PA 1838(07/11) - 1922(12/12) | James Jerome Hill 1CON ? Eramosa Township, Wellington County, ON 1838(09/16) - 1916(05/29) | Gustavus Franklin Swift 1 02561 Sagamore, MA 1839(06/24) - 1903(03/29) |
![]() | ![]() | ![]() | ![]() | ![]() |
John Davison Rockefeller 1 13835 Richford, NY 1839(07/08) - 1937(05/23) | Adolphus Busch 49 ? Kastel, Mainz, Hesse, DE 1839(07/10) - 1913(10/10) | Henry Huttleston Rogers 1 02739 Mattapoisett, MA 1840(01/29) - 1909(05/19) | William Avery Rockefeller 1 13835 Richford, NY 1841(05/31) - 1922(06/24) | Benjamin Franklin Goodrich 1 14775 Ripley, NY 1841(11/04) - 1888(08/03) |
![]() | ![]() | ![]() | ![]() | ![]() |
Marcus Daly 353 ? Derrylea, County Cavan, IE 1841(12/05) - 1900(11/12) | Joseph Bernard Bloomingdale ? 1842(12/22) - 1904(11/21) | Henry Martyn Leland 1 05822? Barton, VT 1843(02/16) - 1932(03/26) | Aaron Montgomery Ward 1 07928 Chatham, NJ 1844(02/17) - 1913(12/07) | Henry John Heinz 1 15233? Birmingham, Pittsburgh, PA 1844(10/11) - 1919(05/14) |
![]() | ![]() | ![]() | ![]() | ![]() |
Theodore Newton Vail 1 44657 330? Minerva(MNRV), Carroll County, Stark County, OH 1845(07/16) - 1920(04/16) | George Westinghouse 1 12035 518? Central Bridge, Schoharie County, NY 1846(10/06) - 1914(03/12) | Minor Cooper Keith 1 11201? 718? Brooklyn(NYCK), NY 1848(01/19) - 1929(06/14) | Nathan Straus 49 67697 6301 Otterberg, RP, DE 1848(01/31) - 1931(01/11) | Edward Henry Harriman 1 11551? Hempstead, NY 1848(02/20) - 1909(09/09) |
![]() | ![]() | ![]() | ||
Thomas Johnstone Lipton 44S G 141 Glasgow, Scotland, GB 1848(05/10) - 1931(10/02) | William Kissam Vanderbilt 1 10301? 718? New Dorp, Staten Island(NYCR), NY 1849(12/12) - 1920(07/22) | Henry Clay Frick 1 15683 724? West Overton, Westmoreland County, PA 1849(12/19) - 1919(12/02) |
William Colgate | 44 ? Hollingbourn, Kent, England, GB | 1783(01/25) - 1857(03/25)
William Gregg | 1 26505? Monongalia County, WV | 1800 - 1867(09/13)
| George Whitfield Scranton | 1 06443 Madison, CT | 1811(05/11) - 1861(03/24)
| Richard King | 1 10924 Orange County, NY | 1824(07/24) - 1885(04/14)
| Elbert Henry Gary | 1 60187? 630? Wheaton(WHTN), DuPage County, IL | 1846(10/08) - 1927(08/15)
| James Walter Thompson | 1 01201? 413? Pittsfield(PTFD), Berkshire County, MA | 1847(10/28) - 1928(10/16)
| Francis Wayland Ayer | 1 01238 413243,413394, Lee(LEE), Berkshire County, MA | 1848(02/04) - 1923(03/05)
| |
Male Business Leaders born 1850 and later
![]() | ![]() | ![]() | ![]() | |
Mary Katharine Goddard 1 ? ? ?, CT 1738(06/16) - 1816(08/12) | Lydia Estes Pinkham 1 01901? 781? Lynn(LYNN), Essex County, MA 1819(02/09) - 1883(05/17) | Henrietta Howland Robinson Green 1 02740? 508? New Bedford(NBFR), Bristol County, MA 1834(11/21) - 1916(07/03) | Sarah Breedlove 1 71233 318? Delta, Madison Parish, LA 1867(12/23) - 1919(05/25) 71233 | |
![]() | ![]() | ![]() | ![]() | |
Elizabeth Arden 1C L3L? 905? Woodbridge(WDBG), Vaughn, ON 1878(12/31) - 1966(10/19) | Gabrielle Bonheur Chanel 33 49328 ? Saumur, Maine-et-Loire(FRG02), FR 1883(08/19) - 1971(01/10) | Jennie Grossinger 1 ? ? ?, NY 1892 - 1972(11/20) | Alice Tully 1 14830? 607? Corning(CRNG), Steuben County, NY 1902(09/14) - 1993(12/10) | |
![]() | ![]() | ![]() | ![]() | ![]() |
Olive Ann Mellor Beech 1 66871 785? Waverly, Coffey County, KS 1903(09/25) – 1993(07/06) | Josephine Esther Mentzer Lauder 1 11101? 718? Corona, Queens(NYCQ), NY 1908(07/01) – 2004(04/24) | Virginia Payne 1 45202? 513? Cincinnati(CNCN), Hamilton County, OH 1909(12/07) - 1977(02/09) | Brownie Mae Humphrey 1 30518? 770? Buford(BUFR), Gwinnett County, Hall County, GA 1913(05/25) – 1992(09/24) | Ruth Marianna Mosko Handler 1 80202? 303? Denver(DNVR), CO 1916(11/04) – 2002(04/27) |
![]() | ![]() | ![]() | ![]() | ![]() |
Eileen Cecile Otte Ford 1 11021? 516 Great Neck(GRNK), Nassau County, NY 1922(03/25) – 2014(07/09) | Lilli Menasche 49 04001? 0341 Leipzig, SN, DE 1927(03/18) – 2015(12/14) | Martha Helen Kostyra Stewart 1 07303? 201? Jersey City(JRCY), Hudson County, NJ 1941(08/03) | Anita Lucia Perella 44 BN17 1903 Littlehampton, England, GB 1942(10/23) – 2007(09/10) | Lee Myung-hee 82 ? ? Uiryeong County, KR 1943(09/05) |
![]() | ![]() | ![]() | ![]() | ![]() |
Orpah Gail Winfrey 1 39090 662289,290 Kosciusko(KSCS), Attala County, MS 1954(01/29) | Julia Margaret Flesher Koch 1 50125 515961,515962 Indianola(INDN), Warren County, IA 1962(04/12) | Heather Manchin Bresch 1 26554? 304? Fairmont(FAMT), Marion County, WV 1969(06/27) | Sheryl Kara Sandberg 1 20090? 202? Washington(WASH), DC 1969(08/28) | Anne Dias-Griffin 33 ? ? ?, FR 1970(01/01) |
![]() | ![]() | ![]() | ![]() | ![]() |
Hanzade Doğan Boyner 90 34216 ?, Istanbul, TR 1972 | Elizabeth Anne Holmes 1 20090? 202? Washington(WASH), DCbr>1984(02/03) | Victoria Alonsoperez 598 ? ? ?, UY 1987 | Rachel Goenka 971 ? ? DU, AE 1988(04/06) | Sarah Aghili 1 77052? 713? Houston(HSTN), Harris County, TX |
Henrietta Chamberlain King | ? | 1832 - 1925(03/31) |
5048
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick