(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)
?, Bankone | "?, ?" | "?" |
?, Citi | "?, ?" | "?" |
?, National City | "?, ?" | "?" |
Arden, Elizabeth | "1C ? Woodbridge, Canada" | "1878(12/31) - 1966(10/18)" |
Armour, Philip Danforth | "1 13409 Stockbridge, NY" | "1832 - 1901(01/06)" |
Astor, John Jacob | "49 ? Walldorf, Baden, DE" | "1763(07/17) - 1848(03/29)" |
Ayer, Francis Wayland | "1 01238 Lee, MA" | "1848 - 1923" |
Barnes, Charles M. | "1 60187* Wheaton?, IL?" | "1833 - 1902" |
Bauer, Eddie | "1 98+++ Orcas Island, WA" | "?" |
Belmont, August | "49 Alzei, DE" | "1816 - 1890(12/10)" |
Bendix, Vincent T. | "1 61265* Moline, IL" | "1882(08/12) - 1945(03/27)" |
Biddle, Nicholas | "1 19104* Philadelphia, PA" | "1786 - 1844(02/27)" |
Birck, Michael J. | "?, ?" | "?" |
Bloomingdale, Joseph Bernard | "1 ? ? ?" | "1842 - 1904(11/21)" |
Borders, Tom and Louis | "1 48106* Ann Arbor?, MI?" | "?" |
Brady, James Buchanan | "1 ? ?, ?" | "1856(08/12) - 1917(04/13)" |
Brown, Helen Gurley | "1 72638 Green Forest, AR" | "1922(02/18)" |
Buffett, Warren Edward | "1 68108* Omaha, NE" | "1930(08/30)" |
Buick, David Dunbar | "44 ? Arbroath, Angus, E. Scotland, GB" | "1854 - 1929(03/06)" |
Bulova, Arde | "1 ? ?, ?" | "1889 - 1958(03/18)" |
Bulova, Joseph | "42 ? ?, CS" | "1851 - 1936(11/18)" |
Busch, Adolphus | "49 Mainz, DE" | "1839 - 1913(10/10)" |
Candler, Asa Griggs | "1 30117* Carroll County, GA" | "1851 - 1929" |
Carnegie, Andrew | "44 Dunfermline, GB" | "1835 - 1919(08/11)" |
Carvel, Tom | "30 ? ?, GR" | "1908 - 1990(10/21)" |
Childs, Samuel Shannon | "?, ?" | "1863(04/04) - 1925(03/17)" |
Chrysler, Walter Percy | "1 66547 Wamego, KS" | "1875(04/02) - 1940(08/18)" |
Colgate, William | "44 Hollingbourn, Kent, England, GB" | "1783(01/25) - 1857(03/25)" |
Cooke, Jay | "1 44870* Sandusky, OH" | "1821(08/10) - 1905(02/18)" |
Cooper, Peter | "1 10001* New York, NY" | "1791 - 1883(04/04)" |
Cornell, Ezra | "1 ? ?, ?" | "1807 - 1874(12/09)" |
Corning, Erastus | "1 06360 Norwich, CT" | "1794 - 1872" |
Covey, Stephen | "?, ?" | "?" |
Crocker, Charles | "1 12180* Troy, NY" | "1822 - 1888(08/14)" |
Cunard, Sir Samuel | "1C ?? Halifax, NS" | "1787 - 1865" |
Daly, Marcus | "353 ? ?, IE" | "1841 - 1900" |
Dean, Jimmy | "1 79072* Plainview, TX" | "1928(08/10)" |
Delacorte, George T. | "1 ? ?, ?" | "1893 - 1991" |
Deming, William Edwards | "1 511034918 Sioux City, IA" | "1900(10/14) - 1993(12/20)" |
Disney, Walter Elias | "1 60607* Chicago, IL" | "1901(12/05) - 1966(12/15)" |
Dodge, Horace Elgin | "1 49120 Niles, MI" | "1868 - 1920(12/10)" |
Dodge, John Francis | "1 49120 Niles, MI" | "1864 - 1920(01/14)" |
Dow, Henry Herbert | "1C ? Belleville, ON" | "1866 - 1930(10/15)" |
Drucker, Peter | "?, ?" | "?" |
Duke, Benjamin Newton | "1 ? ?, ?" | "1855(04/25) - 1929(01/08)" |
Duke, James Buchanan | "1 27701* Durham, NC" | "1856 - 1925(10/10)" |
Durant, Thomas Clark | "1 ? ?, ?" | "1820 - 1885" |
Durant, William Crapo | "1 02205* Boston, MA" | "1861 - 1947" |
Eastman, George | "1 13480 Waterville, NY" | "1854 - 1932" |
Eisner, Michael | "1 10001* New York, NY" | "1942(03/07)" |
Fargo, William George | "1 13138 Pompey, NY" | "1818 - 1881(08/03)" |
Field, Cyrus West | "1 01263 Stockbridge, MA" | "1819 - 1892(07/12)" |
Field, Marshall | "1 01341 Conway, MA" | "1834 - 1906(01/16)" |
Firestone, Harvey Samuel | "1 44408 Columbiana, OH" | "1868 - 1938(02/07)" |
Fisher, Avery | "1 ? ?, ?" | "1906 - 1994" |
Fisk, James | "1 05201 Bennington, VT" | "1834(04/01) - 1872(01/06)" |
Flagler, Henry Morrison | "1 12533 Hopewell, NY" | "1830(01/02) - 1913(05/20)" |
Forbes, Malcolm Stevenson | "1 ? ?, ?" | "1917(08/19) - 1990(02/24)" |
Ford, Edsel Bryant | "1 ? ?, ?" | "1893(11/06) - 1943(05/26)" |
Ford, Henry | "1 48120* Dearborn, MI" | "1863(07/30) - 1947(04/07)" |
"1 ? ?, ?" | "1917(09/04) - 1987(09/29)" | |
Frick, Henry Clay | "1 1?? West Overton, PA" | "1849 - 1919(12/02)" |
Fuente, David I. | "?, ?" | "?" |
Fugger, Jakob | "49 ?, DE" | "1459 - 1525" |
Fuller, Alfred C. | "1C ? an Annapolis Valley Farm, Welsford, King's County, NS" | "1885(01/13) - 1973(12/??)" |
Gary, Elbert Henry | "1 60187* Wheaton, IL" | "1846(10/08) - 1927(08/15)" |
Getty, Jean Paul | "1 55440* Minneapolis, MN" | "1892(12/15) - 1976(06/06)" |
Giannini, Amedeo P. | "1 ? ?, ?" | "1870 - 1949" |
Gillette, King Camp | "1 54935* Fond du Lac, WI" | "1855 - 1932(07/09)" |
Gimbel, Bernard F. | "1 47591 Vincennes, IN" | "1885 - 1966(09/29)" |
Gimbel, Charles | "1 ? ?, ?" | "1861 - 1932(07/09)" |
Gimbel, Ellis | "1 ? ?, ?" | "1865 - 1950(03/17)" |
Girard, Stephen | "33 Bordeaux, FR" | "1750(05/20) - 1831(12/26)" |
Goodrich, Benjamin Franklin | "1 14775 Ripley, NY" | "1841 - 1888(08/03)" |
Gould, Jason | "1 1?? Roxburg, NY" | "1836 - 1892(12/02)" |
Graham, Katharine | "1 10001* New York, NY" | "1917(06/16) - 2001(07/17)" |
Gray, Elisha | "?, ?" | "?" |
Green, Hetty | "1 02740* New Bedford, MA" | "1834(11/21) - 1916(07/03)" |
Gregg, William | "1 26505* Monongalia County, WV" | "1800 - 1867(09/13)" |
Grossinger, Jennie | "43 ? Baligrod, Galicia, AT" | "1892(06/16) - 1972(11/20)" |
Guggenheim, Meyer | "41 ? Langnau, CH" | "1828 - 1905(03/15)" |
Hammer, Armand | "1 ? ?, ?" | "1898(05/21) - 1990(12/10)" |
Harriman, Edward Henry | "1 11551* Hempstead, NY" | "1848(02/20) - 1909(09/09)" |
Hearst, William Randolph | "1 94142* San Francisco, CA" | "1863(04/29) - 1951" |
Heinz, Henry John | "1 15233* Pittsburgh, PA" | "1844(10/11) - 1919(05/14)" |
Helmsley, Leona | "1 10001* New York, NY" | "1920" |
Hershey, Milton Snavely | "1 1? Derry Township, PA" | "1857 - 1945(10/13)" |
Hill, James Jerome | "1C ? Rockwood, ON" | "1838 - 1916" |
Hilton, Conrad Nicholson | "1 87832 San Antonio, NM" | "1887(12/25) - 1979(01/03)" |
Hires, Charles Elmer | "1 ? ?, ?" | "1851(08/19) - 1937(07/31)" |
Hopkins, Johns | "1 21401* Anne Arundel County, MD" | "1795(05/19) - 1873(12/24)" |
Hopkins, Mark | "1 ? ?, ?" | "1813(09/01) - 1878(03/29)" |
Hormel, George Albert | "1 14205* Buffalo, NY" | "1860 - 1946(06/05)" |
Houghton, Amory | "1 01??? ?, MA?" | "1812 - 1882" |
Hughes, Howard Robard | "1 77052* Houston, TX" | "1905(09/24) - 1976(04/05)" |
Hunt, Haroldson Lafayette | "1 6? Carson Township, IL" | "1889(02/17) - 1974(11/29)" |
Huntington, Collis Potter | "1 06791 Harwinton, CT" | "1821 - 1900(08/14)" |
Huntington, Henry Edwards | "1 13820 Oneonta, NY" | "1850(02/27) - 1927(05/23)" |
Jacobs, Walter L. | "1 ? ?, ?" | "1898 - 1985" |
Johnson, Howard Dearing | "1 ? ?, ?" | "1896 - 1972" |
Jones, Quincy | "1 60607* Chicago, IL" | "1933(03/14)" |
Juran, Joseph | "40 ? Braila, RO" | "1904(12/24) - ?" |
Kaiser, Henry John | "1 13317 Sprout Brook, NY" | "1882(05/09) - 1967(08/24)" |
Keith, Minor Cooper | "1 10001* Brooklyn, NY" | "1848(01/19) - 1929(06/14)" |
Kellogg, John Harvey | "1 4?? Tyrone Township, MI" | "1852 - 1943(12/14)" |
Kellogg, Willie Keith | "1 49016* Battle Creek, MI" | "1860 - 1951(10/06)" |
Kennedy, Joseph Patrick | "1 ? ?, ?" | "1888(09/06) - 1969(11/18)" |
King, Henrietta Chamberlain | "1 65233 Boonville, MO" | "1832(07/21) - 1925(03/31)" |
King, Richard | "1 10924 Orange County, NY" | "1825 - 1885" |
Knudsen, William Signius | "45 ? Copenhagen, DK" | "1879(03/25) - 1948(04/27)" |
Kraft, James Lewis | "1 ? ?, ?" | "1874 - 1953(02/16)" |
Kress, Samuel Henry | "1 18035 Cherryville, PA" | "1863 - 1955(09/22)" |
Kroc, Ray Arthur | "1 ? ?, ?" | "1902(10/05) - 1984(01/14)" |
Krupp, Alfred | "49 ?, DE" | "1812 - 1887" |
Leland, Henry Martyn | "1 ? ?, ?" | "1843 - 1932(03/26)" |
Levitt, William | "1 ? ?, ?" | "1907 - 1994" |
Lipton, Sir Thomas Johnstone | "44 ? Glasgow, Scotland, GB" | "1850 - 1931" |
Mayer, Oscar Ferdinand | "49 ? Bavaria, DE" | "1859 - 1955(03/11)" |
Maytag, Elmer Henry | "1 ? ?, ?" | "1883 - 1940(07/20)" |
Maytag, Frederick Louis | "1 ? ?, ?" | "1851 - 1937(03/26)" |
McCormick, Robert Rutherford | "1 60607* Chicago, IL" | "1880(07/30) - 1955(01/01)" |
McGill, James | "44 Glasgow, Scotland, GB" | "1744 - 1813" |
Meijer, Hendrik | "?, ?" | "?" |
Mellon, Andrew William | "1 15233* Pittsburgh, PA" | "1855 - 1937" |
Merrill, Charles Edward | "1 ? ?, ?" | "1885(10/19) - 1956" |
Morgan, John Pierpont | "1 06101* Hartford, CT" | "1837 - 1913(03/31)" |
Muir, Malcolm | "1 ? ?, ?" | "1885 - 1979" |
Newhouse, Samuel Irving | "1 ? ?, ?" | "1895(??/24) - 1979(08/29)" |
Olds, Ransom Eli | "1 44041 Geneva, OH" | "1864 - 1950(08/26)" |
Onassis, Aristotle | "90 ? Izmir, TR" | "1906(01/15) - 1975(03/15)" |
Pabst, Frederick | "49 ? Nicholausreith, Saxony, DE" | "1836(03/28) - 1904" |
Packard, James Ward | "1 44481* Warren, OH" | "1863 - 1928(03/20)" |
Paley, William S. | "1 ? ?, ?" | "1901(09/28) - 1990(10/26)" |
Palmer, Potter | "1 12201* Albany County, NY" | "1826 - 1902(03/04)" |
Parker, George Swinnerton | "1 ? ?, ?" | "1866 - 1952(09/26)" |
Peabody, George | "1 01960* Peabody, MA" | "1795 - 1869(11/04)" |
Penney, James Cash | "1 ? ?, ?" | "1875(09/16) - 1971(02/12)" |
Perot, Henry Ross | "1 75501* Texarkana, TX" | "1930(06/27)" |
Pinkerton, Allan | "44 Glasgow, GB" | "1819 - 1884(07/01)" |
Pinkham, Lydia Estes | "1 01901* Lynn, MA" | "1819 - 1884(05/17)" |
Post, Charles William | "1 62703* Springfield, IL" | "1854 - 1914(05/09)" |
Procter, William Cooper | "1 45246 Glendale, OH" | "1862 - 1934(05/02)" |
Redstone, Sumner M. | "1 02205* Boston, MA" | "1923(05/27)" |
Revson, Charles | "1 02205* Boston, MA" | "1906(10/11) - 1975(08/24)" |
Rice, William Marsh | "1 7? ?, TX?" | "1816 - 1900(09/23)" |
Richardson, Linda | "?, ?" | "?" |
Rockefeller, David | "1 10001* New York, NY" | "1915(06/12)" |
Rockefeller, John Davidson | "1 44101* Cleveland, OH" | "1874 - 1960(05/11)" |
Rockefeller, John Davison | "1 13835 Richford, NY" | "1839(07/08) - 1937(05/23)" |
Rockefeller, Laurance S. | "1 10001* New York, NY" | "1910(05/26)" |
Rockefeller, William | "1 13835 Richford, NY" | "1841 - 1922(06/24)" |
Rogers, Henry Huttleston | "1 02719 Fairhaven, MA" | "1840 - 1909(05/19)" |
Rothschild, Meyer Amschel | "49 Frankfurt, DE" | "1743 - 1812" |
Ruppert, Jacob | "1 ? ?, ?" | "1867 - 1939(01/13)" |
Ryan, Thomas Fortune | "1 22949 Lovingston, VA" | "1851(10/17) - 1928(11/23)" |
Sage, Russell | "1 13504* Verona Township Oneida County, NY" | "1816(08/04) - 1906(07/22)" |
Sanders, Harland David | "1 47126 Henryville, IN" | "1890(09/09) - 1980(12/16)" |
Sarnoff, David | "7 ? ?, SU" | "1891(02/27) - 1971(12/12)" |
Schaefer, Rudolph Jay | "?, ?" | "1863 - 1923(11/09)" |
Schwab, Charles Michael | "1 16693 Williamsburg, PA" | "1862(02/18) - 1939(10/18)" |
Scranton, George Whitfield | "1 06??? ?, CT" | "1811 - 1861(03/24)" |
Sears, Richard Warren | "1 ? ?, ?" | "1863(12/07) - 1914(09/28)" |
Siemens, Ernst Werner von | "49 Lenthe, DE" | "1816 - 1892" |
Sise, Charles Fleetwood | "?, ?" | "?" |
Skaggs, Marion Barton | "1 83211 American Falls?, ID?" | "1887 - 1976" |
Sloan, Alfred Pritchard | "1 06511* New Haven, CT" | "1875(05/23) - 1966(02/17)" |
Stanford, Amasa Leland | "1 12189 Watervliet, NY" | "1824 - 1893(06/21)" |
Straus, Nathan | "49 ? Otterberg, DE" | "1848 - 1931" |
Strauss, Levi | "49 ? Bavaria, DE" | "1829 - 1902" |
Studebaker, Clement | "1 ? ?, ?" | "1831 - 1901(11/27)" |
Swift, Gustavus Franklin | "1 02561 Sagamore, MA" | "1839(06/24) - 1903(03/29)" |
Swope, Gerard | "1 63166* Saint Louis, MO" | "1872 - 1957" |
Thompson, James Walter | "1 01201* Pittsfield, MA" | "1847 - 1928(10/16)" |
Tiffany, Charles Lewis | "1 06239 Killingly, CT" | "1812 - 1902(02/18)" |
Trump, Donald John | "1 10001* New York, NY" | "1946(06/14)" |
Tully, Alice | "1 ? ?, ?" | "1902 - 1993" |
Turner, Ted | "1 45202* Cincinnati, OH" | "1938(11/19)" |
Underwood, John Thomas | "1 ? ?, ?" | "1857 - 1937(07/02)" |
Vail, Theodore Newton | "1 44657 Minerva, OH" | "1845 - 1920" |
Valenti, Jack | "1 77052* Houston, TX" | "1921(09/05)" |
Vanderbilt, Cornelius | "1 10001* New York?, NY?" | "1794(05/27) - 1877(01/04)" |
Vanderbilt, William Henry | "1 08901* New Brunswick, NJ" | "1821 - 1885(12/08)" |
Vanderbilt, William Kissam | "1 1?? New Dorp, NY" | "1849 - 1920(07/12)" |
Villard, Henry | "49 Speyer, DE" | "1835 - 1900" |
Walgreen, Charles Rudolph | "1 61401* Galesburg, IL" | "1873 - 1939" |
Wallace, DeWitt | "1 ? ?, ?" | "1890(11/12) - 1981" |
Wallace, Lila | "1 ? ?, ?" | "1890 - 1984" |
Walton, Sam | "1 73750 Kingfisher, OK" | "1918(03/29) - 1992(04/05)" |
Wanamaker, John | "1 19104* Philadelphia, PA" | "1838 - 1922(12/12)" |
Warburg, Felix Moritz | "1 ? ?, ?" | "1871 - 1937(10/20)" |
Ward, Aaron Montgomery | "1 ? ? ?" | "1844(02/17) - 1913(12/07)" |
Watson, Thomas John | "1 14821 Campbell, NY" | "1874(02/17) - 1956(06/19)" |
Westinghouse, George | "1 12035 Central Bridge, NY" | "1846 - 1914" |
Whitney, John Hay | "1 ? ?, ?" | "1905 - 1982" |
Wilson, Charles E. | "1 44657 Minerva, OH" | "1890(07/18) - 1961(09/26)" |
Woolworth, Frank Winfield | "1 13682 Rodman, NY" | "1852 - 1919(08/08)" |
Wrigley, William | "1 19104* Philadelphia, PA" | "1861 - 1932(01/26)" |
du Pont, Eleuth\`ere Ir\'en\'e\'e | "33 Paris, FR" | "1771 - 1834" |
names.cjb.com | places.cjb.com | years.cjb.com | hits.cjb.com |
41
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick