(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)
1 01201* Pittsfield, MA | "1847 - 1928(10/16)" | James Walter Thompson |
1 01238 Lee, MA | "1848 - 1923" | Francis Wayland Ayer |
1 01263 Stockbridge, MA | "1819 - 1892(07/12)" | Cyrus West Field |
1 01341 Conway, MA | "1834 - 1906(01/16)" | Marshall Field |
1 01901* Lynn, MA | "1819 - 1884(05/17)" | Lydia Estes Pinkham |
1 01960* Peabody, MA | "1795 - 1869(11/04)" | George Peabody |
1 01??? ?, MA? | "1812 - 1882" | Amory Houghton |
1 02205* Boston, MA | "1861 - 1947" | William Crapo Durant |
"1906(10/11) - 1975(08/24)" | Charles Revson | |
"1923(05/27)" | Sumner M. Redstone | |
1 02561 Sagamore, MA | "1839(06/24) - 1903(03/29)" | Gustavus Franklin Swift |
1 02719 Fairhaven, MA | "1840 - 1909(05/19)" | Henry Huttleston Rogers |
1 02740* New Bedford, MA | "1834(11/21) - 1916(07/03)" | Hetty Green |
1 05201 Bennington, VT | "1834(04/01) - 1872(01/06)" | James Fisk |
1 06101* Hartford, CT | "1837 - 1913(03/31)" | John Pierpont Morgan |
1 06239 Killingly, CT | "1812 - 1902(02/18)" | Charles Lewis Tiffany |
1 06360 Norwich, CT | "1794 - 1872" | Erastus Corning |
1 06511* New Haven, CT | "1875(05/23) - 1966(02/17)" | Alfred Pritchard Sloan |
1 06791 Harwinton, CT | "1821 - 1900(08/14)" | Collis Potter Huntington |
1 06??? ?, CT | "1811 - 1861(03/24)" | George Whitfield Scranton |
1 08901* New Brunswick, NJ | "1821 - 1885(12/08)" | William Henry Vanderbilt |
1 10001* Brooklyn, NY | "1848(01/19) - 1929(06/14)" | Minor Cooper Keith |
1 10001* New York, NY | "1791 - 1883(04/04)" | Peter Cooper |
"1910(05/26)" | Laurance S. Rockefeller | |
"1915(06/12)" | David Rockefeller | |
"1917(06/16) - 2001(07/17)" | Katharine Graham | |
"1920" | Leona Helmsley | |
"1942(03/07)" | Michael Eisner | |
"1946(06/14)" | Donald John Trump | |
1 10001* New York?, NY? | "1794(05/27) - 1877(01/04)" | Cornelius Vanderbilt |
1 10924 Orange County, NY | "1825 - 1885" | Richard King |
1 11551* Hempstead, NY | "1848(02/20) - 1909(09/09)" | Edward Henry Harriman |
1 12035 Central Bridge, NY | "1846 - 1914" | George Westinghouse |
1 12180* Troy, NY | "1822 - 1888(08/14)" | Charles Crocker |
1 12189 Watervliet, NY | "1824 - 1893(06/21)" | Amasa Leland Stanford |
1 12201* Albany County, NY | "1826 - 1902(03/04)" | Potter Palmer |
1 12533 Hopewell, NY | "1830(01/02) - 1913(05/20)" | Henry Morrison Flagler |
1 13138 Pompey, NY | "1818 - 1881(08/03)" | William George Fargo |
1 13317 Sprout Brook, NY | "1882(05/09) - 1967(08/24)" | Henry John Kaiser |
1 13409 Stockbridge, NY | "1832 - 1901(01/06)" | Philip Danforth Armour |
1 13480 Waterville, NY | "1854 - 1932" | George Eastman |
1 13504* Verona Township Oneida County, NY | "1816(08/04) - 1906(07/22)" | Russell Sage |
1 13682 Rodman, NY | "1852 - 1919(08/08)" | Frank Winfield Woolworth |
1 13820 Oneonta, NY | "1850(02/27) - 1927(05/23)" | Henry Edwards Huntington |
1 13835 Richford, NY | "1839(07/08) - 1937(05/23)" | John Davison Rockefeller |
"1841 - 1922(06/24)" | William Rockefeller | |
1 14205* Buffalo, NY | "1860 - 1946(06/05)" | George Albert Hormel |
1 14775 Ripley, NY | "1841 - 1888(08/03)" | Benjamin Franklin Goodrich |
1 14821 Campbell, NY | "1874(02/17) - 1956(06/19)" | Thomas John Watson |
1 15233* Pittsburgh, PA | "1844(10/11) - 1919(05/14)" | Henry John Heinz |
"1855 - 1937" | Andrew William Mellon | |
1 16693 Williamsburg, PA | "1862(02/18) - 1939(10/18)" | Charles Michael Schwab |
1 18035 Cherryville, PA | "1863 - 1955(09/22)" | Samuel Henry Kress |
1 19104* Philadelphia, PA | "1786 - 1844(02/27)" | Nicholas Biddle |
"1838 - 1922(12/12)" | John Wanamaker | |
"1861 - 1932(01/26)" | William Wrigley | |
1 1? Derry Township, PA | "1857 - 1945(10/13)" | Milton Snavely Hershey |
1 1?? New Dorp, NY | "1849 - 1920(07/12)" | William Kissam Vanderbilt |
1 1?? Roxburg, NY | "1836 - 1892(12/02)" | Jason Gould |
1 1?? West Overton, PA | "1849 - 1919(12/02)" | Henry Clay Frick |
1 21401* Anne Arundel County, MD | "1795(05/19) - 1873(12/24)" | Johns Hopkins |
1 22949 Lovingston, VA | "1851(10/17) - 1928(11/23)" | Thomas Fortune Ryan |
1 26505* Monongalia County, WV | "1800 - 1867(09/13)" | William Gregg |
1 27701* Durham, NC | "1856 - 1925(10/10)" | James Buchanan Duke |
1 30117* Carroll County, GA | "1851 - 1929" | Asa Griggs Candler |
1 44041 Geneva, OH | "1864 - 1950(08/26)" | Ransom Eli Olds |
1 44101* Cleveland, OH | "1874 - 1960(05/11)" | John Davidson Rockefeller |
1 44408 Columbiana, OH | "1868 - 1938(02/07)" | Harvey Samuel Firestone |
1 44481* Warren, OH | "1863 - 1928(03/20)" | James Ward Packard |
1 44657 Minerva, OH | "1845 - 1920" | Theodore Newton Vail |
"1890(07/18) - 1961(09/26)" | Charles E. Wilson | |
1 44870* Sandusky, OH | "1821(08/10) - 1905(02/18)" | Jay Cooke |
1 45202* Cincinnati, OH | "1938(11/19)" | Ted Turner |
1 45246 Glendale, OH | "1862 - 1934(05/02)" | William Cooper Procter |
1 47126 Henryville, IN | "1890(09/09) - 1980(12/16)" | Harland David Sanders |
1 47591 Vincennes, IN | "1885 - 1966(09/29)" | Bernard F. Gimbel |
1 48106* Ann Arbor?, MI? | "?" | Tom and Louis Borders |
1 48120* Dearborn, MI | "1863(07/30) - 1947(04/07)" | Henry Ford |
1 49016* Battle Creek, MI | "1860 - 1951(10/06)" | Willie Keith Kellogg |
1 49120 Niles, MI | "1864 - 1920(01/14)" | John Francis Dodge |
"1868 - 1920(12/10)" | Horace Elgin Dodge | |
1 4?? Tyrone Township, MI | "1852 - 1943(12/14)" | John Harvey Kellogg |
1 511034918 Sioux City, IA | "1900(10/14) - 1993(12/20)" | William Edwards Deming |
1 54935* Fond du Lac, WI | "1855 - 1932(07/09)" | King Camp Gillette |
1 55440* Minneapolis, MN | "1892(12/15) - 1976(06/06)" | Jean Paul Getty |
1 60187* Wheaton, IL | "1846(10/08) - 1927(08/15)" | Elbert Henry Gary |
1 60187* Wheaton?, IL? | "1833 - 1902" | Charles M. Barnes |
1 60607* Chicago, IL | "1880(07/30) - 1955(01/01)" | Robert Rutherford McCormick |
"1901(12/05) - 1966(12/15)" | Walter Elias Disney | |
"1933(03/14)" | Quincy Jones | |
1 61265* Moline, IL | "1882(08/12) - 1945(03/27)" | Vincent T. Bendix |
1 61401* Galesburg, IL | "1873 - 1939" | Charles Rudolph Walgreen |
1 62703* Springfield, IL | "1854 - 1914(05/09)" | Charles William Post |
1 63166* Saint Louis, MO | "1872 - 1957" | Gerard Swope |
1 65233 Boonville, MO | "1832(07/21) - 1925(03/31)" | Henrietta Chamberlain King |
1 66547 Wamego, KS | "1875(04/02) - 1940(08/18)" | Walter Percy Chrysler |
1 68108* Omaha, NE | "1930(08/30)" | Warren Edward Buffett |
1 6? Carson Township, IL | "1889(02/17) - 1974(11/29)" | Haroldson Lafayette Hunt |
1 72638 Green Forest, AR | "1922(02/18)" | Helen Gurley Brown |
1 73750 Kingfisher, OK | "1918(03/29) - 1992(04/05)" | Sam Walton |
1 75501* Texarkana, TX | "1930(06/27)" | Henry Ross Perot |
1 77052* Houston, TX | "1905(09/24) - 1976(04/05)" | Howard Robard Hughes |
"1921(09/05)" | Jack Valenti | |
1 79072* Plainview, TX | "1928(08/10)" | Jimmy Dean |
1 7? ?, TX? | "1816 - 1900(09/23)" | William Marsh Rice |
1 83211 American Falls?, ID? | "1887 - 1976" | Marion Barton Skaggs |
1 87832 San Antonio, NM | "1887(12/25) - 1979(01/03)" | Conrad Nicholson Hilton |
1 94142* San Francisco, CA | "1863(04/29) - 1951" | William Randolph Hearst |
1 98+++ Orcas Island, WA | "?" | Eddie Bauer |
1 ? ? ? | "1842 - 1904(11/21)" | Joseph Bernard Bloomingdale |
"1844(02/17) - 1913(12/07)" | Aaron Montgomery Ward | |
1 ? ?, ? | "1807 - 1874(12/09)" | Ezra Cornell |
"1813(09/01) - 1878(03/29)" | Mark Hopkins | |
"1820 - 1885" | Thomas Clark Durant | |
"1831 - 1901(11/27)" | Clement Studebaker | |
"1843 - 1932(03/26)" | Henry Martyn Leland | |
"1851 - 1937(03/26)" | Frederick Louis Maytag | |
"1851(08/19) - 1937(07/31)" | Charles Elmer Hires | |
"1855(04/25) - 1929(01/08)" | Benjamin Newton Duke | |
"1856(08/12) - 1917(04/13)" | James Buchanan Brady | |
"1857 - 1937(07/02)" | John Thomas Underwood | |
"1861 - 1932(07/09)" | Charles Gimbel | |
"1863(12/07) - 1914(09/28)" | Richard Warren Sears | |
"1865 - 1950(03/17)" | Ellis Gimbel | |
"1866 - 1952(09/26)" | George Swinnerton Parker | |
"1867 - 1939(01/13)" | Jacob Ruppert | |
"1870 - 1949" | Amedeo P. Giannini | |
"1871 - 1937(10/20)" | Felix Moritz Warburg | |
"1874 - 1953(02/16)" | James Lewis Kraft | |
"1875(09/16) - 1971(02/12)" | James Cash Penney | |
"1883 - 1940(07/20)" | Elmer Henry Maytag | |
"1885 - 1979" | Malcolm Muir | |
"1885(10/19) - 1956" | Charles Edward Merrill | |
"1888(09/06) - 1969(11/18)" | Joseph Patrick Kennedy | |
"1889 - 1958(03/18)" | Arde Bulova | |
"1890 - 1984" | Lila Wallace | |
"1890(11/12) - 1981" | DeWitt Wallace | |
"1893 - 1991" | George T. Delacorte | |
"1893(11/06) - 1943(05/26)" | Edsel Bryant Ford | |
"1895(??/24) - 1979(08/29)" | Samuel Irving Newhouse | |
"1896 - 1972" | Howard Dearing Johnson | |
"1898 - 1985" | Walter L. Jacobs | |
"1898(05/21) - 1990(12/10)" | Armand Hammer | |
"1901(09/28) - 1990(10/26)" | William S. Paley | |
"1902 - 1993" | Alice Tully | |
"1902(10/05) - 1984(01/14)" | Ray Arthur Kroc | |
"1905 - 1982" | John Hay Whitney | |
"1906 - 1994" | Avery Fisher | |
"1907 - 1994" | William Levitt | |
"1917(08/19) - 1990(02/24)" | Malcolm Stevenson Forbes | |
"1917(09/04) - 1987(09/29)" | Henry Ford | |
1C ? Belleville, ON | "1866 - 1930(10/15)" | Henry Herbert Dow |
1C ? Rockwood, ON | "1838 - 1916" | James Jerome Hill |
1C ? Woodbridge, Canada | "1878(12/31) - 1966(10/18)" | Elizabeth Arden |
1C ? an Annapolis Valley Farm, Welsford, King's County, NS | "1885(01/13) - 1973(12/??)" | Alfred C. Fuller |
1C ?? Halifax, NS | "1787 - 1865" | Sir Samuel Cunard |
30 ? ?, GR | "1908 - 1990(10/21)" | Tom Carvel |
33 Bordeaux, FR | "1750(05/20) - 1831(12/26)" | Stephen Girard |
33 Paris, FR | "1771 - 1834" | Eleuth\`ere Ir\'en\'e\'e du Pont |
353 ? ?, IE | "1841 - 1900" | Marcus Daly |
40 ? Braila, RO | "1904(12/24) - ?" | Joseph Juran |
41 ? Langnau, CH | "1828 - 1905(03/15)" | Meyer Guggenheim |
42 ? ?, CS | "1851 - 1936(11/18)" | Joseph Bulova |
43 ? Baligrod, Galicia, AT | "1892(06/16) - 1972(11/20)" | Jennie Grossinger |
44 ? Arbroath, Angus, E. Scotland, GB | "1854 - 1929(03/06)" | David Dunbar Buick |
44 ? Glasgow, Scotland, GB | "1850 - 1931" | Sir Thomas Johnstone Lipton |
44 Dunfermline, GB | "1835 - 1919(08/11)" | Andrew Carnegie |
44 Glasgow, GB | "1819 - 1884(07/01)" | Allan Pinkerton |
44 Glasgow, Scotland, GB | "1744 - 1813" | James McGill |
44 Hollingbourn, Kent, England, GB | "1783(01/25) - 1857(03/25)" | William Colgate |
45 ? Copenhagen, DK | "1879(03/25) - 1948(04/27)" | William Signius Knudsen |
49 ? Bavaria, DE | "1829 - 1902" | Levi Strauss |
"1859 - 1955(03/11)" | Oscar Ferdinand Mayer | |
49 ? Nicholausreith, Saxony, DE | "1836(03/28) - 1904" | Frederick Pabst |
49 ? Otterberg, DE | "1848 - 1931" | Nathan Straus |
49 ? Walldorf, Baden, DE | "1763(07/17) - 1848(03/29)" | John Jacob Astor |
49 ?, DE | "1459 - 1525" | Jakob Fugger |
"1812 - 1887" | Alfred Krupp | |
49 Alzei, DE | "1816 - 1890(12/10)" | August Belmont |
49 Frankfurt, DE | "1743 - 1812" | Meyer Amschel Rothschild |
49 Lenthe, DE | "1816 - 1892" | Ernst Werner von Siemens |
49 Mainz, DE | "1839 - 1913(10/10)" | Adolphus Busch |
49 Speyer, DE | "1835 - 1900" | Henry Villard |
7 ? ?, SU | "1891(02/27) - 1971(12/12)" | David Sarnoff |
90 ? Izmir, TR | "1906(01/15) - 1975(03/15)" | Aristotle Onassis |
?, ? | "1863 - 1923(11/09)" | Rudolph Jay Schaefer |
"1863(04/04) - 1925(03/17)" | Samuel Shannon Childs | |
"?" | Bankone ? | |
"?" | Citi ? | |
"?" | National City ? | |
"?" | Michael J. Birck | |
"?" | Stephen Covey | |
"?" | Peter Drucker | |
"?" | David I. Fuente | |
"?" | Elisha Gray | |
"?" | Hendrik Meijer | |
"?" | Linda Richardson | |
"?" | Charles Fleetwood Sise |
names.cjb.com | places.cjb.com | years.cjb.com | hits.cjb.com |
595
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick