(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)
0000000, ? | "1 01224 413 Berkshire, Berkshire County, MA" | "000000 000000" |
"1 01009 413 Bondsville, Hampden County, MA" | "000000 000000" | |
"1 01343 413 Drury, Berkshire County, MA" | "000000 000000" | |
"1 01354 413 Gill, Franklin County, MA" | "000000 000000" | |
"1 01229 413 Glendale, Berkshire County, MA" | "000000 000000" | |
"1 01347 413 Lake Pleasant, Franklin County, MA" | "000000 000000" | |
"1 01243 413 Middlefield, Hampshire County, MA" | "000000 000000" | |
"1 01244 413 Mill River, Berkshire County, MA" | "000000 000000" | |
"1 01059 413 North Amherst, Hampshire County, MA" | "000000 000000" | |
"1 01252 413 North Egremont, Berkshire County, MA" | "000000 000000" | |
"1 01066 413 North Hatfield, Hampshire County, MA" | "000000 000000" | |
"1 01260 413 South Lee, Berkshire County, MA" | "000000 000000" | |
"1 01079 413 Thorndike, Hampden County, MA" | "000000 000000" | |
"1 01093 413 Whately, Franklin County, MA" | "000000 000000" | |
"1 01094 413 Wheelwright, Worcester County, MA" | "000000 000000" | |
"1 01270 413 Windsor, Berkshire County, MA" | "000000 000000" | |
"1 01097 413 Woronoco, Hampden County, MA" | "000000 000000" | |
"1 01508 508 Charlton City, Worcester County, MA" | "000000 000000" | |
"1 01509 508 Charlton Depot, Worcester County, MA" | "000000 000000" | |
"1 02712 508 Chartley, Bristol County, MA" | "000000 000000" | |
"1 02637 508 Cummaquid, Barnstable County, MA" | "000000 000000" | |
"1 02714 508 Dartmouth, Bristol County, MA" | "000000 000000" | |
"1 02641 508 East Dennis, Barnstable County, MA" | "000000 000000" | |
"1 02031 508 East Mansfield, Bristol County, MA" | "000000 000000" | |
"1 02643 508 East Orleans, Barnstable County, MA" | "000000 000000" | |
"1 01517 508 East Princeton, Worcester County, MA" | "000000 000000" | |
"1 02334 508? Easton, Bristol County, MA" | "000000 000000" | |
"1 02337 508 Elmwood, Plymouth County, MA" | "000000 000000" | |
"1 01525 508 Linwood, Worcester County, MA" | "000000 000000" | |
"1 01526 508 Manchaug, Worcester County, MA" | "000000 000000" | |
"1 02345 508 Manomet, Plymouth County, MA" | "000000 000000" | |
"1 02552 508 Menemsha, Dukes County, MA" | "000000 000000" | |
"1 02553 508 Monument Beach, Barnstable County, MA" | "000000 000000" | |
"1 02355 508 North Carver, Plymouth County, MA" | "000000 000000" | |
"1 02651 508 North Eastham, Barnstable County, MA" | "000000 000000" | |
"1 01538 508 North Uxbridge, Worcester County, MA" | "000000 000000" | |
"1 02557 508 Oak Bluffs, Dukes County, MA" | "000000 000000" | |
"1 02768 508 Raynham Center, Bristol County, MA" | "000000 000000" | |
"1 02561 508833,888 Sagamore, Barnstable County, MA" | "000000 000000" | |
"1 02562 508 Sagamore Beach, Barnstable County, MA" | "000000 000000" | |
"1 02070 508 Sheldonville, Norfolk County, MA" | "000000 000000" | |
"1 02564 508257 Siasconset, Nantucket County, MA" | "000000 000000" | |
"1 02565 508 Silver Beach, Barnstable County, MA" | "000000 000000" | |
"1 02662 508 South Orleans, Barnstable County, MA" | "000000 000000" | |
"1 02663 508 South Wellfleet, Barnstable County, MA" | "000000 000000" | |
"1 02573 508 West Chop, Dukes County, MA" | "000000 000000" | |
"1 02574 508 West Falmouth, Barnstable County, MA" | "000000 000000" | |
"1 01586 508 West Millbury, Worcester County, MA" | "000000 000000" | |
"1 02791 508 Westport Point, Bristol County, MA" | "000000 000000" | |
"1 02381 508 White Horse Beach, Plymouth County, MA" | "000000 000000" | |
"1 01784 508 Woodville, Middlesex County, MA" | "000000 000000" | |
"1 02447 617 Brookline Village, Norfolk County, MA" | "000000 000000" | |
"1 02228 617? East Boston, Suffolk County, MA" | "000000 000000" | |
"1 02187 617 Milton Village, Norfolk County, MA" | "000000 000000" | |
"1 02456 617 New Town, Middlesex County, MA" | "000000 000000" | |
"1 02495 617 Nonantum, Middlesex County, MA" | "000000 000000" | |
"1 02455 617 North Waltham, Middlesex County, MA" | "000000 000000" | |
"1 02137 617 Readville, Suffolk County, MA" | "000000 000000" | |
"1 02018 781 Accord, Plymouth County, MA" | "000000 000000" | |
"1 02475 781 Arlington Heights, Middlesex County, MA" | "000000 000000" | |
"1 02457 781 Babson Park, Norfolk County, MA" | "000000 000000" | |
"1 02020 781 Brant Rock, Plymouth County, MA" | "000000 000000" | |
"1 02327 781293,294,578 Bryantville, Plymouth County, MA" | "000000 000000" | |
"1 01805 781? Burlington, Middlesex County, MA" | "000000 000000" | |
"1 02041 781 Green Harbor, Plymouth County, MA" | "000000 000000" | |
"1 02040 781 Greenbush, Plymouth County, MA" | "000000 000000" | |
"1 02340 781? Hanover, Plymouth County, MA" | "000000 000000" | |
"1 02044 781? Hingham, Plymouth County, MA" | "000000 000000" | |
"1 02047 781 Humarock, Plymouth County, MA" | "000000 000000" | |
"1 02051 781 Marshfield Hills, Plymouth County, MA" | "000000 000000" | |
"1 02055 781 Minot, Plymouth County, MA" | "000000 000000" | |
"1 02350 781 Monponsett, Plymouth County, MA" | "000000 000000" | |
"1 02059 781 North Marshfield, Plymouth County, MA" | "000000 000000" | |
"1 02060 781 North Scituate, Plymouth County, MA" | "000000 000000" | |
"1 02065 781 Ocean Bluff, Plymouth County, MA" | "000000 000000" | |
"1 01866 781 Pinehurst, Middlesex County, MA" | "000000 000000" | |
"1 02479 781 Waverley, Middlesex County, MA" | "000000 000000" | |
"1 02156 781 West Medford, Middlesex County, MA" | "000000 000000" | |
"1 01434 978 Devens, Middlesex County, MA" | "000000 000000" | |
"1 01936 978347,468,653,979 Hamilton, Essex County, MA" | "000000 000000" | |
"1 01937 978 Hathorne, Essex County, MA" | "000000 000000" | |
"1 01865 978 Nutting Lake, Middlesex County, MA" | "000000 000000" | |
"1 01965 978 Pride's Crossing, Essex County, MA" | "000000 000000" | |
"1 01074 978 South Barre, Worcester County, MA" | "000000 000000" | |
"1 01561 978 South Lancaster, Worcester County, MA" | "000000 000000" | |
"1 01885 978 West Boxford, Essex County, MA" | "000000 000000" | |
"1 01472 978 West Groton, Middlesex County, MA" | "000000 000000" | |
"1 01477 978 Winchendon Springs, Worcester County, MA" | "000000 000000" | |
0000004, ? | "1 02358 781 North Pembroke, Plymouth County, MA" | "033750 350000" |
0000006, ? | "1 02661 508 South Harwich, Barnstable County, MA" | "016250 350000" |
0000051, ? | "1 01338 413 Buckland, Franklin County, MA" | "023750 112500" |
0000056, ? | "1 02713 508 Cuttyhunk, Dukes County, MA" | "022292 375000" |
0000090, ? | "1 01380 978 Wendell Depot, Franklin County, MA" | "032083 116700" |
0000093, ? | "1 01350 413424,723,760 Monroe Bridge, Franklin County, MA" | "025500 075000" |
0000114, ? | "1 01242 413 Lenox Dale, Berkshire County, MA" | "080783 131600" |
0000115, ? | "1 02647 508 Hyannis Port, Barnstable County, MA" | "058542 411100" |
0000126, ? | "1 02366 508 South Carver, Plymouth County, MA" | "000000 000000" |
0000130, ? | "1 01258 413 South Egremont, Berkshire County, MA" | "053125 256300" |
0000137, ? | "1 01438 978 East Templeton, Worcester County, MA" | "070250 094200" |
0000147, ? | "1 01084 413 West Chesterfield, Hampshire County, MA" | "058125 131300" |
0000156, ? | "1 02669 508 West Chatham, Barnstable County, MA" | "055625 331000" |
0000212, ? | "1 01032 413 Goshen, Hampshire County, MA" | "052500 134800" |
0000230, ? | "1 01467 978 Still River, Worcester County, MA" | "105710 475000" |
0000234, ? | "1 01264 413 Tyringham, Berkshire County, MA" | "049750 236700" |
0000248, ? | "1 02672 508 West Hyannisport, Barnstable County, MA" | "076467 597200" |
0000290, ? | "1 01346 413 Heath, Franklin County, MA" | "048438 118800" |
0000361, ? | "1 01367 413 Rowe, Franklin County, MA" | "041667 136900" |
0000399, ? | "1 02575 508 West Tisbury, Dukes County, MA" | "059688 420000" |
0000420, ? | "1 01718 978 Village of Nagog Woo, Middlesex County, MA" | "092203 196800" |
0000444, ? | "1 01745 508 Fayville, Worcester County, MA" | "085230 170900" |
0000523, ? | "1 01012 413296,471,581 Chesterfield, Hampshire County, MA" | "050938 139100" |
0000559, ? | "1 01259 413 Southfield, Berkshire County, MA" | "056000 164800" |
0000566, ? | "1 01070 413 Plainfield, Hampshire County, MA" | "036500 137100" |
0000572, ? | "1 01029 413 East Otis, Berkshire County, MA" | "046528 139300" |
0000612, ? | "1 01088 413 West Hatfield, Hampshire County, MA" | "040250 152500" |
0000692, ? | "1 01253 413269,334,679 Otis, Berkshire County, MA" | "054107 136700" |
0000705, ? | "1 01256 413 Savoy, Berkshire County, MA" | "041477 095800" |
0000710, ? | "1 01037 413 Hardwick, Worcester County, MA" | "056094 175000" |
0000724, ? | "1 02666 508 Truro, Barnstable County, MA" | "046985 323200" |
0000750, ? | "1 01378 413 Warwick, Franklin County, MA" | "042083 117500" |
0000752, ? | "1 01255 413258,305 Sandisfield, Berkshire County, MA" | "045469 153700" |
0000785, ? | "1 02543 508 Wood's Hole, Barnstable County, MA" | "050446 364100" |
0000839, ? | "1 02534 508? Cataumet, Barnstable County, MA" | "061607 192400" |
0000853, ? | "1 01222 413 Ashley Falls, Berkshire County, MA" | "051250 132500" |
0000871, ? | "1 01344 978 Erving, Franklin County, MA" | "041250 098500" |
0000873, ? | "1 01355 978 New Salem, Franklin County, MA" | "049500 130800" |
0000891, ? | "1 01379 978 Wendell, Franklin County, MA" | "044722 104400" |
0000913, ? | "1 01531 508 New Braintree, Worcester County, MA" | "055250 154200" |
0000956, ? | "1 01245 413 Monterey, Berkshire County, MA" | "050903 188400" |
0000993, ? | "1 02071 508 South Walpole, Norfolk County, MA" | "079811 269200" |
0000999, ? | "1 02671 508 West Harwich, Barnstable County, MA" | "036711 207800" |
0001005, ? | "1 02650 508 North Chatham, Barnstable County, MA" | "051060 295100" |
0001014, ? | "1 01342 413 Deerfield, Franklin County, MA" | "056776 135900" |
0001030, ? | "1 01254 413698 Richmond, Berkshire County, MA" | "058125 194300" |
0001031, ? | "1 01026 413200,574,634,740 Cummington, Hampshire County, MA" | "042917 145800" |
0001087, ? | "1 01092 413 West Warren, Worcester County, MA" | "033750 112600" |
0001128, ? | "1 01039 413 Haydenville, Hampshire County, MA" | "053750 144100" |
0001171, ? | "1 01366 978285,724,756 Petersham, Worcester County, MA" | "047917 152000" |
0001173, ? | "1 02659 508 South Chatham, Barnstable County, MA" | "036989 216200" |
0001205, ? | "1 02535 508645,955 Chilmark, Dukes County, MA" | "042386 771100" |
0001235, ? | "1 01008 413516,771,848,944 Blandford, Hampden County, MA" | "052663 135700" |
"1 01098 413238,793,961 Worthington, Hampshire County, MA" | "052734 147000" | |
0001251, ? | "1 01368 978 Royalston, Worcester County, MA" | "044856 114800" |
0001263, ? | "1 01031 413477,497,620,643 Gilbertville, Worcester County, MA" | "044333 116500" |
0001360, ? | "1 02652 508 North Truro, Barnstable County, MA" | "039423 277900" |
0001444, ? | "1 01054 413 Leverett, Franklin County, MA" | "060208 174300" |
0001452, ? | "1 01053 413 Leeds, Hampshire County, MA" | "056094 163500" |
0001458, ? | "1 01072 413 Shutesbury, Franklin County, MA" | "056563 152000" |
0001528, ? | "1 02462 617 Newton Lower Falls, Middlesex County, MA" | "063092 370300" |
0001582, ? | "1 02542 774302 Buzzard's Bay, Barnstable County, MA" | "041875 000000" |
0001590, ? | "1 01330 413? Ashfield, Franklin County, MA" | "052361 143500" |
0001613, ? | "1 01349 413422,423,659,702 Miller's Falls, Franklin County, MA" | "035592 096900" |
0001641, ? | "1 01081 413 Wales, Hampden County, MA" | "048125 105900" |
0001653, ? | "1 02670 508 West Dennis, Barnstable County, MA" | "036053 216400" |
0001654, ? | "1 01071 413312,862 Russell, Hampden County, MA" | "046500 120700" |
0001715, ? | "1 01223 413215,307,623 Becket, Berkshire County, MA" | "048750 118100" |
0001716, ? | "1 01068 508882 Oakham, Worcester County, MA" | "060781 150600" |
0001738, ? | "1 01341 413369,618 Conway, Franklin County, MA" | "055938 170500" |
0001742, ? | "1 01266 413232,764,889,969 West Stockbridge, Berkshire County, MA" | "051818 193200" |
0001819, ? | "1 02558 508 Onset, Plymouth County, MA" | "033674 115100" |
0001880, ? | "1 01340 413419,624,677 Colrain, Franklin County, MA" | "040455 113200" |
0001908, ? | "1 02646 508 Harwich Port, Barnstable County, MA" | "037315 244300" |
0001909, ? | "1 02630 508? Barnstable, Barnstable County, MA" | "063409 252400" |
0001926, ? | "1 01034 413357,622 Granville, Hampden County, MA" | "053333 148700" |
0001937, ? | "1 01537 508 North Oxford, Worcester County, MA" | "048064 104800" |
0001973, ? | "1 01339 413? Charlemont, Franklin County, MA" | "046167 118100" |
0002020, ? | "1 01542 508 Rochdale, Worcester County, MA" | "061691 139900" |
0002069, ? | "1 01011 413354,556 Chester, Hampden County, MA" | "045511 118700" |
0002097, ? | "1 01515 508 East Brookfield, Worcester County, MA" | "051860 127500" |
0002135, ? | "1 01236 413274,638,661 Housatonic, Berkshire County, MA" | "048281 150100" |
0002226, ? | "1 02715 508669 Dighton, Bristol County, MA" | "060405 160400" |
0002254, ? | "1 01518 508 Fiskdale, Worcester County, MA" | "053750 146600" |
0002285, ? | "1 01083 413338,436,487 Warren, Worcester County, MA" | "037250 111700" |
0002290, ? | "1 01257 413229,248,812,843 Sheffield, Berkshire County, MA" | "045586 166800" |
0002339, ? | "1 02763 508 Attleboro Falls, Bristol County, MA" | "065278 194200" |
0002349, ? | "1 01351 413367,751 Montague, Franklin County, MA" | "056102 130700" |
0002365, ? | "1 01611 508 Cherry Valley, Worcester County, MA" | "047396 111800" |
0002380, ? | "1 01503 978389,415,592,838 Berlin, Worcester County, MA" | "065667 240200" |
0002404, ? | "1 01050 413207,653,667,685 Huntington, Hampshire County, MA" | "049336 120900" |
0002405, ? | "1 01521 413 Holland, Hampden County, MA" | "052073 114400" |
0002450, ? | "1 01237 413 Lanesboro, Berkshire County, MA" | "045951 121300" |
0002536, ? | "1 01235 413251,655,669 Hinsdale, Berkshire County, MA" | "042467 107200" |
0002558, ? | "1 01038 413247,349,674 Hatfield, Hampshire County, MA" | "050030 173900" |
0002619, ? | "1 01337 413361,393,648 Bernardston, Franklin County, MA" | "045903 124700" |
0002623, ? | "1 01096 413268,340,502 Williamsburg, Hampshire County, MA" | "046364 151100" |
0002627, ? | "1 01080 413 Three Rivers, Hampden County, MA" | "039155 113900" |
0002637, ? | "1 02367 781 Plympton, Plymouth County, MA" | "070045 210800" |
0002693, ? | "1 01951 978 Newbury, Essex County, MA" | "075049 275300" |
0002724, ? | "1 01529 508 Millville, Worcester County, MA" | "057000 131600" |
0002752, ? | "1 02667 508? Wellfleet, Barnstable County, MA" | "043365 235000" |
0002768, ? | "1 01225 413 Cheshire, Berkshire County, MA" | "040399 111900" |
0002807, ? | "1 01560 508 South Grafton, Worcester County, MA" | "044730 155200" |
0002826, ? | "1 01827 978 Dunstable, Middlesex County, MA" | "086891 272000" |
0002845, ? | "1 01431 978386 Ashby, Middlesex County, MA" | "061000 147500" |
0002933, ? | "1 01731 781 Hanscom AFB, Middlesex County, MA" | "049940 450000" |
0002936, ? | "1 02464 617 Newton Upper Falls, Middlesex County, MA" | "064605 285300" |
0002945, ? | "1 01922 978 Byfield, Essex County, MA" | "081276 280100" |
0002951, ? | "1 01360 413? Northfield, Franklin County, MA" | "049141 130000" |
0002959, ? | "1 01522 508 Jefferson, Worcester County, MA" | "063529 163400" |
0002988, ? | "1 02538 508 East Wareham, Plymouth County, MA" | "041538 109200" |
0002998, ? | "1 01474 978 West Townsend, Middlesex County, MA" | "058306 144300" |
0003051, ? | "1 01506 508 Brookfield, Worcester County, MA" | "045655 118600" |
0003097, ? | "1 01436 978 Baldwinville, Worcester County, MA" | "042466 110000" |
0003158, ? | "1 02559 508 Pocasset, Barnstable County, MA" | "048156 178100" |
0003196, ? | "1 02576 508 West Wareham, Plymouth County, MA" | "040071 104100" |
0003228, ? | "1 01468 978628,895,939 Templeton, Worcester County, MA" | "052561 117900" |
0003267, ? | "1 01929 978768,801 Essex, Essex County, MA" | "059554 271100" |
0003273, ? | "1 02639 508 Dennis Port, Barnstable County, MA" | "034811 137900" |
0003313, ? | "1 02635 508 Cotuit, Barnstable County, MA" | "053824 206800" |
0003348, ? | "1 01010 413245,521,752 Brimfield, Hampden County, MA" | "050181 139600" |
0003353, ? | "1 01541 978426,464,481,672 Princeton, Worcester County, MA" | "080993 212900" |
0003365, ? | "1 02556 508 North Falmouth, Barnstable County, MA" | "057841 242100" |
0003431, ? | "1 02657 508413,487,750 Provincetown, Barnstable County, MA" | "032716 316800" |
0003632, ? | "1 01908 781 Nahant, Essex County, MA" | "064052 286500" |
0003776, ? | "1 01375 413 Sunderland, Franklin County, MA" | "037147 165000" |
"1 02539 508627,670,939 Edgartown, Dukes County, MA" | "050407 324000" | |
0003823, ? | "1 02644 508 Forestdale, Barnstable County, MA" | "061981 164300" |
0003842, ? | "1 02032 508 East Walpole, Norfolk County, MA" | "077227 229500" |
0003862, ? | "1 02638 508? Dennis, Barnstable County, MA" | "051699 211900" |
0003909, ? | "1 01452 978820,928 Hubbardston, Worcester County, MA" | "061462 145200" |
0003949, ? | "1 02764 508 North Dighton, Bristol County, MA" | "057571 150300" |
0004008, ? | "1 01505 508869 Boylston, Worcester County, MA" | "067703 175700" |
0004084, ? | "1 02702 508644 Assonet, Bristol County, MA" | "068505 168000" |
0004088, ? | "1 02655 508? Osterville, Barnstable County, MA" | "052500 217100" |
0004148, ? | "1 01740 978? Bolton, Worcester County, MA" | "0102798 345300" |
0004149, ? | "1 01985 978308,363,477 West Newbury, Essex County, MA" | "092828 313000" |
0004200, ? | "1 01770 508 Sherborn, Middlesex County, MA" | "121693 504100" |
0004291, ? | "1 02633 508? Chatham, Barnstable County, MA" | "045817 274200" |
0004391, ? | "1 02770 508? Rochester, Plymouth County, MA" | "063640 185900" |
0004400, ? | "1 02717 508 East Freetown, Bristol County, MA" | "061481 158100" |
0004406, ? | "1 01612 508 Paxton, Worcester County, MA" | "072039 171600" |
0004432, ? | "1 01370 413489,625,826 Shelburne Falls, Franklin County, MA" | "045545 129100" |
0004440, ? | "1 01984 978 Wenham, Essex County, MA" | "090524 357100" |
0004443, ? | "1 02322 508 Avon, Norfolk County, MA" | "050305 160900" |
0004683, ? | "1 01535 508637,867 North Brookfield, Worcester County, MA" | "044286 125700" |
0004717, ? | "1 01741 978 Carlisle, Middlesex County, MA" | "129811 457800" |
0004742, ? | "1 01534 508 Northbridge, Worcester County, MA" | "059279 162300" |
0004793, ? | "1 01035 413 Hadley, Hampshire County, MA" | "051851 170700" |
0004868, ? | "1 01719 978 Boxborough, Middlesex County, MA" | "087618 336600" |
0005000, ? | "1 01451 978385,456,883,896 Harvard, Worcester County, MA" | "108024 368000" |
0005077, ? | "1 01005 978355,434,636 Barre, Worcester County, MA" | "050395 123800" |
0005123, ? | "1 02738 508355,500,538,748 Marion, Plymouth County, MA" | "061250 230800" |
0005134, ? | "1 01036 413375,566,595 Hampden, Hampden County, MA" | "065196 160700" |
0005152, ? | "1 01773 339312 Lincoln, Middlesex County, MA" | "105860 558000" |
0005170, ? | "1 01240 413? Lenox, Berkshire County, MA" | "043700 173700" |
0005228, ? | "1 01944 978525,526,704 Manchester, Essex County, MA" | "073467 418800" |
0005286, ? | "1 01756 508 Mendon, Worcester County, MA" | "071164 236800" |
0005309, ? | "1 01373 413? South Deerfield, Franklin County, MA" | "051544 160200" |
0005387, ? | "1 01073 413 Southampton, Hampshire County, MA" | "061831 158000" |
0005453, ? | "1 02642 508 Eastham, Barnstable County, MA" | "042618 192900" |
0005500, ? | "1 01969 978484,903,948 Rowley, Essex County, MA" | "062130 276600" |
0005554, ? | "1 01430 978252,827 Ashburnham, Worcester County, MA" | "055795 133300" |
0005558, ? | "1 02030 508? Dover, Norfolk County, MA" | "141818 606300" |
0005583, ? | "1 01566 508344,347,874 Sturbridge, Worcester County, MA" | "057989 141700" |
0005617, ? | "1 01585 413 West Brookfield, Worcester County, MA" | "042543 136500" |
0005637, ? | "1 01568 508464,529,603 Upton, Worcester County, MA" | "078410 239500" |
0005712, ? | "1 01519 508320,839,887 Grafton, Worcester County, MA" | "066534 215800" |
0005738, ? | "1 02468 617 Waban, Middlesex County, MA" | "145394 552900" |
0005744, ? | "1 02779 508 Berkley, Bristol County, MA" | "066295 167100" |
0005745, ? | "1 01747 508 Hopedale, Worcester County, MA" | "060651 171200" |
0005902, ? | "1 01775 978 Stow, Middlesex County, MA" | "096290 296700" |
0005924, ? | "1 02537 508 East Sandwich, Barnstable County, MA" | "066166 210200" |
0006038, ? | "1 01834 978 Groveland, Essex County, MA" | "069167 224700" |
0006135, ? | "1 01524 508859,892 Leicester, Worcester County, MA" | "055838 128700" |
0006138, ? | "1 01860 978346 Merrimac, Essex County, MA" | "058692 201000" |
0006139, ? | "1 01033 413368,467,614 Granby, Hampshire County, MA" | "054173 136700" |
0006141, ? | "1 01983 978213,359,647,887 Topsfield, Essex County, MA" | "096430 332100" |
0006200, ? | "1 01469 978? Townsend, Middlesex County, MA" | "064583 162700" |
0006226, ? | "1 01583 508835 West Boylston, Worcester County, MA" | "054402 155400" |
0006268, ? | "1 02739 508758 Mattapoisett, Plymouth County, MA" | "058466 197900" |
0006344, ? | "1 02461 617 Newton Highlands, Middlesex County, MA" | "096879 410700" |
0006353, ? | "1 01543 508886 Rutland, Worcester County, MA" | "062846 148300" |
0006354, ? | "1 02653 508? Orleans, Barnstable County, MA" | "042609 285900" |
0006373, ? | "1 01464 978309,425,822 Shirley, Middlesex County, MA" | "053344 151400" |
0006380, ? | "1 01536 508 North Grafton, Worcester County, MA" | "054583 168200" |
0006416, ? | "1 01238 413? Lee, Berkshire County, MA" | "042538 134400" |
0006488, ? | "1 01376 413254,676,863,921 Turner's Falls, Franklin County, MA" | "030062 107900" |
0006629, ? | "1 02379 508 West Bridgewater, Plymouth County, MA" | "056083 171600" |
0006700?, ? | "1 01226? 413403,684,842 Dalton, Berkshire County, MA" | "0XXXXX 0XXXXX" |
0006726, ? | "1 02718 508 East Taunton, Bristol County, MA" | "053357 145300" |
0006792, ? | "1 02675 508 Yarmouth Port, Barnstable County, MA" | "050421 189700" |
0007030, ? | "1 02466 617 Auburndale, Middlesex County, MA" | "078786 378800" |
0007070, ? | "1 01516 508 Douglas, Worcester County, MA" | "060369 153000" |
0007257, ? | "1 01564 978286,422,678 Sterling, Worcester County, MA" | "067188 195600" |
0007261, ? | "1 02025 339337 Cohasset, Norfolk County, MA" | "084156 390300" |
0007273, ? | "1 01523 978 Lancaster, Worcester County, MA" | "060885 172300" |
0007319, ? | "1 02660 508 South Dennis, Barnstable County, MA" | "042864 164200" |
0007370?, ? | "1 01473? 978668,731,874 Westminster, Worcester County, MA" | "0XXXXX 0XXXXX" |
0007545, ? | "1 02648 508 Marston's Mills, Barnstable County, MA" | "052142 161800" |
0007571, ? | "1 02338 781 Halifax, Plymouth County, MA" | "057146 157200" |
0007583, ? | "1 01364 978324,544,633 Orange, Franklin County, MA" | "036836 086900" |
0007658?, ? | "1 02360? 508? Plymouth, Plymouth County, MA" | "0XXXXX 0XXXXX" |
0007683, ? | "1 02762 508 Plainville, Norfolk County, MA" | "057155 173600" |
0007744, ? | "1 01949 978 Middleton, Essex County, MA" | "081395 274400" |
0007767, ? | "1 01966 978546 Rockport, Essex County, MA" | "050661 274400" |
0007827, ? | "1 01952 978 Salisbury, Essex County, MA" | "049310 172300" |
0007902, ? | "1 02054 508376,794 Millis, Norfolk County, MA" | "062806 201100" |
0007921, ? | "1 01921 978 Boxford, Essex County, MA" | "113212 392000" |
0008042, ? | "1 01432 978? Ayer, Middlesex County, MA" | "046619 160400" |
0008180, ? | "1 01460 978? Littleton, Middlesex County, MA" | "071384 245300" |
0008244, ? | "1 01590 508 Sutton, Worcester County, MA" | "075141 185200" |
0008257, ? | "1 01057 413267,701,714,893 Monson, Hampden County, MA" | "052159 135400" |
0008311, ? | "1 01151 413 Indian Orchard, Hampden County, MA" | "027808 082800" |
0008315, ? | "1 01982 978 South Hamilton, Essex County, MA" | "072000 285600" |
0008337, ? | "1 01772 508 Southborough, Worcester County, MA" | "105160 334200" |
0008340, ? | "1 02673 508 West Yarmouth, Barnstable County, MA" | "036909 137000" |
0008497, ? | "1 01588 508234,266,372,714 Whitinsville, Worcester County, MA" | "047448 151800" |
0008511, ? | "1 01863 978 North Chelmsford, Middlesex County, MA" | "060456 172200" |
0008704, ? | "1 02191 781 North Weymouth, Norfolk County, MA" | "055880 164200" |
0008738, ? | "1 01267 413? Williamstown, Berkshire County, MA" | "051503 157500" |
0008804, ? | "1 01504 508876,883,928 Blackstone, Worcester County, MA" | "055163 144900" |
0008835, ? | "1 01077 413? Southwick, Hampden County, MA" | "052296 143400" |
0008994, ? | "1 02494 617 Needham Heights, Norfolk County, MA" | "079169 346600" |
0009143, ? | "1 02460 617 Newtonville, Middlesex County, MA" | "083081 383200" |
0009157, ? | "1 01230 413? Great Barrington, Berkshire County, MA" | "045630 173500" |
0009403, ? | "1 01462 978582,785 Lunenburg, Worcester County, MA" | "056813 157400" |
0009424, ? | "1 02341 781 Hanson, Plymouth County, MA" | "062586 188800" |
0009442, ? | "1 01220 413? Adams, Berkshire County, MA" | "033102 095500" |
0009466, ? | "1 02645 508430,432,632 Harwich, Barnstable County, MA" | "042677 171300" |
0009551, ? | "1 02568 508? Vineyard Haven, Dukes County, MA" | "042386 287600" |
0009586, ? | "1 01475 978297 Winchendon, Worcester County, MA" | "043516 110500" |
0009765, ? | "1 02061 339613 Norwell, Plymouth County, MA" | "087397 324100" |
0009795, ? | "1 02375 508 South Easton, Bristol County, MA" | "064000 186400" |
0009808, ? | "1 02664 508 South Yarmouth, Barnstable County, MA" | "037929 146900" |
0009884, ? | "1 01069 413? Palmer, Hampden County, MA" | "042154 117000" |
0009954, ? | "1 02631 508896 Brewster, Barnstable County, MA" | "048640 198600" |
0009960, ? | "1 01862 978 North Billerica, Middlesex County, MA" | "065460 203500" |
0009961, ? | "1 01082 413? Ware, Hampshire County, MA" | "037438 109200" |
000XXXX, ? | "1 02668 508 West Barnstable, Barnstable County, MA" | "068164 240200" |
"1 x 413235,298,833,931 Stockbridge, Berkshire County, MA" | "0XXXXX 0XXXXX" | |
"1 x 508 Centerville, Barnstable County, MA" | "0XXXXX 0XXXXX" | |
"1 x 508 North Easton, Bristol County, MA" | "0XXXXX 0XXXXX" | |
000xxxx, ? | "1 01923 351201 Danvers, Essex County, MA" | "0xxxxx 0xxxxx" |
"1 01833 351355 Georgetown, Essex County, MA" | "0xxxxx 0xxxxx" | |
0010101, ? | "1 02743 508 Acushnet, Bristol County, MA" | "051440 136800" |
0010110, ? | "1 02769 508252,448 Rehoboth, Bristol County, MA" | "065280 200700" |
0010168?, ? | "1 02584? 508? Nantucket, Nantucket County, MA" | "0XXXXX 0XXXXX" |
0010301, ? | "1 02571 508? Wareham, Plymouth County, MA" | "040988 125400" |
0010433, ? | "1 01754 978? Maynard, Middlesex County, MA" | "060812 188400" |
0010437?, ? | "1 01450? 978? Groton, Middlesex County, MA" | "0XXXXX 0XXXXX" |
0010460, ? | "1 02056 508 Norfolk, Norfolk County, MA" | "086153 273900" |
0010554, ? | "1 02093 508384,954 Wrentham, Norfolk County, MA" | "078043 234900" |
