people.michigan.cjb.com

people.michigan.cjb.com

(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)

sorted by population


0000000, ? "1 49717 231 Burt Lake, Cheboygan County, MI" "000000 000000"
"1 49723 231 Cross Village, Emmet County, MI" "000000 000000"
"1 49610 231 Acme, Grand Traverse County, MI" "000000 000000"
"1 49673 231 Old Mission, Grand Traverse County, MI" "000000 000000"
"1 49674 231 Omena, Leelanau County, MI" "000000 000000"
"1 49320 231 Chippewa Lake, Mecosta County, MI" "000000 000000"
"1 48330 248? Drayton Plains, Oakland County, MI" "000000 000000"
"1 48366 248 Lakeville, Oakland County, MI" "000000 000000"
"1 48175 248 Salem, Washtenaw County, MI" "000000 000000"
"1 48387 248 Union Lake, Oakland County, MI" "000000 000000"
"1 49416 269227 Glenn, Allegan County, MI" "000000 000000"
"1 48110 313 Azalia, Monroe County, MI" "000000 000000"
"1 48115 313 Bridgewater, Washtenaw County, MI" "000000 000000"
"1 48816 517 Cohoctah, Livingston County, MI" "000000 000000"
"1 49239 517254,891 Frontier, Hillsdale County, MI" "000000 000000"
"1 49737 517 Good Hart, Emmet County, MI" "000000 000000"
"1 49257 517 Moscow, Hillsdale County, MI" "000000 000000"
"1 49258 517549,790 Mosherville, Hillsdale County, MI" "000000 000000"
"1 49261 517536,684 Napoleon, Jackson County, MI" "000000 000000"
"1 48863 517 oak Grove, Livingston County, MI" "000000 000000"
"1 48870 517637 Palo, Ionia County, MI" "000000 000000"
"1 48882 517675,691 Shaftsburg, Shiawassee County, MI" "000000 000000"
"1 48769 517 Tuscola, Tuscola County, MI" "000000 000000"
"1 48710 517 University Center, Bay County, MI" "000000 000000"
"1 49711 616 Bay Shore, Charlevoix County, MI" "000000 000000"
"1 49020 616 Bedford, Calhoun County, MI" "000000 000000"
"1 49311 616 Bradley, Allegan County, MI" "000000 000000"
"1 49314 616 Burnips, Allegan County, MI" "000000 000000"
"1 49317 616 Cannonsburg, Kent County, MI" "000000 000000"
"1 49035 616 Cloverdale, Barry County, MI" "000000 000000"
"1 49041 616 Comstock, Kalamazoo County, MI" "000000 000000"
"1 49409 616 Ferrysburg, Ottawa County, MI" "000000 000000"
"1 49039 616 Hagar Shores, Berrien County, MI" "000000 000000"
"1 49427 616371,378,896 Jamestown, Ottawa County, MI" "000000 000000"
"1 49062 616 Kendall, Van Buren County, MI" "000000 000000"
"1 49063 616253 Lacota, Van Buren County, MI" "000000 000000"
"1 49430 616 Lamont, Ottawa County, MI" "000000 000000"
"1 49074 616 Nazareth, Kalamazoo County, MI" "000000 000000"
"1 49077 616? Oshtemo, Kalamazoo County, MI" "000000 000000"
"1 49084 616849 Riverside, Berrien County, MI" "000000 000000"
"1 48887 616 Smyrna, Ionia County, MI" "000000 000000"
"1 49463 616 Wabaningo, Muskegon County, MI" "000000 000000"
"1 48193 734 Riverview, Wayne County, MI" "000000 000000"
"1 48177 734 Samaria, Monroe County, MI" "000000 000000"
"1 48004 810 Anchorville, Saint Clair County, MI" "000000 000000"
"1 48410 810 Argyle, Sanilac County, MI" "000000 000000"
"1 49819 906 Arnold, Marquette County, MI" "000000 000000"
"1 49845 906 Harris, Menominee County, MI" "000000 000000"
"1 49865 906 National Mine, Marquette County, MI" "000000 000000"
"1 49790 906 Strong's, Chippewa County, MI" "000000 000000"
"1 48812 989 Cedar Lake, Montcalm County, MI" "000000 000000"
"1 48833 989 Eureka, Clinton County, MI" "000000 000000"
"1 48736 989 Gilford, Tuscola County, MI" "000000 000000"
"1 48862 989 North Star, Gratiot County, MI" "000000 000000"
"1 48758 989 Richville, Tuscola County, MI" "000000 000000"
"1 49797 989 Water's, Otsego County, MI" "000000 000000"
0000021, ? "1 49864 906 Nahma, Delta County, MI" "011667 038800"
0000025, ? "1 48743 989595 Long Lake, Iosco County, MI" "028750 094200"
0000031, ? "1 49761 231 Mullett Lake, Cheboygan County, MI" "082886 116100"
0000036, ? "1 49115 616 Harbert, Berrien County, MI" "033750 0243800"
0000038, ? "1 49826 906 Rumely, Alger County, MI" "034375 098000"
"1 48620 989 Edenville, Midland County, MI" "047188 093800"
"1 49263 517 Norvell, Jackson County, MI" "050417 065000"
0000039, ? "1 48143 810 Lakeland, Livingston County, MI" "035250 152100"
"1 49666 231 Mayfield, Grand Traverse County, MI" "060250 246400"
0000040, ? "1 49831 906246,467,691 Felch, Dickinson County, MI" "017917 043000"
0000044, ? "1 49434 616 Macatawa, Ottawa County, MI" "054375 347400"
0000051, ? "1 49877 906 Ralph, Dickinson County, MI" "021250 045000"
0000056, ? "1 48440 810609,797 Hadley, Lapeer County, MI" "018750 087000"
0000059, ? "1 49872 906 Perkins, Delta County, MI" "028750 052500"
0000065, ? "1 48633 989 Lake George, Clare County, MI" "021250 075000"
0000068, ? "1 49791 231 Topinabee, Cheboygan County, MI" "026250 074000"
0000069, ? "1 49792 989 Tower, Cheboygan County, MI" "014375 036000"
0000071, ? "1 49775 231 Pointe Aux Pins, Mackinac County, MI" "040833 181300"
0000073, ? "1 48830 989 Elm Hall, Gratiot County, MI" "023750 049200"
"1 49952 906 Nisula, Houghton County, MI" "029375 067500"
0000075, ? "1 49918 906 Copper Harbor, Keweenaw County, MI" "042917 076700"
0000078, ? "1 48139 810231 Hamburg, Livingston County, MI" "066500 146400"
0000083, ? "1 49722 231 Conway, Emmet County, MI" "035625 0117500"
0000085, ? "1 49764 231 Oden, Emmet County, MI" "017105 256300"
0000086, ? "1 49634 231 Filer City, Manistee County, MI" "040469 048300"
0000087, ? "1 49312 231 Brohman, Newaygo County, MI" "034375 051700"
0000100, ? "1 49289 517 Weston, Lenawee County, MI" "036250 053800"
0000103, ? "1 49027 269 Breedsville, Van Buren County, MI" "034583 041700"
0000106, ? "1 48434 517 Forestville, Sanilac County, MI" "029375 060700"
"1 48190 734 Whittaker, Washtenaw County, MI" "089508 143400"
0000112, ? "1 49119 616 New Troy, Berrien County, MI" "025417 085000"
0000115, ? "1 49852 906 Loretto, Dickinson County, MI" "027917 049000"
0000117, ? "1 48896 989866 Winn, Isabella County, MI" "033125 060800"
0000125, ? "1 49863 906 Nadeau, Menominee County, MI" "027500 039500"
0000126, ? "1 48852 989762,949 McBride's, Montcalm County, MI" "026250 046700"
0000141, ? "1 49961 906 Sidnaw, Houghton County, MI" "019375 042600"
0000143, ? "1 49793 906743,844 Trout Lake, Chippewa County, MI" "030833 075500"
0000149, ? "1 49458 231 Walhalla, Mason County, MI" "028750 053300"
0000159, ? "1 49929 906 Greenland, Ontonagon County, MI" "037857 038800"
0000161, ? "1 49075 616 Nottawa, Saint Joseph County, MI" "020833 033100"
0000164, ? "1 49822 906 Deerton, Alger County, MI" "034821 080400"
0000166, ? "1 49903 906661,822 Amasa, Iron County, MI" "030714 034600"
0000173, ? "1 49796 616 Walloon Lake, Charlevoix County, MI" "039375 095500"
0000174, ? "1 48874 989272,838 Pompeii, Gratiot County, MI" "048958 067100"
0000187, ? "1 49808 906208,373 Big Bay, Marquette County, MI" "030000 061300"
0000188, ? "1 49883 906499,733 Seney, Schoolcraft County, MI" "023750 047500"
"1 49917 906 Copper City, Houghton County, MI" "024125 034200"
0000189, ? "1 49848 906 Ingalls, Menominee County, MI" "032917 081000"
0000200, ? "1 49902 906 Alpha, Iron County, MI" "021500 031400"
0000204, ? "1 49745 906 Hessel, Mackinac County, MI" "029375 085000"
"1 49919 906 Covington, Baraga County, MI" "036719 056200"
0000214, ? "1 49825 906 Eben Junction, Alger County, MI" "038750 081700"
0000219, ? "1 49335 616631,877 Moline, Allegan County, MI" "067875 150600"
0000222, ? "1 49805 906 Allouez, Keweenaw County, MI" "023125 047200"
0000234, ? "1 49628 231 Elberta, Benzie County, MI" "024000 063500"
0000239, ? "1 49627 616 Eastport, Antrim County, MI" "045875 115700"
0000248, ? "1 49962 906 Skanee, Baraga County, MI" "028750 081200"
0000249, ? "1 49833 906 Little Lake, Marquette County, MI" "027232 071500"
0000250, ? "1 49942 906 Kearsarge, Houghton County, MI" "026667 046300"
"1 49116 269 Lakeside, Berrien County, MI" "064167 329400"
0000263, ? "1 49748 906876 Hulbert, Chippewa County, MI" "023854 066100"
0000265, ? "1 48630 989 Houghton Lake Height, Roscommon County, MI" "028750 055000"
0000267, ? "1 49960 906886 Rockland, Ontonagon County, MI" "030500 027900"
0000279, ? "1 49834 906 Foster City, Dickinson County, MI" "027143 064200"
0000282, ? "1 48627 989518,819,821 Higgin's Lake, Roscommon County, MI" "030714 085000"
0000290, ? "1 49626 231 Eastlake, Manistee County, MI" "030000 055500"
0000307, ? "1 48728 989 Curran, Alcona County, MI" "029844 083500"
0000308, ? "1 48724 989 Carrollton, Saginaw County, MI" "040069 041200"
0000331, ? "1 49728 906274,407 Eckerman, Chippewa County, MI" "031389 081000"
0000341, ? "1 49838 906 Gould City, Mackinac County, MI" "026429 055900"
0000343, ? "1 49611 231 Alba, Antrim County, MI" "033500 054400"
0000360, ? "1 49970 906355,393,919 Watton, Baraga County, MI" "037969 056700"
0000373, ? "1 48437 810 Genesee, Genesee County, MI" "036971 095700"
0000374, ? "1 49752 906322,495 Kinross, Chippewa County, MI" "029375 070000"
0000380, ? "1 49881 906 Sagola, Dickinson County, MI" "034792 072500"
0000384, ? "1 49959 906 Ramsay, Gogebic County, MI" "025962 028400"
0000387, ? "1 49901 906 Ahmeek, Keweenaw County, MI" "024125 031700"
0000413, ? "1 49921 906 Dodgeville, Houghton County, MI" "027614 043000"
0000433, ? "1 49839 906468,494 Grand Marais, Alger County, MI" "027614 075600"
0000436, ? "1 49710 906 Barbeau, Chippewa County, MI" "029063 090300"
"1 48476 989 Vernon, Shiawassee County, MI" "054375 081100"
0000437, ? "1 49965 906 Toivola, Houghton County, MI" "022109 052900"
0000440, ? "1 49910 906? Bergland, Ontonagon County, MI" "027656 053400"
0000444, ? "1 49967 906840,852 Trout Creek, Ontonagon County, MI" "027697 036600"
0000445, ? "1 49768 906492 Paradise, Chippewa County, MI" "030556 080900"
0000448, ? "1 48853 989682 Maple Rapids, Clinton County, MI" "031818 073900"
0000454, ? "1 49871 906 Palmer, Marquette County, MI" "029375 036800"
0000457, ? "1 48619 989 Comins, Oscoda County, MI" "033542 084600"
0000484, ? "1 49927 906 Gaastra, Iron County, MI" "028333 040700"
0000485, ? "1 48721 989 Black River, Alcona County, MI" "034750 126600"
0000500, ? "1 49873 906 Perronville, Menominee County, MI" "040938 050000"
0000511, ? "1 49861 906323,676 Michigamme, Marquette County, MI" "028971 048300"
0000523, ? "1 49757 906234,596,847 Mackinac Island, Mackinac County, MI" "036964 189800"
0000544, ? "1 49815 906542 Channing, Dickinson County, MI" "031364 058800"
0000550, ? "1 49667 231 Merritt, Missaukee County, MI" "035729 074100"
0000551, ? "1 49782 906 Beaver Island, Charlevoix County, MI" "031447 136700"
0000554, ? "1 49636 231 Glen Arbor, Leelanau County, MI" "045375 301700"
0000555, ? "1 49281 517 Somerset, Hillsdale County, MI" "057292 154100"
0000556, ? "1 49886 906 Spalding, Menominee County, MI" "029083 056700"
0000570, ? "1 49806 906892 Au Train, Alger County, MI" "041597 114600"
0000572, ? "1 49817 906 Cook's, Schoolcraft County, MI" "029219 074600"
0000584, ? "1 48705 989 Barton City, Alcona County, MI" "026477 076900"
0000599, ? "1 49736 906 Goetzville, Chippewa County, MI" "028375 077500"
0000621, ? "1 49654 231 Leland, Leelanau County, MI" "057188 0264300"
0000628, ? "1 49971 906885 White Pine, Ontonagon County, MI" "026250 027100"
0000629, ? "1 48465 810 Palms, Sanilac County, MI" "035875 096300"
0000657, ? "1 48894 989587 Westphalia, Clinton County, MI" "050781 112300"
0000662, ? "1 49925 906988 Ewen, Ontonagon County, MI" "027132 051300"
0000663, ? "1 49895 906 Wetmore, Alger County, MI" "038750 095500"
0000676, ? "1 49613 231 Arcadia, Manistee County, MI" "035893 101600"
0000685, ? "1 49642 231 Idlewild, Lake County, MI" "019716 042200"
"1 49836 906 Germfask, Schoolcraft County, MI" "026771 061800"
"1 49955 906 Painesdale, Houghton County, MI" "029083 028900"
0000688, ? "1 49948 906883 Mass City, Ontonagon County, MI" "030648 037800"
0000705, ? "1 49963 906 South Range, Houghton County, MI" "023194 038400"
0000727, ? "1 49129 269 Union Pier, Berrien County, MI" "051406 159100"
0000731, ? "1 49762 906 Naubinway, Mackinac County, MI" "033167 074500"
0000738, ? "1 49894 906 Wells, Delta County, MI" "035188 062900"
0000740, ? "1 49406 616 Douglas, Allegan County, MI" "044821 166800"
0000743, ? "1 49618 231 Boon, Wexford County, MI" "041875 088700"
0000749, ? "1 49816 906214,332,381,439 Chatham, Alger County, MI" "031974 071600"
0000766, ? "1 49760 906 Moran, Mackinac County, MI" "035060 083200"
0000778, ? "1 49744 989 Herron, Alpena County, MI" "037625 084000"
0000782, ? "1 49066 616 Leonidas, Saint Joseph County, MI" "040481 078200"
0000785, ? "1 49282 517 Somerset Center, Hillsdale County, MI" "033913 095300"
0000794, ? "1 48432 517 Filion, Huron County, MI" "035903 073300"
0000800, ? "1 49701 231 Mackinaw City, Cheboygan County, MI" "038690 128000"
0000813, ? "1 48885 989328,675 Sidney, Montcalm County, MI" "041838 086800"
0000834, ? "1 49716 231 Brutus, Emmet County, MI" "043214 114400"
0000843, ? "1 49840 906283 Gulliver, Schoolcraft County, MI" "034844 079800"
0000844, ? "1 49820 906215,382,586 Curtis, Mackinac County, MI" "027125 086900"
0000850, ? "1 49052 269255,533,705,778 Fulton, Kalamazoo County, MI" "044479 092700"
0000860, ? "1 49743 989 Hawk's, Presque Isle County, MI" "032102 077100"
"1 48841 989 Henderson, Shiawassee County, MI" "041477 092400"
0000865, ? "1 49725 906297,383 DeTour Village, Chippewa County, MI" "036000 100200"
0000867, ? "1 49812 906304,397,639 Carney, Menominee County, MI" "031375 068800"
0000904, ? "1 49915 906 Caspian, Iron County, MI" "025139 035100"
0000907, ? "1 49934 906 Hubbell, Houghton County, MI" "029483 037200"
0000909, ? "1 49638 231 Harrietta, Wexford County, MI" "032344 069400"
0000912, ? "1 49718 231 Carp Lake, Emmet County, MI" "031484 086500"
"1 49248 517 Jasper, Lenawee County, MI" "046827 089500"
0000920, ? "1 48807 989 Bannister, Gratiot County, MI" "035441 079300"
0000921, ? "1 49705 231 Afton, Cheboygan County, MI" "032434 068000"
"1 48470 989 Ruth, Huron County, MI" "036528 076700"
0000925, ? "1 48765 517 Turner, Arenac County, MI" "033021 069000"
0000930, ? "1 49279 517436 Sand Creek, Lenawee County, MI" "042065 104800"
0000937, ? "1 48856 989236 Middleton, Gratiot County, MI" "037563 079500"
0000942, ? "1 49884 906452 Shingleton, Alger County, MI" "034615 055900"
0000944, ? "1 49891 906446 Trenary, Alger County, MI" "028641 066800"
0000945, ? "1 49827 906218,287,477,920 Engadine, Mackinac County, MI" "031250 076500"
0000964, ? "1 49835 906644 Garden, Delta County, MI" "033897 070400"
0000992, ? "1 49726 906493 Drummond Island, Chippewa County, MI" "036131 098800"
0000996, ? "1 49879 906376,760 Republic, Marquette County, MI" "027794 047800"
0001003, ? "1 48735 989665,850 Gagetown, Tuscola County, MI" "035833 067500"
0001011, ? "1 48754 989373,678 Owendale, Huron County, MI" "035875 065400"
0001014, ? "1 49276 517 Riga, Lenawee County, MI" "054769 123500"
0001017, ? "1 49964 906 Stambaugh, Iron County, MI" "022717 037500"
"1 48845 989238,622,813,981 Hubbardston, Ionia County, MI" "036917 080200"
0001024, ? "1 49303 231 Bailey, Muskegon County, MI" "037778 085800"
0001035, ? "1 49818 906384 Cornell, Delta County, MI" "038988 080300"
0001041, ? "1 49847 906 Hermansville, Menominee County, MI" "033409 055300"
0001060, ? "1 49619 231 Brethren, Manistee County, MI" "034444 079300"
0001072, ? "1 48456 989250,864,917,962 Minden City, Sanilac County, MI" "032500 074700"
0001089, ? "1 49874 906? Powers, Menominee County, MI" "030795 073500"
0001101, ? "1 49612 231 Alden, Antrim County, MI" "036375 104300"
0001110, ? "1 49679 231 Sears, Osceola County, MI" "031198 073000"
0001115, ? "1 49912 906279,391,827 Bruce Crossing, Ontonagon County, MI" "027875 052200"
0001117, ? "1 48426 810 Decker, Sanilac County, MI" "040167 092500"
0001129, ? "1 48613 989 Bentley, Bay County, MI" "036131 069000"
0001133, ? "1 48761 989 South Branch, Ogemaw County, MI" "026150 066900"
"1 48760 989 Silverwood, Lapeer County, MI" "036136 106500"
0001138, ? "1 48454 810 Melvin, Sanilac County, MI" "045139 103300"
0001148, ? "1 49632 231 Falmouth, Missaukee County, MI" "036211 070100"
0001158, ? "1 49947 906392,598,787 Marenisco, Gogebic County, MI" "032500 048900"
0001177, ? "1 48636 989 Luzerne, Oscoda County, MI" "035600 065400"
0001188, ? "1 49675 231 Onekama, Manistee County, MI" "036000 103000"
0001194, ? "1 49724 906 Dafter, Chippewa County, MI" "040804 076800"
0001195, ? "1 49876 906 Quinnesec, Dickinson County, MI" "041685 065200"
0001200, ? "1 49268 517 Palmyra, Lenawee County, MI" "043250 095900"
0001213, ? "1 49922 906 Dollar Bay, Houghton County, MI" "034167 061600"
0001214, ? "1 49880 906325,356,359 Rock, Delta County, MI" "034013 062900"
0001218, ? "1 48720 989656 Bay Port, Huron County, MI" "035655 070400"
"1 49623 231 Chase, Lake County, MI" "036806 063700"
0001240, ? "1 49630 231 Empire, Leelanau County, MI" "041023 153500"
"1 49227 517869,932 Allen, Hillsdale County, MI" "043807 089300"
0001261, ? "1 49322 231 Coral, Montcalm County, MI" "037269 079100"
0001275, ? "1 48727 989? Clifford, Lapeer County, MI" "046176 100200"
0001283, ? "1 49625 231 Copemish, Manistee County, MI" "032895 072000"
0001285, ? "1 48028 810748 Harsen's Island, Saint Clair County, MI" "055720 158200"
0001286, ? "1 49958 906 Pelkie, Houghton County, MI" "034375 059000"
0001292, ? "1 49347 616200,984 Trufant, Montcalm County, MI" "039167 088300"
0001298, ? "1 48749 989456,653 Omer, Arenac County, MI" "033173 068900"
0001301, ? "1 49130 269609,641 Union, Cass County, MI" "055000 161700"
0001303, ? "1 49853 906 McMillan, Luce County, MI" "034471 089900"
0001329, ? "1 48762 989 Spruce, Alcona County, MI" "034423 095800"
0001345, ? "1 48737 989735 Glennie, Alcona County, MI" "026782 069400"
0001351, ? "1 48889 989 Sumner, Gratiot County, MI" "037885 067500"
0001361, ? "1 48614 989585 Brant, Saginaw County, MI" "038214 089800"
0001365, ? "1 49402 231 Branch, Mason County, MI" "028750 073500"
0001380, ? "1 48745 989 Mikado, Alcona County, MI" "030985 076600"
0001383, ? "1 49288 517286,595 Waldron, Hillsdale County, MI" "035278 074800"
0001397, ? "1 48468 989428,476 Port Hope, Huron County, MI" "033203 075900"
0001398, ? "1 48860 989855 Muir, Ionia County, MI" "034000 081900"
"1 49262 517287,698 North Adams, Hillsdale County, MI" "040000 080400"
0001419, ? "1 49950 906 Mohawk, Keweenaw County, MI" "030648 057700"
0001434, ? "1 48832 989 Elwell, Gratiot County, MI" "043068 083800"
0001439, ? "1 49821 906 Daggett, Menominee County, MI" "031364 070500"
0001442, ? "1 48897 269367 Woodland, Barry County, MI" "043558 096100"
0001454, ? "1 49656 231 Luther, Lake County, MI" "028182 054700"
"1 48766 989867 Twining, Arenac County, MI" "031719 059700"
0001457, ? "1 48469 810425,622 Port Sanilac, Sanilac County, MI" "030040 087900"
0001458, ? "1 48738 989 Greenbush, Alcona County, MI" "032332 103200"
0001459, ? "1 49459 616 Walkerville, Oceana County, MI" "029018 067300"
0001460, ? "1 49318 616? Casnovia, Muskegon County, MI" "051985 098400"
0001467, ? "1 49233 517 Cement City, Lenawee County, MI" "042198 122200"
0001478, ? "1 48157 734 Luna Pier, Monroe County, MI" "040568 100800"
0001486, ? "1 49969 906? Watersmeet, Gogebic County, MI" "032019 078300"
0001493, ? "1 49102 269 Berrien Center, Berrien County, MI" "042202 114500"
0001498, ? "1 48401 810203,699 Applegate, Sanilac County, MI" "039500 088300"
0001504, ? "1 49126 269 Sodus, Berrien County, MI" "031581 054600"
0001515, ? "1 49769 231 Pellston, Emmet County, MI" "035625 076300"
0001519, ? "1 49640 231 Honor, Benzie County, MI" "033947 106700"
0001520, ? "1 48652 989 Rhodes, Gladwin County, MI" "037717 081400"
0001531, ? "1 48621 989228,333,848 Fairview, Oscoda County, MI" "030000 076200"
0001537, ? "1 48701 989455,485,528,530 Akron, Tuscola County, MI" "037083 066000"
0001541, ? "1 49777 989 Presque Isle, Presque Isle County, MI" "038333 120300"
0001542, ? "1 48747 989659 Munger, Bay County, MI" "042500 086700"
0001558, ? "1 49814 906339,371 Champion, Marquette County, MI" "035990 056800"
0001562, ? "1 49050 269 Dowling, Barry County, MI" "051406 111200"
0001563, ? "1 49405 231 Custer, Mason County, MI" "038482 081300"
0001564, ? "1 49645 231 Kaleva, Manistee County, MI" "034943 074200"
0001601, ? "1 48466 810 Peck, Sanilac County, MI" "037813 090500"
0001611, ? "1 48729 989 Deford, Tuscola County, MI" "040809 082200"
0001613, ? "1 49905 906 Atlantic Mine, Houghton County, MI" "036518 052000"
0001630, ? "1 49689 231 Wellston, Manistee County, MI" "029778 064200"
0001633, ? "1 48861 517649,948 Mulliken, Eaton County, MI" "052232 092800"
0001634, ? "1 49061 269 Jones, Cass County, MI" "051719 086100"
0001635, ? "1 48662 989 Wheeler, Gratiot County, MI" "035568 070600"
0001638, ? "1 49033 269 Ceresco, Calhoun County, MI" "052700 123100"
0001642, ? "1 49325 616765 Freeport, Barry County, MI" "045875 099600"
0001652, ? "1 49896 906 Wilson, Menominee County, MI" "030938 075400"
0001656, ? "1 49729 231 Ellsworth, Antrim County, MI" "041314 098000"
0001662, ? "1 49719 906244,305,484 Cedarville, Mackinac County, MI" "035375 122800"
0001673, ? "1 49411 231 Free Soil, Mason County, MI" "037550 079400"
0001675, ? "1 49436 231 Mears, Oceana County, MI" "036360 102700"
0001679, ? "1 49893 906788 Wallace, Menominee County, MI" "034750 080800"
0001683, ? "1 49410 231 Fountain, Mason County, MI" "028793 064800"
"1 48878 989433 Rosebush, Isabella County, MI" "039375 085000"
0001686, ? "1 49759 989 Millersburg, Presque Isle County, MI" "029946 080200"
0001706, ? "1 49029 517653,705,714,765 Burlington, Calhoun County, MI" "042717 084700"
0001741, ? "1 48445 989582,874 Kinde, Huron County, MI" "034743 072700"
0001759, ? "1 48649 989 Oakley, Saginaw County, MI" "044458 096300"
0001766, ? "1 49644 231 Irons, Lake County, MI" "028375 073700"
0001770, ? "1 48806 989568,703,847 Ashley, Gratiot County, MI" "037557 080000"
0001776, ? "1 48748 989 National City, Iosco County, MI" "030068 083200"
0001794, ? "1 49683 231 Thompsonville, Benzie County, MI" "033047 079100"
0001810, ? "1 49238 517446,447 Deerfield, Lenawee County, MI" "050458 110700"
0001811, ? "1 49680 231 South Boardman, Kalkaska County, MI" "037904 073900"
0001812, ? "1 48742 989335,736 Lincoln, Alcona County, MI" "029554 078700"
"1 49342 231 Rodney, Mecosta County, MI" "032500 081000"
0001830, ? "1 49751 989 Johannesburg, Otsego County, MI" "035682 089100"
0001834, ? "1 49452 231 Rothbury, Oceana County, MI" "037188 076500"
0001835, ? "1 49774 906647,717 Pickford, Chippewa County, MI" "037661 081000"
0001839, ? "1 48635 989242,473,782 Lupton, Ogemaw County, MI" "030302 076300"
0001842, ? "1 49730 231 Elmira, Otsego County, MI" "037197 089500"
0001848, ? "1 48731 989375,963 Elkton, Huron County, MI" "033693 069900"
0001852, ? "1 48865 616545,761 Orleans, Ionia County, MI" "036813 088200"
0001869, ? "1 49309 231 Bitely, Newaygo County, MI" "025711 065900"
0001871, ? "1 49264 517628,766,785,910 Onondaga, Ingham County, MI" "045875 107300"
0001896, ? "1 48873 989383,593 Pewamo, Ionia County, MI" "046176 104800"
0001899, ? "1 49255 517296,792,967 Montgomery, Branch County, MI" "039330 073300"
0001907, ? "1 48871 989 Perrinton, Gratiot County, MI" "046250 104000"
0001912, ? "1 49338 231 Paris, Mecosta County, MI" "040020 088100"
0001915, ? "1 49747 989727 Hubbard Lake, Alpena County, MI" "036652 091300"
0001925, ? "1 49287 517431 Tipton, Lenawee County, MI" "055500 144200"
0001932, ? "1 49733 989 Frederic, Crawford County, MI" "034265 074400"
0001939, ? "1 49795 989966,983 Vanderbilt, Otsego County, MI" "032194 082600"
0001962, ? "1 49713 231 Boyne Falls, Charlevoix County, MI" "041818 092100"
0001984, ? "1 49235 517445 Clayton, Lenawee County, MI" "042583 100900"
0001993, ? "1 49095 269476,707 Vandalia, Cass County, MI" "039896 101000"
0002005, ? "1 48733 989282,691,693 Fairgrove, Tuscola County, MI" "037422 071600"
0002012, ? "1 48628 989404,689 Hope, Midland County, MI" "042313 085700"
0002017, ? "1 49089 517 Sherwood, Branch County, MI" "036875 068800"
0002026, ? "1 49648 231 Kewadin, Antrim County, MI" "043750 190500"
0002028, ? "1 48770 989756 Whittemore, Iosco County, MI" "029000 063300"
0002040, ? "1 49755 231 Levering, Emmet County, MI" "036375 093200"
0002042, ? "1 49776 989766 Posen, Presque Isle County, MI" "031723 073700"
"1 48472 810 Snover, Sanilac County, MI" "036379 081400"
"1 49113 269213,322,545 Galien, Berrien County, MI" "039417 083100"
0002046, ? "1 49892 906 Vulcan, Dickinson County, MI" "038393 080100"
0002047, ? "1 49664 231 Maple City, Leelanau County, MI" "044837 153800"
0002070, ? "1 48032 810327 Jeddo, Saint Clair County, MI" "051927 130300"
0002074, ? "1 49620 231 Buckley, Wexford County, MI" "038607 093800"
"1 49885 906942 Skandia, Marquette County, MI" "040375 082100"
0002083, ? "1 48464 810 Otter Lake, Lapeer County, MI" "046120 106200"
0002086, ? "1 49653 231 Lake Leelanau, Leelanau County, MI" "045183 181300"
"1 49060 269671 Hickory Corners, Barry County, MI" "061201 133300"
0002095, ? "1 48815 616504,693,739,839 Clarksville, Ionia County, MI" "043942 112900"
0002105, ? "1 49616 231 Benzonia, Benzie County, MI" "030125 090200"
0002106, ? "1 49670 231 Northport, Leelanau County, MI" "042177 182700"
0002107, ? "1 48890 517288,566,597 Sunfield, Eaton County, MI" "046164 093800"
0002112, ? "1 49799 231 Wolverine, Cheboygan County, MI" "029487 074600"
0002125, ? "1 48741 989683,827 Kingston, Tuscola County, MI" "040417 091500"
0002155, ? "1 49339 231 Pierson, Montcalm County, MI" "048750 105500"
0002199, ? "1 49780 906434,478,714 Rudyard, Chippewa County, MI" "037532 073200"
0002215, ? "1 48886 989257,365 Six Lakes, Montcalm County, MI" "032672 073500"
0002227, ? "1 49753 989379 Lachine, Alpena County, MI" "033849 079000"
0002230, ? "1 49070 269672 Martin, Allegan County, MI" "042688 101900"
0002231, ? "1 48435 989795 Fostoria, Tuscola County, MI" "046935 110900"
0002232, ? "1 49034 269438,584,746 Climax, Kalamazoo County, MI" "047212 095700"
0002237, ? "1 49011 269729,742 Athens, Calhoun County, MI" "044750 082400"
0002238, ? "1 49092 517? Tekonsha, Calhoun County, MI" "042950 081400"
0002256, ? "1 48851 989 Lyons, Ionia County, MI" "046399 092700"
0002294, ? "1 49446 231 New Era, Oceana County, MI" "044563 085000"
0002296, ? "1 49051 269 East Leroy, Calhoun County, MI" "051726 098400"
0002298, ? "1 48767 989674,918 Unionville, Tuscola County, MI" "039205 079900"
0002309, ? "1 49887 906? Stephenson, Menominee County, MI" "030640 068500"
0002314, ? "1 49629 231 Elk Rapids, Antrim County, MI" "035605 148300"
0002335, ? "1 48857 517 Morrice, Shiawassee County, MI" "049081 099900"
0002347, ? "1 49271 517 Pittsford, Hillsdale County, MI" "040357 085200"
0002349, ? "1 49241 517563,890 Hanover, Jackson County, MI" "042321 094200"
0002357, ? "1 49220 517252,547,659,921 Addison, Lenawee County, MI" "041173 106800"
0002379, ? "1 49639 231 Hersey, Osceola County, MI" "035385 079100"
