| 1 48001 810? Algonac, Saint Clair County, MI | "049777 139300" | ? 0013226 |
| 1 48002 810 Allenton, Saint Clair County, MI | "061157 172600" | ? 0003162 |
| 1 48003 810798 Almont, Lapeer County, MI | "063971 159700" | ? 0005586 |
| 1 48004 810 Anchorville, Saint Clair County, MI | "000000 000000" | ? 0000000 |
| 1 48005 586473,588,625,784 Armada, MaComb County, MI | "068783 174000" | ? 0005252 |
| 1 48006 810324 Avoca, Saint Clair County, MI | "053821 147000" | ? 0003791 |
| 1 48012? 248? Birmingham, Oakland County, MI | "0XXXXX 0XXXXX" | ? 0019081? |
| 1 48014 810395,669,729,751 Capac, Saint Clair County, MI | "046471 124800" | ? 0003786 |
| 1 48015 586? Center Line, MaComb County, MI | "030853 104100" | ? 0008789 |
| 1 48017 248 Clawson, Oakland County, MI | "050822 137400" | ? 0012906 |
| 1 48021 586 Eastpointe, MaComb County, MI | "046839 098200" | ? 0033405 |
| 1 48022 810384 Emmett, Saint Clair County, MI | "053810 156200" | ? 0002468 |
| 1 48023 810 Fair Haven, Saint Clair County, MI | "045625 068900" | ? 0006984 |
| 1 48025 248 Franklin, Oakland County, MI | "097437 295800" | ? 0014360 |
| 1 48026 586 Fraser, MaComb County, MI | "050339 136700" | ? 0015297 |
| 1 48027 810325 Goodell's, Saint Clair County, MI | "051716 146500" | ? 0002986 |
| 1 48028 810748 Harsen's Island, Saint Clair County, MI | "055720 158200" | ? 0001285 |
| 1 48030 248 Hazel Park, Oakland County, MI | "036987 077000" | ? 0018854 |
| 1 48032 810327 Jeddo, Saint Clair County, MI | "051927 130300" | ? 0002070 |
| 1 48037? 248? Southfield, Oakland County, MI | "0XXXXX 0XXXXX" | ? 0076818? |
| 1 48039 810? Marine City, Saint Clair County, MI | "043330 117200" | ? 0008232 |
| 1 48040 810364,388 Marysville, Saint Clair County, MI | "049299 119500" | ? 0009684 |
| 1 48041 810? Memphis, Saint Clair County, MI | "057500 157800" | ? 0004330 |
| 1 48045 586 Harrison Township, MaComb County, MI | "052564 155500" | ? 0023882 |
| 1 48046? 586 Clinton Township, MaComb County, MI | "0XXXXX 0XXXXX" | ? 0095648? |
| 1 48046? 586? Mount Clemens, MaComb County, MI | "0XXXXX 0XXXXX" | ? 0017053? |
| 1 48047? 586? New Baltimore, MaComb County, MI | "0XXXXX 0XXXXX" | ? 0011165? |
| 1 48049 810 North Street, Saint Clair County, MI | "057031 139300" | ? 0005765 |
| 1 48054 810 East China, Saint Clair County, MI | "059268 169500" | ? 0007059 |
| 1 48059 810 Fort Gratiot, Saint Clair County, MI | "048837 125600" | ? 0014772 |
| 1 48061? 810? Port Huron, Saint Clair County, MI | "0XXXXX 0XXXXX" | ? 0031501? |
| 1 48062 586248,317,430,727 Richmond, MaComb County, MI | "053894 149000" | ? 0008354 |
| 1 48063 810 Columbus, Saint Clair County, MI | "061063 150200" | ? 0004615 |
| 1 48064 810 Casco, Saint Clair County, MI | "052361 134800" | ? 0004684 |
| 1 48065 586? Romeo, MaComb County, MI | "060584 178200" | ? 0010015 |
| 1 48066 586? Roseville, MaComb County, MI | "041171 097000" | ? 0048976 |
| 1 48068? 248? Royal Oak, Oakland County, MI | "0XXXXX 0XXXXX" | ? 0058299? |
| 1 48069 248 Pleasant Ridge, Oakland County, MI | "081108 223800" | ? 0002384 |
| 1 48070 248 Huntington Woods, Oakland County, MI | "087507 247000" | ? 0006150 |
| 1 48071 248 Madison Heights, Oakland County, MI | "042326 108800" | ? 0031101 |
| 1 48072 248 Berkley, Oakland County, MI | "057620 140600" | ? 0015529 |
| 1 48074 810367 Smith's Creek, Saint Clair County, MI | "047585 102100" | ? 0008623 |
| 1 48079 810326,328,329,561 Saint Clair, Saint Clair County, MI | "055000 147900" | ? 0012340 |
| 1 48080? 586 Saint Clair Shores, MaComb County, MI | "0XXXXX 0XXXXX" | ? 0061561? |
| 1 48090? 586? Warren, MaComb County, MI | "0XXXXX 0XXXXX" | ? 0135311? |
| 1 48096 586 Ray, MaComb County, MI | "070282 195700" | ? 0003904 |
| 1 48097 810387,456,483,788 Yale, Saint Clair County, MI | "045000 114100" | ? 0005418 |
| 1 48099? 248? Troy, Oakland County, MI | "0XXXXX 0XXXXX" | ? 0081168? |
| 1 48101? 313 Allen Park, Wayne County, MI | "0XXXXX 0XXXXX" | ? 0028083? |
| 1 48106? 734? Ann Arbor, Washtenaw County, MI | "0XXXXX 0XXXXX" | ? 0113271? |
| 1 48110 313 Azalia, Monroe County, MI | "000000 000000" | ? 0000000 |
| 1 48115 313 Bridgewater, Washtenaw County, MI | "000000 000000" | ? 0000000 |
| 1 48116? 810? Brighton, Livingston County, MI | "0XXXXX 0XXXXX" | ? 0007139? |
| 1 48117 734654,799,990 Carleton, Monroe County, MI | "056393 138700" | ? 0010056 |
| 1 48118 734251,433,475,562 Chelsea, Washtenaw County, MI | "065667 188500" | ? 0011739 |
| 1 48120? 313 Dearborn, Wayne County, MI | "0XXXXX 0XXXXX" | ? 0094090? |
| 1 48122 313 Melvindale, Wayne County, MI | "038037 078500" | ? 0010755 |
| 1 48127? 313 Dearborn Heights, Wayne County, MI | "0XXXXX 0XXXXX" | ? 0056176? |
| 1 48130 734? Dexter, Washtenaw County, MI | "073051 219900" | ? 0010474 |
| 1 48131 734? Dundee, Monroe County, MI | "047260 119300" | ? 0006289 |
| 1 48133 734319,549,659,848 Erie, Monroe County, MI | "052077 106300" | ? 0005355 |
| 1 48134 734? Flat Rock, Wayne County, MI | "052500 113800" | ? 0016391 |
| 1 48135? 734 Garden City, Wayne County, MI | "0XXXXX 0XXXXX" | ? 0028960? |
| 1 48137 734314,382,498,553 Gregory, Livingston County, MI | "058429 161100" | ? 0004511 |
| 1 48138 734 Grosse Ile, Wayne County, MI | "087062 240300" | ? 0010894 |
| 1 48139 810231 Hamburg, Livingston County, MI | "066500 146400" | ? 0000078 |
| 1 48140 734? Ida, Monroe County, MI | "057297 150500" | ? 0003338 |
| 1 48141 313 Inkster, Wayne County, MI | "035950 067300" | ? 0030115 |
| 1 48143 810 Lakeland, Livingston County, MI | "035250 152100" | ? 0000039 |
| 1 48144 734? Lambertville, Monroe County, MI | "060902 143600" | ? 0008968 |
| 1 48145 734 LaSalle, Monroe County, MI | "061366 143900" | ? 0003517 |
| 1 48146 313 Lincoln Park, Wayne County, MI | "042647 084100" | ? 0039775 |
| 1 48150? 734? Livonia, Wayne County, MI | "0XXXXX 0XXXXX" | ? 0097977? |
| 1 48157 734 Luna Pier, Monroe County, MI | "040568 100800" | ? 0001478 |
| 1 48158 734212,428 Manchester, Washtenaw County, MI | "061117 174400" | ? 0007045 |
| 1 48159 734? Maybee, Monroe County, MI | "057031 126900" | ? 0002554 |
| 1 48160 734215,439 Milan, Monroe County, MI | "058193 143300" | ? 0012827 |
| 1 48161? 734? Monroe, Monroe County, MI | "0XXXXX 0XXXXX" | ? 0021791? |
| 1 48164 734? New Boston, Wayne County, MI | "065308 161100" | ? 0007792 |
| 1 48165 248 New Hudson, Oakland County, MI | "066875 175200" | ? 0005419 |
| 1 48166 734586,872,974 Newport, Monroe County, MI | "052300 084000" | ? 0010420 |
| 1 48167? 248? Northville, Wayne County, MI | "0XXXXX 0XXXXX" | ? 0006311? |
| 1 48169 734? Pinckney, Livingston County, MI | "067593 188300" | ? 0019840 |
| 1 48170 248 Plymouth, Wayne County, MI | "067360 193100" | ? 0039517 |
| 1 48173 734379,441,820 Rockwood, Wayne County, MI | "056571 128400" | ? 0010381 |
| 1 48174 734? Romulus, Wayne County, MI | "046072 092600" | ? 0029937 |
| 1 48175 248 Salem, Washtenaw County, MI | "000000 000000" | ? 0000000 |
| 1 48176 734? Saline, Washtenaw County, MI | "077274 204800" | ? 0018354 |
| 1 48177 734 Samaria, Monroe County, MI | "000000 000000" | ? 0000000 |
| 1 48178 248? South Lyon, Oakland County, MI | "067463 193500" | ? 0023442 |
| 1 48179 734 South Rockwood, Monroe County, MI | "057045 143000" | ? 0002819 |
| 1 48180 313 Taylor, Wayne County, MI | "042944 091100" | ? 0065868 |
| 1 48182 734? Temperance, Monroe County, MI | "060184 138600" | ? 0020824 |
| 1 48183 734? Trenton, Wayne County, MI | "055045 140200" | ? 0040891 |
| 1 48184 734? Wayne, Wayne County, MI | "046426 094900" | ? 0019121 |
| 1 48184? 734 Canton, Wayne County, MI | "0XXXXX 0XXXXX" | ? 0076366? |
| 1 48185? 734 Westland, Wayne County, MI | "0XXXXX 0XXXXX" | ? 0085623? |
| 1 48189 734339,449,550,689 Whitmore Lake, Washtenaw County, MI | "059203 159800" | ? 0013782 |
| 1 48190 734 Whittaker, Washtenaw County, MI | "089508 143400" | ? 0000106 |
| 1 48191 734? Willis, Washtenaw County, MI | "069180 161300" | ? 0002616 |
| 1 48192 734? Wyandotte, Wayne County, MI | "045525 112800" | ? 0044894 |
| 1 48193 734 Riverview, Wayne County, MI | "000000 000000" | ? 0000000 |
| 1 48195 734 Southgate, Wayne County, MI | "046927 108600" | ? 0030136 |
| 1 48197? 734? Ypsilanti, Washtenaw County, MI | "0XXXXX 0XXXXX" | ? 0021832? |
| 1 48203 313 Highland Park, Wayne County, MI | "021659 047300" | ? 0045260 |
| 1 48212 313 Hamtramck, Wayne County, MI | "025777 054300" | ? 0046136 |
| 1 48218 313 River Rouge, Wayne County, MI | "029057 046100" | ? 0010060 |
| 1 48220 248 Ferndale, Oakland County, MI | "043698 100500" | ? 0025170 |
| 1 48225 313 Harper Woods, Wayne County, MI | "046758 105800" | ? 0014413 |
| 1 48229 313 Ecorse, Wayne County, MI | "027267 043700" | ? 0011088 |
| 1 48230? 313 Grosse Pointe, Wayne County, MI | "0XXXXX 0XXXXX" | ? 0005426? |
| 1 48231? 248?,313? Detroit, Wayne County, MI | "0XXXXX 0XXXXX" | ? 0886671? |
| 1 48237 248 Oak Park, Oakland County, MI | "045018 114400" | ? 0032493 |
| 1 48239? 313 Redford, Wayne County, MI | "0XXXXX 0XXXXX" | ? 0051622? |
| 1 48301? 248 Bloomfield Hills, Oakland County, MI | "0XXXXX 0XXXXX" | ? 0043021? |
| 1 48308? 248? Rochester, Oakland County, MI | "0XXXXX 0XXXXX" | ? 0011209? |
| 1 48311? 586 Sterling Heights, MaComb County, MI | "0XXXXX 0XXXXX" | ? 0128034? |
| 1 48320 248 Keego Harbor, Oakland County, MI | "055410 144800" | ? 0004407 |
| 1 48321? 248 Auburn Hills, Oakland County, MI | "0XXXXX 0XXXXX" | ? 0021011? |
| 1 48323? 248? West Bloomfield, Oakland County, MI | "0XXXXX 0XXXXX" | ? 0064862? |
| 1 48329? 248 Waterford, Oakland County, MI | "0XXXXX 0XXXXX" | ? 0073150? |
| 1 48330 248? Drayton Plains, Oakland County, MI | "000000 000000" | ? 0000000 |
| 1 48333? 248? Farmington, Oakland County, MI | "0XXXXX 0XXXXX" | ? 0010035? |
| 1 48343? 248? Pontiac, Oakland County, MI | "0XXXXX 0XXXXX" | ? 0067331? |
| 1 48350 248 Davisburg, Oakland County, MI | "066940 204800" | ? 0007080 |
| 1 48353 810632,800 Hartland, Livingston County, MI | "071964 178200" | ? 0006118 |
| 1 48363 248 Oakland, Oakland County, MI | "076491 257900" | ? 0004180 |
| 1 48366 248 Lakeville, Oakland County, MI | "000000 000000" | ? 0000000 |
| 1 48367 248 Leonard, Oakland County, MI | "066224 201300" | ? 0004762 |
| 1 48376? 248 Novi, Oakland County, MI | "0XXXXX 0XXXXX" | ? 0053115? |
| 1 48381? 248? Milford, Oakland County, MI | "0XXXXX 0XXXXX" | ? 0006587? |
| 1 48382 248? Commerce Township, Oakland County, MI | "078982 211300" | ? 0019018 |
| 1 48387 248 Union Lake, Oakland County, MI | "000000 000000" | ? 0000000 |
| 1 48390? 248? Walled Lake, Oakland County, MI | "0XXXXX 0XXXXX" | ? 0006919? |
| 1 48393 248 Wixom, Oakland County, MI | "045977 170700" | ? 0016183 |
| 1 48401 810203,699 Applegate, Sanilac County, MI | "039500 088300" | ? 0001498 |
| 1 48410 810 Argyle, Sanilac County, MI | "000000 000000" | ? 0000000 |
| 1 48411 248 Atlas, Genesee County, MI | "000000 000000" | ? 000XXXX |
| 1 48412 810 Attica, Lapeer County, MI | "052788 148200" | ? 0005892 |
| 1 48413 989? Bad Axe, Huron County, MI | "038623 078300" | ? 0008034 |
| 1 48414 989634 Bancroft, Shiawassee County, MI | "044207 111300" | ? 0002650 |
| 1 48415 989349,377,624 Birch Run, Saginaw County, MI | "048132 100200" | ? 0009599 |
| 1 48416 810346,886 Brown City, Sanilac County, MI | "041097 111600" | ? 0005309 |
| 1 48417 989 Burt, Saginaw County, MI | "045597 087600" | ? 0003195 |
| 1 48418 810209,266,702 Byron, Shiawassee County, MI | "054648 131900" | ? 0004039 |
| 1 48419 810? Carsonville, Sanilac County, MI | "037754 088900" | ? 0002656 |
| 1 48420 810? Clio, Genesee County, MI | "047105 105100" | ? 0022303 |
| 1 48421 810793 Columbiaville, Lapeer County, MI | "051250 128700" | ? 0006971 |
| 1 48422 810378,679,712,878 Croswell, Sanilac County, MI | "036869 090700" | ? 0006346 |
| 1 48423 810? Davison, Genesee County, MI | "045568 114500" | ? 0031244 |
| 1 48426 810 Decker, Sanilac County, MI | "040167 092500" | ? 0001117 |
| 1 48427 810? Deckerville, Sanilac County, MI | "033917 086000" | ? 0003119 |
| 1 48428 810? Dryden, Lapeer County, MI | "070133 192500" | ? 0004832 |
| 1 48429 989288,319,541,932 Durand, Shiawassee County, MI | "041779 095100" | ? 0009955 |
| 1 48430 810? Fenton, Genesee County, MI | "060463 167700" | ? 0032089 |
| 1 48432 517 Filion, Huron County, MI | "035903 073300" | ? 0000794 |
| 1 48433 810487,605,659 Flushing, Genesee County, MI | "055915 124600" | ? 0025121 |
| 1 48434 517 Forestville, Sanilac County, MI | "029375 060700" | ? 0000106 |
| 1 48435 989795 Fostoria, Tuscola County, MI | "046935 110900" | ? 0002231 |
| 1 48436 989271,849,931 Gaines, Genesee County, MI | "066667 140900" | ? 0003753 |
| 1 48437 810 Genesee, Genesee County, MI | "036971 095700" | ? 0000373 |
| 1 48438 810636,783 Goodrich, Genesee County, MI | "072983 172800" | ? 0005994 |
| 1 48439 810? Grand Blanc, Genesee County, MI | "0XXXXX 0XXXXX" | ? 0007898? |
| 1 48440 810609,797 Hadley, Lapeer County, MI | "018750 087000" | ? 0000056 |
| 1 48441 989479,712 Harbor Beach, Huron County, MI | "033116 082000" | ? 0004554 |
| 1 48442 248? Holly, Oakland County, MI | "053438 141600" | ? 0019225 |
| 1 48444 810? Imlay City, Lapeer County, MI | "042831 127400" | ? 0009040 |
| 1 48445 989582,874 Kinde, Huron County, MI | "034743 072700" | ? 0001741 |
| 1 48446 810? Lapeer, Lapeer County, MI | "049214 130000" | ? 0030789 |
| 1 48449 810621,727 Lennon, Genesee County, MI | "048459 082300" | ? 0003807 |
| 1 48450 810359,398,613 Lexington, Sanilac County, MI | "037404 103100" | ? 0004998 |
| 1 48451 810735,957 Linden, Genesee County, MI | "061649 151700" | ? 0012391 |
| 1 48453 989635 Marlette, Sanilac County, MI | "037959 091000" | ? 0005505 |
| 1 48454 810 Melvin, Sanilac County, MI | "045139 103300" | ? 0001138 |
| 1 48455 810678 Metamora, Lapeer County, MI | "064806 189200" | ? 0008567 |
| 1 48456 989250,864,917,962 Minden City, Sanilac County, MI | "032500 074700" | ? 0001072 |
| 1 48457 810? Montrose, Genesee County, MI | "047692 090200" | ? 0008416 |
| 1 48458 810? Mount Morris, Genesee County, MI | "035736 053500" | ? 0024309 |
| 1 48460 810317,638 New Lothrop, Shiawassee County, MI | "045921 105500" | ? 0002465 |
| 1 48461 810270,688 North Branch, Lapeer County, MI | "048099 124300" | ? 0007867 |
| 1 48462 248627,713,793,899 Ortonville, Oakland County, MI | "074932 196200" | ? 0013138 |
| 1 48463 810631 Otisville, Genesee County, MI | "050287 115300" | ? 0004894 |
| 1 48464 810 Otter Lake, Lapeer County, MI | "046120 106200" | ? 0002083 |
| 1 48465 810 Palms, Sanilac County, MI | "035875 096300" | ? 0000629 |
| 1 48466 810 Peck, Sanilac County, MI | "037813 090500" | ? 0001601 |
| 1 48467 989738,768 Port Austin, Huron County, MI | "032783 092800" | ? 0002652 |
| 1 48468 989428,476 Port Hope, Huron County, MI | "033203 075900" | ? 0001397 |
| 1 48469 810425,622 Port Sanilac, Sanilac County, MI | "030040 087900" | ? 0001457 |
| 1 48470 989 Ruth, Huron County, MI | "036528 076700" | ? 0000921 |
| 1 48471 810? Sandusky, Sanilac County, MI | "036667 087000" | ? 0005934 |
| 1 48472 810 Snover, Sanilac County, MI | "036379 081400" | ? 0002042 |
| 1 48473 810628,630,635 Swartz Creek, Genesee County, MI | "055109 120500" | ? 0019655 |
| 1 48475 989658 Ubly, Huron County, MI | "036581 085000" | ? 0002780 |
| 1 48476 989 Vernon, Shiawassee County, MI | "054375 081100" | ? 0000436 |
| 1 48501? 810? Flint, Genesee County, MI | "0XXXXX 0XXXXX" | ? 0118550? |
| 1 48509? 810? Burton, Genesee County, MI | "0XXXXX 0XXXXX" | ? 0030916? |
| 1 48605? 989? Saginaw, Saginaw County, MI | "0XXXXX 0XXXXX" | ? 0058361? |
| 1 48610 989825,836 Alger, Arenac County, MI | "027756 069800" | ? 0003452 |
| 1 48611 989605,662 Auburn, Bay County, MI | "052604 098300" | ? 0005884 |
| 1 48612 989435 Beaverton, Gladwin County, MI | "031863 080900" | ? 0009228 |
| 1 48613 989 Bentley, Bay County, MI | "036131 069000" | ? 0001129 |
| 1 48614 989585 Brant, Saginaw County, MI | "038214 089800" | ? 0001361 |
| 1 48615 989481,842,844 Breckenridge, Gratiot County, MI | "038295 073100" | ? 0003120 |
| 1 48616 989323,445,626,845 Chesaning, Saginaw County, MI | "042433 093200" | ? 0007510 |
| 1 48617 989? Clare, Clare County, MI | "033103 081400" | ? 0008680 |
| 1 48618 989442,465 Coleman, Midland County, MI | "037679 073100" | ? 0005213 |
| 1 48619 989 Comins, Oscoda County, MI | "033542 084600" | ? 0000457 |
| 1 48620 989 Edenville, Midland County, MI | "047188 093800" | ? 0000038 |
| 1 48621 989228,333,848 Fairview, Oscoda County, MI | "030000 076200" | ? 0001531 |
| 1 48622 989339,544,588 Farwell, Clare County, MI | "032732 079300" | ? 0006209 |
| 1 48623 989? Freeland, Saginaw County, MI | "055066 120900" | ? 0012444 |
| 1 48624 989246,347,426 Gladwin, Gladwin County, MI | "031848 084200" | ? 0016200 |
| 1 48625 989429,539,630,741 Harrison, Clare County, MI | "026773 059000" | ? 0013624 |
| 1 48626 989301,642 Hemlock, Saginaw County, MI | "046161 100000" | ? 0005860 |
| 1 48627 989518,819,821 Higgin's Lake, Roscommon County, MI | "030714 085000" | ? 0000282 |
| 1 48628 989404,689 Hope, Midland County, MI | "042313 085700" | ? 0002012 |
| 1 48629 989? Houghton Lake, Roscommon County, MI | "029292 077900" | ? 0007635 |
| 1 48630 989 Houghton Lake Height, Roscommon County, MI | "028750 055000" | ? 0000265 |
| 1 48631 989 Kawkawlin, Bay County, MI | "044727 091800" | ? 0004632 |
| 1 48632 989 Lake, Clare County, MI | "029209 072200" | ? 0005159 |
| 1 48633 989 Lake George, Clare County, MI | "021250 075000" | ? 0000065 |
| 1 48634 989697 Linwood, Bay County, MI | "043534 091500" | ? 0004684 |
| 1 48635 989242,473,782 Lupton, Ogemaw County, MI | "030302 076300" | ? 0001839 |
| 1 48636 989 Luzerne, Oscoda County, MI | "035600 065400" | ? 0001177 |
| 1 48637 989643,715 Merrill, Saginaw County, MI | "042596 089800" | ? 0003377 |
| 1 48640? 989? Midland, Midland County, MI | "0XXXXX 0XXXXX" | ? 0041760? |
| 1 48647 989826,840 Mio, Oscoda County, MI | "026478 065600" | ? 0004657 |
| 1 48649 989 Oakley, Saginaw County, MI | "044458 096300" | ? 0001759 |
| 1 48650 989313,324,879 Pinconning, Bay County, MI | "040285 080900" | ? 0007587 |
| 1 48651 989366 Prudenville, Roscommon County, MI | "029121 080800" | ? 0005079 |
| 1 48652 989 Rhodes, Gladwin County, MI | "037717 081400" | ? 0001520 |
| 1 48653 989? Roscommon, Roscommon County, MI | "033515 082100" | ? 0010087 |
| 1 48654 989507,680,685 Rose City, Ogemaw County, MI | "030169 078500" | ? 0002774 |
| 1 48655 989447,865 Saint Charles, Saginaw County, MI | "044067 092300" | ? 0006657 |
| 1 48656 989389,632 Saint Helen, Roscommon County, MI | "027019 058000" | ? 0004525 |
| 1 48657 989687 Sanford, Midland County, MI | "040401 086900" | ? 0008150 |
| 1 48658 989? Standish, Arenac County, MI | "030928 071600" | ? 0005953 |
| 1 48659 989524,654,655 Sterling, Arenac County, MI | "034333 067800" | ? 0002755 |
| 1 48661 989? West Branch, Ogemaw County, MI | "034601 086800" | ? 0010100 |
| 1 48662 989 Wheeler, Gratiot County, MI | "035568 070600" | ? 0001635 |
| 1 48701 989455,485,528,530 Akron, Tuscola County, MI | "037083 066000" | ? 0001537 |
| 1 48703 989876 AuGres, Arenac County, MI | "032615 090400" | ? 0003342 |
| 1 48705 989 Barton City, Alcona County, MI | "026477 076900" | ? 0000584 |
| 1 48707? 989? Bay City, Bay County, MI | "0XXXXX 0XXXXX" | ? 0034879? |
| 1 48710 517 University Center, Bay County, MI | "000000 000000" | ? 0000000 |
| 1 48720 989656 Bay Port, Huron County, MI | "035655 070400" | ? 0001218 |
| 1 48721 989 Black River, Alcona County, MI | "034750 126600" | ? 0000485 |
| 1 48722 989746,770,777 Bridgeport, Saginaw County, MI | "041776 091100" | ? 0003380 |
| 1 48723 989? Caro, Tuscola County, MI | "036704 086900" | ? 0012794 |
| 1 48724 989 Carrollton, Saginaw County, MI | "040069 041200" | ? 0000308 |
| 1 48725 989438,856 Caseville, Huron County, MI | "030365 085100" | ? 0002474 |
| 1 48726 989217,367,872,912 Cass City, Tuscola County, MI | "035663 086200" | ? 0006481 |
| 1 48727 989? Clifford, Lapeer County, MI | "046176 100200" | ? 0001275 |
| 1 48728 989 Curran, Alcona County, MI | "029844 083500" | ? 0000307 |
| 1 48729 989 Deford, Tuscola County, MI | "040809 082200" | ? 0001611 |
| 1 48730 989? East Tawas, Iosco County, MI | "030443 083100" | ? 0004857 |
| 1 48731 989375,963 Elkton, Huron County, MI | "033693 069900" | ? 0001848 |
| 1 48732 989 Essexville, Bay County, MI | "037347 097300" | ? 0011918 |
| 1 48733 989282,691,693 Fairgrove, Tuscola County, MI | "037422 071600" | ? 0002005 |
| 1 48735 989665,850 Gagetown, Tuscola County, MI | "035833 067500" | ? 0001003 |
| 1 48736 989 Gilford, Tuscola County, MI | "000000 000000" | ? 0000000 |
| 1 48737 989735 Glennie, Alcona County, MI | "026782 069400" | ? 0001345 |
| 1 48738 989 Greenbush, Alcona County, MI | "032332 103200" | ? 0001458 |
| 1 48739 989728 Hale, Iosco County, MI | "028979 083400" | ? 0004615 |
| 1 48740 989234,713,724 Harrisville, Alcona County, MI | "031220 088100" | ? 0002581 |
| 1 48741 989683,827 Kingston, Tuscola County, MI | "040417 091500" | ? 0002125 |
| 1 48742 989335,736 Lincoln, Alcona County, MI | "029554 078700" | ? 0001812 |
| 1 48743 989595 Long Lake, Iosco County, MI | "028750 094200" | ? 0000025 |
| 1 48744 989548,556,660,843 Mayville, Tuscola County, MI | "041734 099100" | ? 0005018 |
| 1 48745 989 Mikado, Alcona County, MI | "030985 076600" | ? 0001380 |
| 1 48746 989871 Millington, Tuscola County, MI | "047537 099300" | ? 0008851 |
| 1 48747 989659 Munger, Bay County, MI | "042500 086700" | ? 0001542 |
| 1 48748 989 National City, Iosco County, MI | "030068 083200" | ? 0001776 |
| 1 48749 989456,653 Omer, Arenac County, MI | "033173 068900" | ? 0001298 |
| 1 48750 989? Oscoda, Iosco County, MI | "032198 073200" | ? 0009233 |
| 1 48754 989373,678 Owendale, Huron County, MI | "035875 065400" | ? 0001011 |
| 1 48755 989? Pigeon, Huron County, MI | "040762 091500" | ? 0003237 |
| 1 48756 989255,676,873 Prescott, Ogemaw County, MI | "023444 056800" | ? 0004185 |
| 1 48757 989863,868 Reese, Tuscola County, MI | "045641 098700" | ? 0004003 |
| 1 48758 989 Richville, Tuscola County, MI | "000000 000000" | ? 0000000 |
| 1 48759 989? Sebewaing, Huron County, MI | "034129 069600" | ? 0003625 |
| 1 48760 989 Silverwood, Lapeer County, MI | "036136 106500" | ? 0001133 |
| 1 48761 989 South Branch, Ogemaw County, MI | "026150 066900" | ? 0001133 |
| 1 48762 989 Spruce, Alcona County, MI | "034423 095800" | ? 0001329 |
| 1 48765 517 Turner, Arenac County, MI | "033021 069000" | ? 0000925 |
| 1 48766 989867 Twining, Arenac County, MI | "031719 059700" | ? 0001454 |
| 1 48767 989674,918 Unionville, Tuscola County, MI | "039205 079900" | ? 0002298 |
| 1 48768 989? Vassar, Tuscola County, MI | "041910 087300" | ? 0010099 |
| 1 48769 517 Tuscola, Tuscola County, MI | "000000 000000" | ? 0000000 |
| 1 48770 989756 Whittemore, Iosco County, MI | "029000 063300" | ? 0002028 |
| 1 48801? 989? Alma, Gratiot County, MI | "0XXXXX 0XXXXX" | ? 0009260? |
| 1 48804? 989? Mount Pleasant, Isabella County, MI | "0XXXXX 0XXXXX" | ? 0026253? |
| 1 48805? 517 Okemos, Ingham County, MI | "0XXXXX 0XXXXX" | ? 0022805? |
| 1 48806 989568,703,847 Ashley, Gratiot County, MI | "037557 080000" | ? 0001770 |
| 1 48807 989 Bannister, Gratiot County, MI | "035441 079300" | ? 0000920 |
| 1 48808 517641,903 Bath, Clinton County, MI | "057917 126100" | ? 0004074 |
| 1 48809 616244,794 Belding, Ionia County, MI | "040275 093100" | ? 0011192 |
| 1 48811 989214,584,905 Carson City, Montcalm County, MI | "035754 077700" | ? 0005049 |
| 1 48812 989 Cedar Lake, Montcalm County, MI | "000000 000000" | ? 0000000 |
| 1 48813 517? Charlotte, Eaton County, MI | "046924 103600" | ? 0020363 |
| 1 48815 616504,693,739,839 Clarksville, Ionia County, MI | "043942 112900" | ? 0002095 |
| 1 48816 517 Cohoctah, Livingston County, MI | "000000 000000" | ? 0000000 |
| 1 48817 989743 Corunna, Shiawassee County, MI | "039659 096300" | ? 0006490 |
| 1 48818 989235 Crystal, Montcalm County, MI | "033397 077100" | ? 0002650 |
| 1 48819 517? Dansville, Ingham County, MI | "053750 121500" | ? 0002387 |
| 1 48820 517? Dewitt, Clinton County, MI | "065688 146200" | ? 0014331 |
| 1 48821 517? Dimondale, Eaton County, MI | "058153 124900" | ? 0005582 |
| 1 48822 517 Eagle, Clinton County, MI | "063750 143100" | ? 0002483 |
| 1 48826? 517 East Lansing, Ingham County, MI | "0XXXXX 0XXXXX" | ? 0046419? |
| 1 48827 517? Eaton Rapids, Eaton County, MI | "051485 110300" | ? 0015026 |
| 1 48829 989226,304,427,565 Edmore, Montcalm County, MI | "031950 075000" | ? 0003430 |
| 1 48830 989 Elm Hall, Gratiot County, MI | "023750 049200" | ? 0000073 |
| 1 48831 989398,749,816,862 Elsie, Clinton County, MI | "039905 089700" | ? 0003613 |
| 1 48832 989 Elwell, Gratiot County, MI | "043068 083800" | ? 0001434 |
| 1 48833 989 Eureka, Clinton County, MI | "000000 000000" | ? 0000000 |
