(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)
CountryCode PostalCode PhonePrefix City | Population | AvgHouseholdInc AvgHomeValue |
---|---|---|
1 89023 702 Mercury, Nye County, NV | 0000000 | 000000 000000 |
1 89412 775 Gerlach, Washoe County, NV | 0000000 | 000000 000000 |
1 89045 775? Round Mountain, Nye County, NV | 0000000 | 000000 000000 |
1 89319 775 Ruth, White Pine County, NV | 0000000 | 000000 000000 |
1 89438 775 Valmy, Humboldt County, NV | 0000000 | 000000 000000 |
1 89402 775? Crystal Bay, Washoe County, NV | 0009952? | 000000 000000 |
1 89824 775 Halleck, Elko County, NV | 0000086 | 002499 012500 |
1 89017 702 Hiko, Lincoln County, NV | 0000130 | 007344 065000 |
1 89404 775 Denio, Humboldt County, NV | 0000057 | 014632 000000 |
1 89425 775272,859,941 Orovada, Humboldt County, NV | 0000597 | 019583 107400 |
1 89426 775 Paradise Valley, Humboldt County, NV | 0000308 | 022250 201900 |
1 89832 775757,763 Owyhee, Elko County, NV | 0001019 | 023214 040800 |
1 89422 775? Mina, Mineral County, NV | 0000261 | 023750 023000 |
1 89427 775? Schurz, Mineral County, NV | 0000851 | 024412 062000 |
1 89046 702297,618,714 Searchlight, Clark County, NV | 0000813 | 025272 076700 |
1 89424 775295,871,924 Nixon, Washoe County, NV | 0000442 | 025833 075800 |
1 89311 775? Baker, White Pine County, NV | 0000160 | 026875 151000 |
1 89834 775756 Tuscarora, Elko County, NV | 0000266 | 027125 069400 |
1 89008 775726 Caliente, Lincoln County, NV | 0001341 | 027578 062000 |
1 89314 775278,863 Duckwater, White Pine County, NV | 0000149 | 027656 026900 |
1 89409 775? Gabbs, Nye County, NV | 0000395 | 028125 023400 |
1 89010 775 Dyer, Esmeralda County, NV | 0000345 | 028214 051000 |
1 89421 775? McDermitt, Humboldt County, NV | 0000528 | 029375 048900 |
1 89043 775962 Pioche, Lincoln County, NV | 0000948 | 030089 076700 |
1 89042 775728 Panaca, Lincoln County, NV | 0000761 | 030455 072000 |
1 89825 775755 Jackpot, Elko County, NV | 0001189 | 030488 028700 |
1 89418 775? Imlay, Pershing County, NV | 0000407 | 030673 060900 |
1 89318 775? McGill, White Pine County, NV | 0001196 | 032650 051300 |
1 89013 775485 Goldfield, Esmeralda County, NV | 0000356 | 033125 049000 |
1 89447 775207,271,463 Yerington, Lyon County, NV | 0008067 | 033392 091300 |
1 89442 775 Wadsworth, Washoe County, NV | 0001092 | 033500 082100 |
1 89310 775? Austin, Lander County, NV | 0000448 | 033750 041600 |
1 89428 775 Silver City, Lyon County, NV | 0000170 | 034318 097000 |
1 89429 775? Silver Springs, Lyon County, NV | 0006727 | 034381 079500 |
1 89833 775779 Ruby Valley, Elko County, NV | 0000180 | 034423 097500 |
1 89020 775 Amargosa Valley, Nye County, NV | 0001176 | 034432 073100 |
1 89883 775483 West Wendover, Elko County, NV | 0004862 | 034483 064200 |
1 89415 775? Hawthorne, Mineral County, NV | 0003927 | 034965 055500 |
1 89191 702 Nellis AFB, Clark County, NV | 0003676 | 035145 077800 |
1 89444 775 Wellington, Lyon County, NV | 0002510 | 035993 124100 |
1 89821 775281,468 Crescent Valley, Eureka County, NV | 0000482 | 036364 053200 |
1 89025 702 Moapa, Clark County, NV | 0001395 | 036955 101800 |
1 89040 702377,397,484 Overton, Clark County, NV | 0004244 | 037103 105300 |
1 89430 775216,360,465 Smith, Lyon County, NV | 0000410 | 037132 189100 |
1 89440 775406,593,847,908 Virginia City, Storey County, NV | 0000938 | 037311 145600 |
1 89835 775275,407,752 Wells, Elko County, NV | 0001934 | 037500 079400 |
1 89049 775482,668 Tonopah, Nye County, NV | 0002940 | 037692 066100 |
1 89420 775 Luning, Mineral County, NV | 0000032 | 038594 075000 |
1 89419 775? Lovelock, Pershing County, NV | 0005015 | 040287 080700 |
1 89830 775776 Montello, Elko County, NV | 0000255 | 040469 048600 |
1 89003 775301,382,553 Beatty, Nye County, NV | 0001173 | 041076 074600 |
1 89433 775673,674 Sun Valley, Washoe County, NV | 0019764 | 041830 099700 |
1 89405 775252,383,521,557 Empire, Washoe County, NV | 0000417 | 042188 071900 |
1 89828 775 Lamoille, Elko County, NV | 0000393 | 042417 176800 |
1 89039 702 Cal Nev Ari, Clark County, NV | 0000318 | 042594 083800 |
1 89001 775725 Alamo, Lincoln County, NV | 0000943 | 043456 086400 |
1 89316 775237,318,367,254,270,522,640 Eureka, Eureka County, NV | 0001102 | 043594 072300 |
1 89403 775241,246 Dayton, Lyon County, NV | 0008356 | 043986 116800 |
1 89317 775? Lund, White Pine County, NV | 0000292 | 044231 069200 |
1 89408 775? Fernley, Lyon County, NV | 0008646 | 044581 110400 |
1 89007 702 Bunkerville, Clark County, NV | 0001014 | 045076 118400 |
1 89414 775 Golconda, Humboldt County, NV | 0000412 | 045673 086800 |
1 89449 775276,375,586,588,589 Stateline, Douglas County, NV | 0003832 | 046550 212000 |
1 89820 775? Battle Mountain, Lander County, NV | 0005346 | 047846 067100 |
1 89047 775937 Silverpeak, Esmeralda County, NV | 0000182 | 048056 030000 |
1 89021 702206,398 Logandale, Clark County, NV | 0002263 | 048250 143400 |
1 89822 775754 Carlin, Elko County, NV | 0002313 | 049500 084400 |
1 89022 775487 Manhattan, Nye County, NV | 0001841 | 050794 046900 |
1 89823 775 Deeth, Elko County, NV | 0000201 | 051667 111200 |
1 89004 702329,355,875 Blue Diamond, Clark County, NV | 0000274 | 054091 187500 |
1 89439 775345 Verdi, Washoe County, NV | 0000196 | 056739 152900 |
1 89423 775 Minden, Douglas County, NV | 0008267 | 058110 188400 |
1 89815 775 Spring Creek, Elko County, NV | 0011290 | 058955 116600 |
1 89826 775488 Jarbidge, Elko County, NV | 0000051 | 060125 305600 |
1 89448 775 Zephyr Cove, Douglas County, NV | 0002498 | 060368 372600 |
1 89831 775 Mountain City, Elko County, NV | 0000072 | 063864 049400 |
1 89704 775849 Washoe Valley, Washoe County, NV | 0004085 | 063889 163600 |
1 89413 775749 Glenbrook, Douglas County, NV | 0000365 | 073583 1000001 |
1 89411 775 Genoa, Douglas County, NV | 0000444 | 085299 451200 |
1 89028? 702? Laughlin, Clark County, NV | 0007076? | 0XXXXX 0XXXXX |
1 89445 775? Winnemucca, Humboldt County, NV | 0007726? | 0XXXXX 0XXXXX |
1 89406? 775? Fallon, Churchill County, NV | 0008103? | 0XXXXX 0XXXXX |
1 89450? 775831,832,833 Incline Village, Washoe County, NV | 0009952? | 0XXXXX 0XXXXX |
1 x 702351,356,879 Indian Springs, Clark County, NV | 000XXXX | 0XXXXX 0XXXXX |
1 x 702328,514,664,874 Jean, Clark County, NV | 000XXXX | 0XXXXX 0XXXXX |
1 x 702 The Lakes, Clark County, NV | 000XXXX | 0XXXXX 0XXXXX |
1 x 775? Ely, White Pine County, NV | 000XXXX | 0XXXXX 0XXXXX |
1 89410 775? Gardnerville, Douglas County, NV | 0011054? | 0XXXXX 0XXXXX |
1 89024? 702? Mesquite, Clark County, NV | 0013523? | 0XXXXX 0XXXXX |
1 89005? 702? Boulder City, Clark County, NV | 0015177? | 0XXXXX 0XXXXX |
1 89801? 775? Elko, Elko County, NV | 0016685? | 0XXXXX 0XXXXX |
1 89041? 702,775? Pahrump, Nye County, NV | 0024631? | 0XXXXX 0XXXXX |
1 89701? 775? Carson City, Carson City, Douglas County, NV | 0056062? | 0XXXXX 0XXXXX |
1 89431? 775? Sparks, Washoe County, NV | 0082051? | 0XXXXX 0XXXXX |
1 89030? 702 North Las Vegas, Clark County, NV | 0176635? | 0XXXXX 0XXXXX |
1 89501? 775? Reno, Washoe County, NV | 0203550? | 0XXXXX 0XXXXX |
1 89015? 702? Henderson, Clark County, NV | 0232146? | 0XXXXX 0XXXXX |
1 89125? 702? Las Vegas, Clark County, NV | 0545147? | 0XXXXX 0XXXXX |
names.cjb.com | places.cjb.com | years.cjb.com | input.cjb.com |
101
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick