(a thing page of
townoak.com)
(alternative access at
townoak.freeservers.com)
X | 1. Like a Rolling Stone, Bob Dylan 1965 | X | 2. Satisfaction, The Rolling Stones 1965 |
X | 3. Imagine, John Lennon 1971 | X | 4. What's Going On, Marvin Gaye 1971 |
X | 5. Respect, Aretha Franklin 1967 | X | 6. Good Vibrations, The Beach Boys 1966 |
X | 7. Johnny B. Goode, Chuck Berry 1958 | X | 8. Hey Jude, The Beatles 1968(BB1-1968) |
X | 9. Smells Like Teen Spirit, Nirvana 1991 | X | 10. What'd I Say, Ray Charles 1959 |
X | 11. My Generation, The Who 1965 | X | 12. A Change Is Gonna Come, Sam Cooke 1964 |
X | 13. Yesterday, The Beatles 1965 | X | 14. Blowin' in the Wind, Bob Dylan 1963 |
X | 15. London Calling, The Clash 1980 | X | 16. I Want to Hold Your Hand, The Beatles 1963(BB1-1964) |
X | 17. Purple Haze, Jimi Hendrix 1967 | X | 18. Maybellene, Chuck Berry 1955 |
X | 19. Hound Dog, Elvis Presley 1956 | X | 20. Let It Be, The Beatles 1970 |
X | 21. Born to Run, Bruce Springsteen 1975 | X | 22. Be My Baby, The Ronettes |
X | 23. In My Life, The Beatles | X | 24. People Get Ready, The Impressions 1965 |
X | 25. God Only Knows, The Beach Boys 1966 | X | 26. A Day in the Life, The Beatles |
X | 27. Layla, Derek and the Dominos 1970 | X | 28. (Sittin' on) the Dock of the Bay, Otis Redding 1968 |
X | 29. Help!, The Beatles 1965 | X | 30. I Walk the Line, Johnny Cash 1956 |
X | 31. Stairway To Heaven, Led Zeppelin | X | 32. Sympathy for the Devil, The Rolling Stones 1968 |
X | 33. River Deep - Mountain High, Ike and Tina Turner | X | 34. You've Lost That Lovin' Feelin', The Righteous Brothers 1964 |
X | 35. Light My Fire, The Doors | X | 36. One, U2 |
X | 37. No Woman, No Cry, Bob Marley 1975 | X | 38. Gimme Shelter, The Rolling Stones 1969 |
X | 39. That'll Be the Day, Buddy Holly and the Crickets | X | 40. Dancing in the Street, Martha and the Vandellas |
X | 41. The Weight, The Band 1968 | X | 42. Waterloo Sunset, The Kinks |
X | 43. Tutti-Frutti, Little Richard | C | 44. Georgia on My Mind, Ray Charles |
X | 45. Heartbreak Hotel, Elvis Presley 1956(BB1-1956) | X | 46. Heroes, David Bowie 1977 |
X | 46. Helden, David Bowie 1977 | X | 46. Héros, David Bowie 1977 |
X | 47. Bridge Over Troubled Water, Simon & Garfunkel 1970(SOY/ROY2025)(BB1-1970) | X | 48. All Along the Watchtower, Jimi Hendrix |
X | 49. Hotel California, The Eagles 1976 | X | 50. The Tracks of My Tears, Smokey Robinson and the Miracles 1965 |
X | 51. The Message, Grandmaster Flash and the Furious Five | X | 52. When Doves Cry, Prince 1984(BB1-1984) |
X | 53. Anarchy in the U.K., The Sex Pistols 1977 | X | 54. When a Man Loves a Woman, Percy Sledge |
X | 55. Louie Louie, The Kingsmen | X | 56. Long Tall Sally, Little Richard |
X | 57. A Whiter Shade of Pale, Procol Harum 1967 | X | 58. Billie Jean, Michael Jackson 1983 |
X | 59. The Times They Are A-Changin', Bob Dylan | X | 60. Let's Stay Together, Al Green |
X | 61. Whole Lotta Shakin' Goin On, Jerry Lee Lewis | X | 62. Bo Diddley, Bo Diddley |
X | 63. For What It's Worth, Buffalo Springfield 1967 | X | 64. She Loves You, The Beatles 1963 |
X | 65. Sunshine of Your Love, Cream | X | 66. Redemption Song, Bob Marley and the Wailers |
X | 67. Jailhouse Rock, Elvis Presley 1957 | X | 68. Tangled Up in Blue, Bob Dylan 1975 |
X | 69. Crying, Roy Orbison | X | 70. Walk On By, Dionne Warwick |
X | 71. California Girls, The Beach Boys 1965 | X | 72. Papa's Got a Brand New Bag, James Brown 1966 |
X | 73. Summertime Blues, Eddie Cochran | X | 74. Superstition, Stevie Wonder 1972 |
X | 75. Whole Lotta Love, Led Zeppelin | X | 76. Strawberry Fields Forever, The Beatles |
X | 77. Mystery Train, Elvis Presley | X | 78. I Got You (I Feel Good), James Brown 1965 |
79. Mr. Tambourine Man, The Byrds | X | 80. I Heard It Through the Grapevine, Marvin Gaye | |
81. Blueberry Hill, Fats Domino | X | 82. You Really Got Me, The Kinks 1964 | |
83. Norwegian Wood (This Bird Has Flown), The Beatles | X | 84. Every Breath You Take, The Police 1983(SOY1984)(BB1-1983) | |
85. Crazy, Patsy Cline | X | 86. Thunder Road, Bruce Springsteen | |
X | 87. Ring of Fire, Johnny Cash 1963 | X | 88. My Girl, The Temptations 1964 |
X | 89. California Dreamin', The Mamas & The Papas 1965(BB1-1966) | 90. In the Still of the Nite, The Five Satins | |
X | 91. Suspicious Minds, Elvis Presley 1969 | 92. Blitzkrieg Bop, Ramones | |
X | 93. I Still Haven't Found What I'm Looking For, U2 | X,A | 94. Good Golly, Miss Molly, Little Richard |
95. Blue Suede Shoes, Carl Perkins | 96. Great Balls of Fire, Jerry Lee Lewis | ||
X | 97. Roll Over Beethoven, Chuck Berry | 98. Love and Happiness, Al Green | |
X | 99. Fortunate Son, Creedence Clearwater Revival | X | 100. You Can't Always Get What You Want, The Rolling Stones 1969 |
101. Voodoo Child (Slight Return), Jimi Hendrix | 102. Be-Bop-A-Lula, Gene Vincent and His Blue Caps | ||
103. Hot Stuff, Donna Summer | X | 104. Living for the City, Stevie Wonder 1973 | |
X | 105. The Boxer, Simon and Garfunkel 1969 | X | 106. Mr. Tambourine Man, Bob Dylan |
X | 107. Not Fade Away, Buddy Holly and the Crickets | 108. Little Red Corvette, Prince | |
X | 109. Brown Eyed Girl, Van Morrison | 110. I've Been Loving You Too Long (to Stop Now), Otis Redding | |
111. I'm So Lonesome I Could Cry, Hank Williams | X | 112. That's All Right, Elvis Presley | |
113. Up on the Roof, The Drifters | 114. Da Doo Ron Ron (When He Walked Me Home), The Crystals | ||
115. You Send Me, Sam Cooke | X | 116. Honky Tonk Women, The Rolling Stones 1969 | |
117. Take Me to the River, Al Green | 118. Shout (Parts 1 and 2)], The Isley Brothers | ||
X | 119. Go Your Own Way, Fleetwood Mac 1977 | X | 120. I Want You Back,The Jackson 5 |
121. Stand By Me, Ben E. King | 122. House of the Rising Sun, The Animals | ||
X | 123. It's a Man's Man's Man's World, James Brown 1966 | X | 124. Jumpin' Jack Flash, The Rolling Stones 1968 |
125. Will You Love Me Tomorrow, The Shirelles | 126. Shake, Rattle & Roll, Big Joe Turner | ||
X | 127. Changes, David Bowie 1971 | X | 128. Rock & Roll Music, Chuck Berry |
129. Born to Be Wild, Steppenwolf | X | 130. Maggie May, Rod Stewart 1971 | |
X | 131. With or Without You, U2 | 132. Who Do You Love, Bo Diddley | |
X | 133. Won't Get Fooled Again, The Who 1971 | 134. In the Midnight Hour, Wilson Pickett | |
X | 135. While My Guitar Gently Weeps, The Beatles 1968 | X | 136. Your Song, Elton John 1970 |
X | 137. Eleanor Rigby, The Beatles 1966 | 138. Family Affair, Sly and the Family Stone | |
139. I Saw Her Standing There, The Beatles | 140. Kashmir, Led Zeppelin | ||
141. All I Have to Do Is Dream, The Everly Brothers | X | 142. Please, Please, Please, James Brown 1956 | |
143. Purple Rain, Prince | 144. I Wanna Be Sedated, The Ramones | ||
145. Everyday People, Sly and the Family Stone | 146. Rock Lobster, The B-52's | ||
147. Lust for Life, Iggy Pop | X,L | 148. Me and Bobby McGee, Janis Joplin 1971 | |
149. Cathy's Clown, The Everly Brothers | 150. Eight Miles High, The Byrds | ||
151. Earth Angel, The Penguins | X | 152. Foxey Lady, Jimi Hendrix | |
X | 153. A Hard Day's Night, The Beatles 1964 | X | 154. Rave On, Buddy Holly and the Crickets |
X | 155. Proud Mary, Creedence Clearwater Revival | E | 156. The Sound of Silence, Simon and Garfunkel |
157. I Only Have Eyes for You, The Flamingos | 158. (We're Gonna) Rock Around the Clock, Bill Haley and His Comets | ||
159. I'm Waiting for the Man, The Velvet Underground | 160. Bring the Noise, Public Enemy | ||
161. I Can't Stop Loving You, Ray Charles | 162. Nothing Compares 2 U, Sinead O'Connor | ||
X | 163. Bohemian Rhapsody, Queen 1975 | X | 164. Folsom Prison Blues, Johnny Cash 1956 |
165. Fast Car, Tracy Chapman | X | 166. Lose Yourself , Eminem 2002 | |
167. Let's Get It On, Marvin Gaye | 168. Papa Was a Rollin' Stone, The Temptations | ||
X | 169. Losing My Religion, R.E.M. 1991 | X | 170. Both Sides Now, Joni Mitchell |
X | 171. Dancing Queen, Abba | X | 172. Dream On, Aerosmith |
173. God Save the Queen, The Sex Pistols | X | 174. Paint It, Black, The Rolling Stones 1966 | |
175. I Fought the Law, The Bobby Fuller Four | X | 176. Don't Worry Baby, The Beach Boys 1964 | |
177. Free Fallin', Tom Petty | 178. September Gurls, Big Star | ||
179. Love Will Tear Us Apart, Joy Division | 180. Hey Ya!, Outkast | ||
X | 181. Green Onions, Booker T. and the MG's | 182. Save the Last Dance for Me, The Drifters | |
183. The Thrill Is Gone, B.B. King | 184. Please Please Me, The Beatles | ||
185. Desolation Row, Bob Dylan | X | 186. I Never Loved a Man (The Way I Love You), Aretha Franklin 1967 | |
187. Back in Black, AC/DC | X | 188. Who'll Stop the Rain,Creedence Clearwater Revival | |
X | 189. Stayin' Alive, The Bee Gees | X | 190. Knocking on Heaven's Door, Bob Dylan 1973 |
X | 191. Free Bird, Lynyrd Skynyrd 1973 | 192. Wichita Lineman, Glen Campbell | |
193. There Goes My Baby, The Drifters | X | 194. Peggy Sue, Buddy Holly | |
195. Maybe, The Chantels | X | 196. Sweet Child O' Mine, Guns N' Roses 1987 | |
X | 197. Don't Be Cruel, Elvis Presley 1956 | 198. Hey Joe, Jimi Hendrix | |
199. Flash Light, Parliament | 200. Loser, Beck | ||
201. Bizarre Love Triangle, New Order | X | 202. Come Together, The Beatles 1969 | |
X | 203. Positively 4th Street, Bob Dylan | 204. Try a Little Tenderness, Otis Redding | |
205. Lean On Me, Bill Withers | 206. Reach Out, I'll Be There, The Four Tops | ||
207. Bye Bye Love, The Everly Brothers | 208. Gloria, Them | ||
X | 209. In My Room, The Beach Boys 1963 | 210. 96 Tears, ? and the Mysterians | |
X | 211. Caroline, No, The Beach Boys 1966 | 212. 1999, Prince | |
213. Your Cheatin' Heart, Hank Williams | 214. Rockin' in the Free World, Neil Young | ||
215. Sh-Boom, The Chords | 216. Do You Believe in Magic, The Lovin' Spoonful | ||
X,E | 217. Jolene, Dolly Parton | 218. Boom Boom, John Lee Hooker | |
X | 219. Spoonful, Howlin' Wolf 1960 | 220. Walk Away Renee, The Left Banke | |
221. Walk on the Wild Side, Lou Reed | 222. Oh, Pretty Woman, Roy Orbison | ||
223. Dance to the Music, Sly and the Family Stone | 224. Good Times, Chic | ||
X | 225. Hoochie Coochie Man, Muddy Waters | 226. Moondance, Van Morrison | |
X | 227. Fire and Rain, James Taylor 1970 | X | 228. Should I Stay or Should I Go, The Clash 1982 |
X | 229. Mannish Boy, Muddy Waters 1955 | X | 230. Just Like a Woman, Bob Dylan 1966 |
231. Sexual Healing, Marvin Gaye | 232. Only the Lonely, Roy Orbison | ||
233. We Gotta Get Out of This Place, The Animals | 234. I'll Feel a Whole Lot Better, The Byrds | ||
235. I Got a Woman, Ray Charles | X | 236. Everyday, Buddy Holly and the Crickets | |
237. Planet Rock, Afrika Bambaataa and the Soul Sonic Force | X | 238. I Fall to Pieces, Patsy Cline | |
239. The Wanderer, Dion | 240. Son of a Preacher Man, Dusty Springfield | ||
241. Stand!, Sly and the Family Stone | X | 242. Rocket Man, Elton John 1972 | |
243. Love Shack, The B-52's | X | 244. Gimme Some Lovin', The Spencer Davis Group | |
X | 245. The Night They Drove Old Dixie Down, The Band 1969 | 246. (Your Love Keeps Lifting Me) Higher and Higher, Jackie Wilson | |
247. Hot Fun in the Summertime,Sly and the Family Stone | X | 248. Rappers Delight, The Sugarhill Gang | |
X | 249. Chain of Fools, Aretha Franklin 1967 | 250. Paranoid, Black Sabbath | |
X | 251. Mack the Knife, Bobby Darin | 252. Money Honey, The Drifters | |
X | 253. All the Young Dudes, Mott the Hoople 1972 | 254. Highway to Hell, AC/DC | |
X | 255. Heart of Glass, Blondie | X | 256. Paranoid Android, Radiohead 1997 |
X | 257. Wild Thing, The Troggs | X | 258. I Can See for Miles, The Who 1967 |
259. Hallelujah, Jeff Buckley | 260. Oh, What a Night, The Dells | ||
X | 261. Higher Ground, Stevie Wonder | 262. Ooo Baby Baby, Smokey Robinson | |
263. He's a Rebel, The Crystals | 264. Sail Away, Randy Newman | ||
265. Tighten Up, Archie Bell and the Drells | X | 266. Walking in the Rain, The Ronettes | |
267. Personality Crisis, New York Dolls | X | 268. Sunday Bloody Sunday, U2 1983 | |
269. Roadrunner, The Modern Lovers | 270. He Stopped Loving Her Today, George Jones | ||
X | 271. Sloop John B, The Beach Boys 1966 | X | 272. Sweet Little Sixteen, Chuck Berry |
X | 273. Something, The Beatles 1969 | X | 274. Somebody to Love, Jefferson Airplane 1967 |
X | 275. Born in the U.S.A., Bruce Springsteen | 276. I'll Take You There, The Staple Singers | |
X | 277. Ziggy Stardust, David Bowie 1972 | 278. Pictures of You, The Cure | |
279. Chapel of Love, The Dixie Cups | 280. Ain't No Sunshine, Bill Withers | ||
X | 281. You Are the Sunshine of My Life, Stevie Wonder 1973 | X | 282. Help Me, Joni Mitchell |
X | 283. Call Me, Blondie 1980(BB1-1980) | X | 284. (What's So Funny 'Bout) Peace Love and Understanding?, Elvis Costello and the Attractions 1979 |
X | 285. Smoke Stack Lightning, Howlin' Wolf 1956 | 286. Summer Babe, Pavement | |
X | 287. Walk This Way, Run-DMC | 288. Money (That's What I Want), Barrett Strong | |
X | 289. Can't Buy Me Love, The Beatles 1964 | 290. Stan, Eminem featuring Dido | |
291. She's Not There, The Zombies | X | 292. Train in Vain, The Clash 1979 | |
293. Tired of Being Alone, Al Green | 294. Black Dog, Led Zeppelin | ||
X | 295. Street Fighting Man, The Rolling Stones 1968 | 296. Get Up, Stand Up, Bob Marley and the Wailers | |
297. Heart of Gold, Neil Young | X | 298. One Way or Another, Blondie | |
299. Sign 'O' the Times, Prince | X | 300. Like a Prayer, Madonna 1989 | |
301. Do Ya Think I'm Sexy?, Rod Stewart | X | 302. Blue Eyes Crying In the Rain, Willie Nelson 1975 | |
X | 303. Ruby Tuesday, The Rolling Stones 1967 | 304. With a Little Help From My Friends, The Beatles | |
X | 305. Say It Loud -- I'm Black and Proud, James Brown 1968 | 306. That's Entertainment, The Jam | |
307. Why Do Fools Fall In Love, Frankie Lymon and the Teenagers | 308. Lonely Teardrops, Jackie Wilson | ||
X | 309. What's Love Got To Do With It, Tina Turner 1984 | X | 310. Iron Man, Black Sabbath 1971 |
311. Wake Up Little Susie, The Everly Brothers | 312. In Dreams, Roy Orbison | ||
313. I Put a Spell on You, Screamin' Jay Hawkins | 314. Comfortably Numb, Pink Floyd | ||
315. Don't Let Me Be Misunderstood, The Animals | 316. Wish You Were Here, Pink Floyd | ||
317. Many Rivers to Cross, Jimmy Cliff | X | 318. Alison, Elvis Costello 1977 | |
319. School's Out, Alice Cooper | 320. Heartbreaker, Led Zeppelin | ||
321. Cortez the Killer, Neil Young | 322. Fight the Power, Public Enemy | ||
323. Dancing Barefoot, Patti Smith Group | 324. Baby Love, The Supremes | ||
325. Good Lovin', The Young Rascals | X | 326. Get Up (I Feel Like Being a) Sex Machine, James Brown 1970 | |
327. For Your Precious Love, Jerry Butler and the Impressions | X | 328. The End, The Doors | |
X | 329. That's the Way of the World, Earth, Wind and Fire | 330. We Will Rock You, Queen | |
331. I Can't Make You Love Me, Bonnie Raitt | X | 332. Subterranean Homesick Blues, Bob Dylan | |
X | 333. Spirit in the Sky, Norman Greenbaum 1970 | X | 334. Wild Horses, The Rolling Stones 1971 |
335. Sweet Jane, The Velvet Underground | X | 336. Walk This Way, Aerosmith 1976 | |
X | 337. Beat It, Michael Jackson | 338. Maybe I'm Amazed, Paul McCartney | |
339. You Keep Me Hanging On, The Supremes | X | 340. Baba O'Riley, The Who 1971 | |
341. The Harder They Come, Jimmy Cliff | X | 342. Runaround Sue, Dion | |
343. Jim Dandy, Lavern Baker | X | 344. Piece of My Heart, Big Brother and the Holding Company 1968 | |
345. La Bamba, Ritchie Valens | 346. California Love, Dr. Dre and 2Pac | ||
X | 347. Candle in the Wind, Elton John 1973 | 348. That Lady (Part 1 and 2), The Isley Brothers | |
349. Spanish Harlem, Ben E. King | 350. The Locomotion, Little Eva | ||
351. The Great Pretender, The Platters | X | 352. All Shook Up, Elvis Presley 1957(BB-1957) | |
353. Tears in Heaven, Eric Clapton | X | 354. Watching the Detectives, Elvis Costello 1977 | |
X | 355. Bad Moon Rising, Creedence Clearwater Revival | 356. Sweet Dreams (Are Made of This), Eurythmics | |
357. Little Wing, Jimi Hendrix | 358. Nowhere to Run, Martha and the Vandellas | ||
X | 359. Got My Mojo Working, Muddy Waters | X | 360. Killing Me Softly With His Song, Roberta Flack 1973 |
X | 361. Complete Control, The Clash 1979 | X | 362. All You Need Is Love, The Beatles 1967 |
X | 363. The Letter, The Box Tops | I | 364. Highway 61 Revisited, Bob Dylan |
X | 365. Unchained Melody, The Righteous Brothers 1965 | X | 366. How Deep Is Your Love, The Bee Gees |
367. White Room, Cream | 368. Personal Jesus, Depeche Mode | ||
369. I'm A Man, Bo Diddley | 370. The Wind Cries Mary, Jimi Hendrix | ||
X | 371. I Can't Explain, The Who 1965 | 372. Marquee Moon, Television | |
373. Wonderful World, Sam Cooke | X | 374. Brown Eyed Handsome Man, Chuck Berry | |
375. Another Brick in the Wall Part 2, Pink Floyd | X | 376. Fake Plastic Trees, Radiohead | |
377. Hit the Road Jack, Ray Charles | X | 378. Pride (In The Name of Love), U2 | |
379. Radio Free Europe, R.E.M. | X | 380. Goodbye Yellow Brick Road, Elton John 1973 | |
381. Tell It Like It Is, Aaron Neville | 382. Bitter Sweet Symphony, The Verve | ||
383. Whipping Post, The Allman Brothers Band | X | 384. Ticket to Ride, The Beatles 1965 | |
X | 385. Ohio, Crosby, Stills, Nash and Young 1970 | 386. I Know You Got Soul, Eric B and Rakim | |
X | 387. Tiny Dancer, Elton John | 388. Roxanne, The Police | |
389. Just My Imagination, The Temptations | X | 390. Baby I Need Your Loving, The Four Tops | |
391. Band of Gold, Freda Payne | X | 392. O-o-h Child, The Five Stairsteps 1970 | |
X | 393. Summer in the City, The Lovin' Spoonful | X | 394. Can't Help Falling in Love, Elvis Presley 1961 |
X | 394. Can't Help Falling in Love, Haley Reinhart 2017(02/17) | ||
395. Remember (Walkin' in the Sand), The Shangri-Las | 396. Thirteen, Big Star | ||
X | 397. (Don't Fear) the Reaper, Blue Oyster Cult 1976 | X | 398. Sweet Home Alabama, Lynyrd Skynyrd 1974 |
399. Enter Sandman, Metallica | 400. Kicks, Paul Revere and the Raiders | ||
401. Tonight's the Night, The Shirelles | 402. Thank You (Falettinme Be Mice Elf Agin), Sly & the Family Stone | ||
403. C'mon Everybody, Eddie Cochran | X | 404. Visions of Johanna, Bob Dylan 1966 | |
X | 405. We've Only Just Begun, The Carpenters 1970 | 406. I Believe I Can Fly, R. Kelly | |
X | 407. In Bloom, Nirvana 1991 | X | 408. Sweet Emotion, Aerosmith 1975 |
409. Crossroads, Cream | 410. Monkey Gone to Heaven, Pixies | ||
411. I Feel Love, Donna Summer | X | 412. Ode to Billie Joe, Bobbie Gentry | |
X | 413. The Girl Can't Help It, Little Richard | 414. Young Blood, The Coasters | |
X | 415. I Can't Help Myself, The Four Tops | 416. The Boys of Summer, Don Henley | |
417. Fuck tha Police, N.W.A. | X | 418. Suite: Judy Blue Eyes, Crosby, Stills and Nash | |
419. Nuthin' But a 'G' Thang, Dr. Dre | 420. It's Your Thing, The Isley Brothers | ||
X | 421. Piano Man, Billy Joel | 422. Lola, The Kinks | |
423. Blue Suede Shoes, Elvis Presley | X | 424. Tumbling Dice, The Rolling Stones 1972 | |
425. William, It Was Really Nothing, The Smiths | X | 426. Smoke on the Water, Deep Purple 1973 | |
X | 427. New Year's Day, U2 1983 | A | 428. Devil With a Blue Dress On/Good Golly Miss Molly, Mitch Ryder and the Detroit Wheels |
G | 429. Everybody Needs Somebody to Love, Solomon Burke | X | 430. White Man in Hammersmith Palais, The Clash 1979 |
431. Ain't It a Shame, Fats Domino | 432. Midnight Train to Georgia, Gladys Knight and the Pips | ||
433. Ramble On, Led Zeppelin | 434. Mustang Sally, Wilson Pickett | ||
X | 435. Beast of Burden, The Rolling Stones 1978 | 436. Alone Again Or, Love | |
X | 437. Love Me Tender, Elvis Presley 1956 | 438. I Wanna Be Your Dog, The Stooges | |
X | 439. Pink Houses, John Cougar Mellencamp 1983 | 440. Push It, Salt-n-Pepa | |
441. Come Go With Me, The Del-Vikings | X | 442. Keep a Knockin', Little Richard | |
443. I Shot the Sheriff, Bob Marley and the Whailers | X, K | 444. I Got You Babe, Sonny and Cher 1965 | |
X | 445. Come As You Are, Nirvana 1991 | 446. Pressure Drop, Toot and the Maytals | |
447. Leader of the Pack, The Shangri-Las | 448. Heroin, The Velvet Underground | ||
X | 449. Penny Lane, The Beatles 1967 | 450. By the Time I Get to Phoenix, Glem Campbell | |
451. The Twist, Chubby Checker | 452. Cupid, Sam Cooke | ||
453. Paradise City, Guns n' Roses | 454. My Sweet Lord, George Harrison | ||
455. All Apologies, Nirvana | 456. Stagger Lee, Lloyd Price | ||
457. Sheena Is a Punk Rocker, Ramones | 458. Soul Man, Sam and Dave | ||
X | 459. Rollin' Stone, Muddy Waters | 460. One Fine Day, The Chiffons | |
461. Kiss, Prince | 462. Respect Yourself, The Staple Singers | ||
463. Rain, The Beatles | 464. Standing in the Shadows of Love, The Four Tops | ||
465. Surrender, Cheap Trick | X | 466. Runaway, Del Shannon | |
467. Welcome to the Jungle, Guns n' Roses | 468. Search and Destroy, The Stooges | ||
X | 469. It's Too Late, Carole King 1970 | X | 470. Free Man in Paris, Joni Mitchell |
X | 471. On the Road Again, Willie Nelson 1980 | D | 472. Where Did Our Love Go, The Supremes |
X | 473. Do Right Woman, Do Right Man, Aretha Franklin 1967 | 474. One Nation Under a Groove, Funkadelic | |
475. Sabotage, Beastie Boys | 476. I Want to Know What Love Is, Foreigner | ||
477. Super Freak, Rick James | X | 478. White Rabbit, Jefferson Airplane 1967 | |
479. Lady Marmalade, Labelle | 480. Into the Mystic, Van Morrison | ||
X | 481. Young Americans, David Bowie 1975 | 482. I'm Eighteen, Alice Cooper | |
483. Just Like Heaven, The Cure | X | 484. I Love Rock 'N Roll, Joan Jett 1982 | |
X | 485. Graceland, Paul Simon 1986 | 486. How Soon Is Now?, The Smiths | |
487. Under the Boardwalk, The Drifters | X | 488. Rhiannon (Will You Ever Win), Fleetwood Mac | |
489. I Will Survive, Gloria Gaynor | X | 490. Brown Sugar, The Rolling Stones 1971 | |
491. You Don't Have to Say You Love Me, Dusty Springfield | X | 492. Running on Empty, Jackson Browne 1977 | |
493. Then He Kissed Me, The Crystals | X | 494. Desperado, The Eagles 1973 | |
495. Shop Around, Smokey Robinson and the Miracles | X | 496. Miss You, The Rolling Stones 1978 | |
497. Buddy Holly, Weezer | 498. Rainy Night in Georgia, Brook Benton | ||
499. The Boys Are Back in Town, Thin Lizzy | 500. More Than a Feeling, Boston |
X | "Crazy" by Gnarles Barkley (#100) | X | "Crazy In Love" by Beyonce featuring Jay-Z (#118) |
X | "Moment of Surrender" by U2 (#160) | "99 Problems" by Jay-Z (#172) | |
"Rehab" by Amy Winehouse (#194) | "Paper Planes" by MIA (#236) | ||
X | "Mississippi" by Bob Dylan (#260) | "Jesus Walks" by Kanye West (#273) | |
X | "Seven Nation Army" by The White Stripes (#286) | "One More Time" by Daft Punk (#307) | |
"Take Me Out" by Franz Ferdinand (#327) | X | "Beautiful Day" by U2 (#345) | |
X | "Maps" by Yeah Yeah Yeahs (#386) | "Umbrella" by Rhianna featuring Jay-Z (#412) | |
"Juicy" by The Notorious B.I.G. (#424) | X | "American Idiot" by Green Day (#432) | |
"In Da Club" by 50 Cent (#448) | "Get Ur Freak On" by Missy Elliot (#466) | ||
"Big Pimpin" by Jay-Z featuring UGK (#467) | "Last Nite" by The Strokes (#478) | ||
X | "Since U Been Gone" by Kelly Clarkson (#482) | "Cry Me A River" by Justin Timberlake (#484) | |
X | "Clocks" by Coldplay (#490) | "Time To Pretend" by MGMT (#493) | |
"Ignition (Remix") by R. Kelly (#494) | "The Rising" by Bruce Springsteen (#497) |
X | "Dreams" by Fleetwood Mac (#9) | X | "Dancing on My Own" by Robyn (#20) |
"Strange Fruit" by Billie Holiday (#21) | "Runaway" by Kanye West feat. Pusha T (#25) | ||
X | "A Case of You" by Joni Mitchell (#26) | X | "Once in a Lifetime" by Talking Heads (#28) |
X | "Royals" by Lorde (#30) | "B.O.B." by Outkast (#39) | |
"Alright" by Kendrick Lamar (#45) | X | "Idioteque" by Radiohead (#48) | |
"Doo Wop (That Thing)" by Lauryn Hill (#49) | "Gasolina" by Daddy Yankee (#50) | ||
"Work It" by Missy Elliott (#56) | "Running Up That Hill" by Kate Bush (#60) | ||
X | "September" by Earth, Wind, and Fire (#65) | "All Too Well" by Taylor Swift (#69) | |
X | "Formation" by Beyoncé (# 73) | X | "Hallelujah" by Leonard Cohen (#74) |
"Common People" by Pulp (#75) | X | "Rolling in the Deep" by Adele (#82) | |
"All My Friends" by LCD Soundsystem (#87) | X | "(You Make Me Feel Like) A Natural Woman" by Aretha Franklin (#90) | |
"Int’l Players Anthem (I Choose You)" by UGK feat. Outkast (#91) | X | "I Will Always Love You" by Whitney Houston (#94)(ROY1994)(BB1-1993) | |
X | "Wonderwall" by Oasis (#95) | "99 Problems" by Jay-Z (#96) | |
"Gloria" by Patti Smith (#97) | X | "You Oughta Know" by Alanis Morissette (#103) | |
X | "Life on Mars?" by David Bowie (#105) | X | "C.R.E.A.M." by Wu-Tang Clan (#107) |
X | "Toxic" by Britney Spears (#114) | "At Last" by Etta James (#115) | |
"It Takes Two" by Rob Base and DJ E-Z Rock (#116) | X | "I Say a Little Prayer" by Aretha Franklin (#117) | |
X | "Creep" by Radiohead (#118) | "Oh Bondage! Up Yours!" by X-Ray Spex (#120) | |
X | "This Must Be the Place (Naive Melody)" by Talking Heads (#123) | "Freedom! '90" by George Michael (#126) | |
"Waterfalls" by TLC (#127) | "Hold On, We're Going Home" by Drake feat. Majid Jordan (#129) | ||
"Paid in Full" by Eric B. and Rakim (#132) | X | "Don't Stop Believin'" by Journey (#133) | |
"Thank U, Next" by Ariana Grande (#137) | X | "Vogue" by Madonna (#139) | |
"Ms. Jackson" by Outkast (#145) | X | "Basket Case" by Green Day (#150) | |
"Teenage Riot" by Sonic Youth (#157) | "Cissy Strut" by The Meters (#158) | ||
"Nightswimming" by R.E.M. (#160) | X | "Into the Groove" by Madonna (#161) | |
"Pink Moon" by Nick Drake (#162) | X | "Landslide" by Fleetwood Mac (#163) | |
"American Girl" by Tom Petty and the Heartbreakers (#169) | B | "What a Wonderful World" by Louis Armstrong (#171) | |
X | "Mississippi Goddam" by Nina Simone (#172) | "Jump" by Van Halen (#177) | |
X | "Bad Guy" by Billie Eilish (#178) | "Nothing Compares 2 U" by Sinéad O’Connor (#184) | |
X | "Space Oddity" by David Bowie (#189) | "Mind Playing Tricks on Me" by Geto Boys (#192) | |
"Rid of Me" by PJ Harvey (#194) | "I Can’t Stand the Rain" by Ann Peebles (#197) | ||
