unitedstatesofamerica.cjb.com/oh/people

unitedstatesofamerica.cjb.com/oh/people

(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)

sorted by population


0000000, ? "1 44607 330 Augusta, Carroll County, OH" "000000 000000"
"1 44210 330 Bath, Summit County, OH" "000000 000000"
"1 44211 330 Brady Lake, Portage County, OH" "000000 000000"
"1 44617 330 Charm, Holmes County, OH" "000000 000000"
"1 44415 330 Elkton, Columbiana County, OH" "000000 000000"
"1 44416 330 Ellsworth, Mahoning County, OH" "000000 000000"
"1 44334 330 Fairlawn, Summit County, OH" "000000 000000"
"1 44232 330 Green, Summit County, OH" "000000 000000"
"1 44422 330 Greenford, Mahoning County, OH" "000000 000000"
"1 44630 330 Greentown, Stark County, OH" "000000 000000"
"1 44631 330739 Harlem Springs, Carroll County, OH" "000000 000000"
"1 44424 330772 Hartford, Trumbull County, OH" "000000 000000"
"1 44237 330342,650,653,655 Hudson, Summit County, OH" "000000 000000"
"1 44636 330857 Kidron, Wayne County, OH" "000000 000000"
"1 44650 330 Maximo, Stark County, OH" "000000 000000"
"1 44652 330 Middlebranch, Stark County, OH" "000000 000000"
"1 44660 330 Mount Hope, Holmes County, OH" "000000 000000"
"1 44665 330525 North Georgetown, Columbiana County, OH" "000000 000000"
"1 44453 330 Orangeville, Trumbull County, OH" "000000 000000"
"1 44265 330 Randolph, Portage County, OH" "000000 000000"
"1 44274 330239,419,590 Sharon Center, Medina County, OH" "000000 000000"
"1 44687 330 Walnut Creek, Holmes County, OH" "000000 000000"
"1 44285 330358,993 Wayland, Portage County, OH" "000000 000000"
"1 44493 330222 Winona, Columbiana County, OH" "000000 000000"
"1 45815 419275 Belmore, Putnam County, OH" "000000 000000"
"1 43505 419 Blakeslee, Williams County, OH" "000000 000000"
"1 45826 419 Chickasaw, Mercer County, OH" "000000 000000"
"1 43510 419 Colton, Henry County, OH" "000000 000000"
"1 43414 419 Dunbridge, Wood County, OH" "000000 000000"
"1 43519 419428,546,703 Evansport, Defiance County, OH" "000000 000000"
"1 43520 419 Farmer, Defiance County, OH" "000000 000000"
"1 45848 419538 Glandorf, Putnam County, OH" "000000 000000"
"1 43523 419256,437,550 Grelton, Henry County, OH" "000000 000000"
"1 43433 419 Gypsum, Ottawa County, OH" "000000 000000"
"1 43434 419 Harbor View, Lucas County, OH" "000000 000000"
"1 43325 419 Iberia, Morrow County, OH" "000000 000000"
"1 43436 419 Isle Saint George, Ottawa County, OH" "000000 000000"
"1 43530 419219,497 Jewell, Defiance County, OH" "000000 000000"
"1 43330 419 Kirby, Wyandot County, OH" "000000 000000"
"1 45854 419649,906 Lafayette, Allen County, OH" "000000 000000"
"1 43441 419 LeMoyne, Wood County, OH" "000000 000000"
"1 43335 419 Martel, Marion County, OH" "000000 000000"
"1 44845 419397 Melmore, Seneca County, OH" "000000 000000"
"1 43446 419 Middle Bass, Ottawa County, OH" "000000 000000"
"1 45864 419876 Miller City, Putnam County, OH" "000000 000000"
"1 44848 419 Nankin, Ashland County, OH" "000000 000000"
"1 45350 419336 North Star, Darke County, OH" "000000 000000"
"1 43550 419758 Okolona, Henry County, OH" "000000 000000"
"1 44862 419 Ontario, Richland County, OH" "000000 000000"
"1 45884 419 Saint John's, Auglaize County, OH" "000000 000000"
"1 43349 419 Shauck, Morrow County, OH" "000000 000000"
"1 43463 419714,837 Stony Ridge, Wood County, OH" "000000 000000"
"1 44881 419 Sulphur Springs, Crawford County, OH" "000000 000000"
"1 45893 419646 Vaughnsville, Putnam County, OH" "000000 000000"
"1 44033 440313,321,635 East Claridon, Geauga County, OH" "000000 000000"
"1 44045 440 Grand River, Lake County, OH" "000000 000000"
"1 44439 440693 Mesopotamia, Trumbull County, OH" "000000 000000"
"1 44068 440 North Kingsville, Ashtabula County, OH" "000000 000000"
"1 44088 440 Unionville, Ashtabula County, OH" "000000 000000"
"1 43007 513 Broadway, Union County, OH" "000000 000000"
"1 45004 513 Collinsville, Butler County, OH" "000000 000000"
"1 45145 513 Marathon, Clermont County, OH" "000000 000000"
"1 45147 513 Miamiville, Clermont County, OH" "000000 000000"
"1 45051 513 Mount Saint Joseph, Hamilton County, OH" "000000 000000"
"1 45158 513294,456,625,767 Newtonsville, Clermont County, OH" "000000 000000"
"1 45055 513 Overpeck, Butler County, OH" "000000 000000"
"1 45061 513 Ross, Butler County, OH" "000000 000000"
"1 45063 513323,447,717,738 Shandon, Butler County, OH" "000000 000000"
"1 43803 614 Bakersville, Coshocton County, OH" "000000 000000"
"1 43805 614 Blissfield, Coshocton County, OH" "000000 000000"
"1 45717 614 Carbondale, Athens County, OH" "000000 000000"
"1 43117 614 Derby, Pickaway County, OH" "000000 000000"
"1 45777 614 Sharpsburg, Athens County, OH" "000000 000000"
"1 43786 614 Stafford, Monroe County, OH" "000000 000000"
"1 43711 740 Ava, Noble County, OH" "000000 000000"
"1 45617 740626,691 Bourneville, Ross County, OH" "000000 000000"
"1 45720 740570,985 Chester, Meig's County, OH" "000000 000000"
"1 45721 740 Coal Run, Washington County, OH" "000000 000000"
"1 43916 740 Colerain, Belmont County, OH" "000000 000000"
"1 43733 740 Derwent, Guernsey County, OH" "000000 000000"
"1 43736 740510,758 Fairview, Guernsey County, OH" "000000 000000"
"1 45630 740 Friendship, Scioto County, OH" "000000 000000"
"1 45633 740655 Hallsville, Ross County, OH" "000000 000000"
"1 43931 740 Hannibal, Monroe County, OH" "000000 000000"
"1 45636 740 Haverhill, Scioto County, OH" "000000 000000"
"1 45739 740 Hockingport, Athens County, OH" "000000 000000"
"1 43985 740 Holloway, Belmont County, OH" "000000 000000"
"1 43027 740759,892 Homer, Licking County, OH" "000000 000000"
"1 43030 740 Jacksontown, Licking County, OH" "000000 000000"
"1 43828 740 Keene, Coshocton County, OH" "000000 000000"
"1 45643 740 Kerr, Gallia County, OH" "000000 000000"
"1 43750 740 Kipling, Guernsey County, OH" "000000 000000"
"1 43752 740 Laing's, Monroe County, OH" "000000 000000"
"1 44639 740 Leesville, Carroll County, OH" "000000 000000"
"1 43757 740 Malaga, Monroe County, OH" "000000 000000"
"1 43937 740 Maynard, Belmont County, OH" "000000 000000"
"1 43759 740665,782 Morristown, Belmont County, OH" "000000 000000"
"1 43048 740 Mount Liberty, Knox County, OH" "000000 000000"
"1 43761 740 Moxahala, Perry County, OH" "000000 000000"
"1 43984 740 New Rumley, Harrison County, OH" "000000 000000"
"1 43941 740 Piney Fork, Jefferson County, OH" "000000 000000"
"1 43836 740 Plainfield, Coshocton County, OH" "000000 000000"
"1 45675 740 Rock Camp, Lawrence County, OH" "000000 000000"
"1 45677 740 Scioto Furnace, Scioto County, OH" "000000 000000"
"1 44679 740 Stillwater, Tuscarawas County, OH" "000000 000000"
"1 45683 740820 Stockdale, Pike County, OH" "000000 000000"
"1 43073 740 Summit Station, Licking County, OH" "000000 000000"
"1 43789 740 Sycamore Valley, Monroe County, OH" "000000 000000"
"1 45783 740 Tupper's Plains, Meig's County, OH" "000000 000000"
"1 45687 740 Wakefield, Pike County, OH" "000000 000000"
"1 45787 740 Watertown, Washington County, OH" "000000 000000"
"1 43163 740 West Rushville, Fairfield County, OH" "000000 000000"
"1 43970 740 Wolf Run, Jefferson County, OH" "000000 000000"
"1 45105 937 Bentonville, Adams County, OH" "000000 000000"
"1 45110 937 Buford, Highland County, OH" "000000 000000"
"1 45618 937 Cherry Fork, Adams County, OH" "000000 000000"
"1 45319 937882 Donnelsville, Clark County, OH" "000000 000000"
"1 45119 937 Feesburg, Brown County, OH" "000000 000000"
"1 45138 937 Lee's Creek, Clinton County, OH" "000000 000000"
"1 43047 937 Mingo, Champaign County, OH" "000000 000000"
"1 45361 937 Potsdam, Miami County, OH" "000000 000000"
"1 45166 937 Reesville, Clinton County, OH" "000000 000000"
"1 43346 937 Roundhead, Hardin County, OH" "000000 000000"
"1 45372 937969 Tremont City, Clark County, OH" "000000 000000"
"1 43083 937 Westville, Champaign County, OH" "000000 000000"
0000015, ? "1 43791 740 White Cottage, Muskingum County, OH" "018750 045000"
0000027, ? "1 44619 330446,537 Damascus, Mahoning County, OH" "024792 162500"
0000028, ? "1 45115 937373 Decatur, Brown County, OH" "018750 037500"
0000029, ? "1 45838 419 Elgin, Van Wert County, OH" "047500 057500"
"1 45114 937 Cuba, Clinton County, OH" "048750 090700"
0000032, ? "1 43467 419 West Millgrove, Wood County, OH" "026250 087500"
0000044, ? "1 43927 740 Fairpoint, Belmont County, OH" "046667 085000"
0000047, ? "1 45642 740 Jasper, Pike County, OH" "020000 000000"
0000050, ? "1 43032 740200,524 Kilbourne, Delaware County, OH" "042292 068200"
0000057, ? "1 43967 740 Warnock, Belmont County, OH" "010469 022500"
"1 43350 419 Sparta, Morrow County, OH" "025750 045000"
0000058, ? "1 43962 330 Summitville, Columbiana County, OH" "026500 058600"
0000061, ? "1 45358 937 Pitsburg, Darke County, OH" "000000 000000"
0000063, ? "1 43336 937 Middleburg, Logan County, OH" "031875 098600"
0000064, ? "1 44049 440 Kipton, Lorain County, OH" "052917 081400"
0000065, ? "1 44659 330 Mount Eaton, Wayne County, OH" "044063 083300"
0000067, ? "1 43127 740 Haydenville, Hocking County, OH" "019000 050700"
"1 44690 330 Winesburg, Holmes County, OH" "029063 246400"
0000068, ? "1 45897 419 Williamstown, Hancock County, OH" "051389 045000"
0000072, ? "1 43109 614 Brice, Franklin County, OH" "034375 088300"
0000074, ? "1 43914 740 Cameron, Monroe County, OH" "014028 061000"
"1 43439 419 LaCarne, Ottawa County, OH" "027500 079300"
0000082, ? "1 44693 614 Deersville, Harrison County, OH" "023750 064300"
0000083, ? "1 45336 937 Kettlersville, Shelby County, OH" "047500 073500"
0000084, ? "1 44860 419 Oceola, Crawford County, OH" "016786 037500"
0000085, ? "1 43925 740 East Springfield, Jefferson County, OH" "022625 065000"
"1 45351 419 Osgood, Darke County, OH" "033750 087500"
"1 45870 419 New Hampshire, Auglaize County, OH" "035750 063800"
0000087, ? "1 43909 740 Blaine, Belmont County, OH" "012500 029200"
0000099, ? "1 45156 513 Neville, Clermont County, OH" "028750 060000"
0000100, ? "1 43928 740 Glencoe, Belmont County, OH" "023472 038000"
0000101, ? "1 43972 740 Bannock, Belmont County, OH" "035714 066000"
0000102, ? "1 45837 419 DuPont, Putnam County, OH" "028750 027500"
"1 44640 330 Limaville, Stark County, OH" "035000 074400"
0000104, ? "1 43070 937362,745 Rosewood, Champaign County, OH" "024545 075000"
"1 43317 419560,768 Chesterville, Morrow County, OH" "040417 052900"
0000105, ? "1 44816 440965 Birmingham, Erie County, OH" "043906 100000"
0000106, ? "1 45112 513 Chilo, Clermont County, OH" "036250 067500"
0000107, ? "1 44828 419 Flat Rock, Seneca County, OH" "041607 065000"
0000108, ? "1 44080 440271,548 Parkman, Geauga County, OH" "038393 082300"
0000110, ? "1 45349 937964 North Hampton, Clark County, OH" "041250 085000"
0000112, ? "1 45353 937 Pemberton, Shelby County, OH" "021786 052000"
0000120, ? "1 45624 740 Cynthiana, Pike County, OH" "024464 043900"
0000122, ? "1 43158 740 Union Furnace, Hocking County, OH" "036058 086700"
"1 43142 740419,882,948 Milledgeville, Fayette County, OH" "038750 067500"
0000124, ? "1 44850 419 New Haven, Huron County, OH" "028750 087500"
0000125, ? "1 43553 419 Pettisville, Fulton County, OH" "050625 080000"
0000129, ? "1 43036 937348 Magnetic Springs, Union County, OH" "041250 075700"
0000130, ? "1 45713 740551,883 Bartlett, Washington County, OH" "014539 009999"
0000131, ? "1 44861 419493,580,992 Old Fort, Seneca County, OH" "057604 092000"
0000132, ? "1 45310 419 Burkettsville, Mercer County, OH" "038750 056300"
0000136, ? "1 43974 740 Harrisville, Harrison County, OH" "020938 036400"
"1 43111 740 Carbon Hill, Hocking County, OH" "025625 056400"
0000137, ? "1 45301 937 Alpha, Greene County, OH" "059500 110600"
0000140, ? "1 43005 740 Bladensburg, Knox County, OH" "040714 065800"
0000144, ? "1 43010 937828 Catawba, Clark County, OH" "039432 064000"
0000147, ? "1 45866 419 Montezuma, Mercer County, OH" "032321 062500"
0000151, ? "1 43738 740661,849 Fultonham, Muskingum County, OH" "028194 049600"
"1 43717 740 Belle Valley, Noble County, OH" "032188 041100"
0000152, ? "1 43018 740 Etna, Licking County, OH" "032350 106900"
0000155, ? "1 44856 419 North Robinson, Crawford County, OH" "032500 058200"
0000158, ? "1 45172 937588 Sinking Spring, Highland County, OH" "038750 071700"
0000159, ? "1 43547 419875 Neapolis, Lucas County, OH" "061250 095700"
0000162, ? "1 45316 937767,769 Clifton, Greene County, OH" "042188 081400"
0000164, ? "1 45033 513 Hooven, Hamilton County, OH" "055313 073000"
0000170, ? "1 45352 937 Palestine, Darke County, OH" "026250 062000"
0000171, ? "1 43531 419 Kunkle, Williams County, OH" "031250 046600"
0000172, ? "1 43768 740489,729 Old Washington, Guernsey County, OH" "028958 065700"
"1 44661 330378 Nashville, Holmes County, OH" "034375 058800"
"1 44670 330 Robertsville, Stark County, OH" "045417 057100"
0000176, ? "1 43951 740 Lafferty, Belmont County, OH" "024688 047200"
"1 45070 937 West Elkton, Preble County, OH" "037188 085000"
"1 43721 740 Brownsville, Licking County, OH" "037976 130600"
0000178, ? "1 43541 419256,437,550 Milton Center, Wood County, OH" "031563 052900"
0000180, ? "1 44610 330403,449,893 Berlin, Holmes County, OH" "037292 108500"
0000199, ? "1 45899 419495 Wren, Van Wert County, OH" "032115 048600"
"1 45712 740293,445,678,749 Barlow, Washington County, OH" "041328 097500"
0000200, ? "1 45855 419 Latty, Paulding County, OH" "038125 052000"
0000202, ? "1 43740 740787 Gratiot, Licking County, OH" "032750 088900"
0000203, ? "1 45888 419 Uniopolis, Auglaize County, OH" "033000 056700"
0000207, ? "1 44825 419988 Chatfield, Crawford County, OH" "036875 062600"
0000208, ? "1 45155 937442 Mowrystown, Highland County, OH" "037411 065800"
"1 45809 419642,907 Gomer, Allen County, OH" "054583 085300"
0000209, ? "1 43555 419267,374 Ridgeville Corners, Henry County, OH" "031827 077800"
0000211, ? "1 43468 419 Williston, Ottawa County, OH" "060083 108900"
0000212, ? "1 44874 419962 Savannah, Ashland County, OH" "032857 068400"
"1 43902 740 Alledonia, Belmont County, OH" "052692 065000"
0000213, ? "1 44678 330 Somerdale, Tuscarawas County, OH" "046667 085600"
0000214, ? "1 44838 419368,922 Hayesville, Ashland County, OH" "040938 063800"
0000223, ? "1 45041 513 Miamitown, Hamilton County, OH" "028839 040700"
0000225, ? "1 43437 419 Jerry City, Wood County, OH" "042188 065800"
0000227, ? "1 45621 740 Coalton, Jackson County, OH" "025417 028800"
"1 44697 330 Zoar, Tuscarawas County, OH" "051250 155200"
0000234, ? "1 43905 740 Barton, Belmont County, OH" "017321 030500"
0000236, ? "1 43136 740 Lithopolis, Fairfield County, OH" "040391 094300"
0000248, ? "1 45360 937 Port Jefferson, Shelby County, OH" "036875 066800"
0000251, ? "1 45698 740 Zaleski, Vinton County, OH" "026667 034200"
"1 43126 614? Harrisburg, Franklin County, OH" "044375 093100"
0000259, ? "1 45164 937486 Port William, Clinton County, OH" "033047 070000"
0000272, ? "1 45861 419 Melrose, Paulding County, OH" "035417 048300"
"1 43529 419 Hoytville, Wood County, OH" "036625 034600"
0000274, ? "1 43151 740470,874 Sedalia, Madison County, OH" "039464 080300"
0000277, ? "1 43961 740 Stratton, Jefferson County, OH" "025179 025000"
0000278, ? "1 45773 740 Reno, Washington County, OH" "031250 055200"
0000279, ? "1 45782 740 Trimble, Athens County, OH" "029750 039500"
"1 43077 740 Unionville Center, Union County, OH" "045795 082500"
0000280, ? "1 44809 419934,937,939 Bascom, Seneca County, OH" "039625 096300"
0000282, ? "1 45819 419657 Buckland, Auglaize County, OH" "031406 059600"
0000283, ? "1 45671 740 Rarden, Scioto County, OH" "031250 051800"
0000284, ? "1 45330 937787 Gratis, Preble County, OH" "036250 075700"
0000287, ? "1 44653 330 Midvale, Tuscarawas County, OH" "023500 049600"
0000289, ? "1 43033 740 Kirkersville, Licking County, OH" "036806 078800"
0000290, ? "1 45307 937453 Bowersville, Greene County, OH" "036406 063800"
0000291, ? "1 45131 937375 Higginsport, Brown County, OH" "032000 065000"
"1 45132 937 Highland, Highland County, OH" "041250 062000"
0000292, ? "1 45032 513 Harveysburg, Warren County, OH" "041875 083300"
0000293, ? "1 43156 740 Tarlton, Pickaway County, OH" "031875 073100"
"1 43408 419 Clay Center, Ottawa County, OH" "052500 075000"
0000295, ? "1 45646 937 Latham, Pike County, OH" "029583 039600"
0000300, ? "1 43926 740 Empire, Jefferson County, OH" "021442 032500"
0000304, ? "1 45354 937884 Phillipsburg, Montgomery County, OH" "043393 085900"
0000308, ? "1 45789 740 Wingett Run, Washington County, OH" "027050 044300"
0000315, ? "1 45816 513 Benton Ridge, Hancock County, OH" "050000 082900"
0000321, ? "1 45716 740 Buchtel, Athens County, OH" "029231 053300"
0000327, ? "1 43101 740 Adelphi, Ross County, OH" "031625 067500"
"1 43565 419 Tontogany, Wood County, OH" "041250 089600"
0000333, ? "1 43321 419 Fulton, Morrow County, OH" "033750 063200"
0000342, ? "1 43322 740528 Green Camp, Marion County, OH" "042188 071100"
0000349, ? "1 43116 614 Commercial Point, Pickaway County, OH" "055250 097900"
0000351, ? "1 43940 740 Neffs, Belmont County, OH" "016667 053700"
0000352, ? "1 43735 740 East Fultonham, Muskingum County, OH" "034844 053100"
"1 43842 740 Trinway, Muskingum County, OH" "042679 069100"
0000356, ? "1 45808 419643,912 Beaverdam, Allen County, OH" "039063 051400"
0000358, ? "1 43981 740 New Athens, Harrison County, OH" "026484 047200"
0000363, ? "1 45378 937 Verona, Preble County, OH" "041944 077100"
0000367, ? "1 43722 740 Buffalo, Guernsey County, OH" "027955 043700"
"1 43438 419746 Kelley's Island, Erie County, OH" "035500 158900"
0000378, ? "1 44251 330887 Westfield Center, Medina County, OH" "073750 169900"
0000383, ? "1 44671 330 Sandyville, Tuscarawas County, OH" "030536 090000"
0000384, ? "1 43157 740 Thurston, Fairfield County, OH" "028036 073200"
0000386, ? "1 43458 419 Rocky Ridge, Ottawa County, OH" "038281 078800"
0000395, ? "1 45876 419453 Ottoville, Putnam County, OH" "036406 078400"
0000402, ? "1 45062 513291,299,437,726 Seven Mile, Butler County, OH" "037222 088000"
0000405, ? "1 45673 740728,884 Richmond Dale, Ross County, OH" "033365 056700"
0000408, ? "1 45328 937447 Gettysburg, Darke County, OH" "036364 079200"
0000416, ? "1 45740 740 Jacksonville, Athens County, OH" "024063 037500"
0000418, ? "1 45820 419641,910 Cairo, Allen County, OH" "032917 073200"
"1 43939 740769 Mount Pleasant, Jefferson County, OH" "045096 049800"
0000419, ? "1 45859 419 McGuffey, Hardin County, OH" "021833 041600"
0000430, ? "1 45111 513 Camp Dennison, Hamilton County, OH" "063250 091200"
0000433, ? "1 43983 740 Piedmont, Belmont County, OH" "029643 061700"
0000435, ? "1 45622 740 Creola, Vinton County, OH" "033977 055000"
0000440, ? "1 45688 740 Waterloo, Lawrence County, OH" "020804 034700"
0000451, ? "1 43037 740668,791 Martinsburg, Knox County, OH" "035804 077300"
"1 43536 419 Mark Center, Defiance County, OH" "080796 083800"
0000456, ? "1 45835 419 Dola, Hardin County, OH" "046023 082600"
0000472, ? "1 43144 740762,771 Murray City, Hocking County, OH" "028750 036100"
0000474, ? "1 45650 937 Lynx, Adams County, OH" "015417 040600"
0000477, ? "1 45746 740 Macksburg, Washington County, OH" "023125 031200"
0000482, ? "1 43934 740 Lansing, Belmont County, OH" "031042 061000"
0000522, ? "1 45727 740265,308,783 Dexter City, Noble County, OH" "031172 045300"
0000537, ? "1 45389 937817,857 Christiansburg, Champaign County, OH" "032500 072000"
0000542, ? "1 45770 740843 Portland, Meig's County, OH" "029896 034700"
0000567, ? "1 45384 937 Wilberforce, Greene County, OH" "085153 157100"
0000572, ? "1 45886 419597,600,622 Scott, Van Wert County, OH" "041786 066200"
0000597, ? "1 43006 740 Brinkhaven, Knox County, OH" "037885 077100"
0000608, ? "1 43525 419823 Haskins, Wood County, OH" "047969 098100"
0000621, ? "1 43029 740 Irwin, Union County, OH" "044583 133000"
0000622, ? "1 45332 937202,997 Hollansburg, Darke County, OH" "041146 076400"
0000635, ? "1 43948 740733 Smithfield, Jefferson County, OH" "024125 046700"
0000649, ? "1 45890 419387 Vanlue, Hancock County, OH" "035313 083300"
0000654, ? "1 44682 740 Tuscarawas, Tuscarawas County, OH" "036333 077800"
0000671, ? "1 43407 419 Burgoon, Sandusky County, OH" "053182 088800"
0000676, ? "1 45695 740669 Wilkesville, Vinton County, OH" "029250 060200"
0000680, ? "1 45003 513 College Corner, Butler County, OH" "036538 085300"
0000684, ? "1 45894 419667,915 Venedocia, Van Wert County, OH" "041726 085600"
0000688, ? "1 45851 419 Haviland, Paulding County, OH" "045000 081200"
"1 45868 419477 Mount Cory, Hancock County, OH" "047788 091900"
0000693, ? "1 43333 937 Lewistown, Logan County, OH" "036534 086900"
0000720, ? "1 43548 419653 New Bavaria, Henry County, OH" "042500 074000"
0000739, ? "1 45340 937 Maplewood, Shelby County, OH" "051917 113100"
0000740, ? "1 44689 330359 Wilmot, Stark County, OH" "036000 097700"
0000743, ? "1 43930 740 Hammondsville, Jefferson County, OH" "038500 077700"
0000759, ? "1 44844 419981 McCutchenville, Wyandot County, OH" "048750 073200"
0000761, ? "1 45779 740 Syracuse, Meig's County, OH" "029615 060500"
0000762, ? "1 43323 740496 Harpster, Wyandot County, OH" "040446 080900"
0000763, ? "1 45734 740224,934 Graysville, Washington County, OH" "025938 047700"
"1 43535 419 Malinta, Henry County, OH" "040652 082600"
"1 43456 419285,313 Put in Bay, Ottawa County, OH" "047604 249500"
0000794, ? "1 45034 513 King's Mills, Warren County, OH" "059038 172300"
0000797, ? "1 44490 330 Washingtonville, Columbiana County, OH" "030125 065100"
0000798, ? "1 45776 740 Shade, Athens County, OH" "029688 072300"
0000799, ? "1 45674 740245,301 Rio Grande, Gallia County, OH" "016458 091900"
0000802, ? "1 44815 419974,986 Bettsville, Seneca County, OH" "037500 067800"
0000820, ? "1 43782 740394,580 Shawnee, Perry County, OH" "031912 040700"
0000824, ? "1 45160 513 Owensville, Clermont County, OH" "024236 093000"
0000833, ? "1 44651 330738 Mechanicstown, Carroll County, OH" "024219 088800"
0000850, ? "1 43811 740402,829 Conesville, Coshocton County, OH" "036667 073300"
0000863, ? "1 44841 419 Kansas, Seneca County, OH" "051193 087100"
0000877, ? "1 43359 419458 Wharton, Wyandot County, OH" "041080 083600"
0000883, ? "1 43840 330 Stone Creek, Tuscarawas County, OH" "038902 089900"
0000890, ? "1 43843 740 Walhonding, Coshocton County, OH" "033657 061800"
0000905, ? "1 43084 937826 Woodstock, Champaign County, OH" "048919 096100"
0000918, ? "1 45741 740 Langsville, Meig's County, OH" "027188 056300"
"1 45685 740 Thurman, Gallia County, OH" "030938 077900"
0000929, ? "1 43779 740 Sarahsville, Noble County, OH" "036625 054800"
0000933, ? "1 43511 419 Custar, Wood County, OH" "043571 104800"
"1 43341 740 New Bloomington, Marion County, OH" "048988 067700"
0000938, ? "1 43501 419 Alvordton, Williams County, OH" "043681 075600"
0000939, ? "1 45388 419582 Yorkshire, Darke County, OH" "045000 118600"
0000958, ? "1 45841 419326 Jenera, Hancock County, OH" "042107 101300"
0000960, ? "1 45778 740 Stewart, Athens County, OH" "034063 070600"
0000963, ? "1 43788 740631,838 Summerfield, Noble County, OH" "030357 045900"
0000965, ? "1 43153 740 South Solon, Madison County, OH" "039063 090600"
0000967, ? "1 45001 513 Addyston, Hamilton County, OH" "032596 057700"
"1 43319 937598,666 East Liberty, Logan County, OH" "055625 099300"
0000976, ? "1 45853 419532,796 Kalida, Putnam County, OH" "047426 087600"
0000979, ? "1 43013 740893 Croton, Licking County, OH" "051429 118800"
0000980, ? "1 43345 937363,617 Ridgeway, Hardin County, OH" "043182 081100"
0000987, ? "1 44699 740 Tippecanoe, Harrison County, OH" "031333 075900"
0000998, ? "1 43504 419 Berkey, Lucas County, OH" "059583 123400"
0001001, ? "1 45788 740 Whipple, Washington County, OH" "036071 072600"
0001013, ? "1 44802 419 Alvada, Seneca County, OH" "048621 108800"
0001015, ? "1 45321 937273 Eldorado, Preble County, OH" "042548 082000"
0001026, ? "1 45654 740 New Plymouth, Vinton County, OH" "033080 054700"
0001042, ? "1 43356 740726 Waldo, Marion County, OH" "042440 116800"
0001055, ? "1 43734 740 Duncan Falls, Muskingum County, OH" "040417 113300"
0001067, ? "1 45719 740 Chauncey, Athens County, OH" "024821 044200"
0001071, ? "1 43442 419665 Lindsey, Sandusky County, OH" "048000 098700"
0001072, ? "1 43337 740465 Morral, Marion County, OH" "042902 083200"
0001078, ? "1 45678 740 Scottown, Lawrence County, OH" "032250 052000"
"1 45317 937 Conover, Miami County, OH" "041156 096100"
0001079, ? "1 43747 740 Jerusalem, Monroe County, OH" "031607 070600"
"1 44250 330 Lakemore, Summit County, OH" "032237 071600"
0001085, ? "1 43066 740595 Radnor, Delaware County, OH" "041570 109600"
0001092, ? "1 43802 740796 Adamsville, Muskingum County, OH" "037670 059900"
0001098, ? "1 43152 740 South Bloomingville, Hocking County, OH" "036071 098400"
0001110, ? "1 43932 740 Irondale, Jefferson County, OH" "035284 038400"
0001114, ? "1 43451 419686,760 Portage, Wood County, OH" "041914 098900"
0001123, ? "1 45711 740448 Amesville, Athens County, OH" "023594 068200"
0001128, ? "1 45326 937367 Fletcher, Miami County, OH" "049688 107500"
0001132, ? "1 44887 419 Tiro, Crawford County, OH" "041316 073900"
0001142, ? "1 45348 419 New Weston, Darke County, OH" "042009 089900"
0001165, ? "1 45775 740742 Rutland, Meig's County, OH" "025313 055500"
0001170, ? "1 43445 419 Martin, Ottawa County, OH" "056719 112300"
0001203, ? "1 44804 419894 Arcadia, Hancock County, OH" "050426 082500"
0001206, ? "1 43720 740 Blue Rock, Muskingum County, OH" "035200 079900"
0001213, ? "1 45889 419299 Van Buren, Hancock County, OH" "054375 145800"
0001229, ? "1 45362 937338,730,785 Rossburg, Darke County, OH" "047083 095000"
0001237, ? "1 44418 330 Fowler, Trumbull County, OH" "046818 112500"
0001238, ? "1 45863 419968 Middle Point, Van Wert County, OH" "037760 059900"
0001242, ? "1 45620 740367,806 Cheshire, Gallia County, OH" "032500 069400"
"1 45745 740585 Lower Salem, Washington County, OH" "036806 080100"
"1 44855 419 North Fairfield, Huron County, OH" "045132 084700"
0001247, ? "1 43462 419 Rudolph, Wood County, OH" "040066 076100"
0001249, ? "1 43360 937 Zanesfield, Logan County, OH" "046859 085700"
0001250, ? "1 43115 740993 Clarksburg, Ross County, OH" "035132 075800"
0001254, ? "1 45382 937678,757 West Manchester, Preble County, OH" "037000 089400"
0001255, ? "1 43540 419401,644 Metamora, Fulton County, OH" "047697 110100"
0001257, ? "1 44628 330377 Glenmont, Holmes County, OH" "034815 089100"
0001258, ? "1 45849 419587 Grover Hill, Paulding County, OH" "038000 056900"
"1 45867 419694 Mount Blanchard, Hancock County, OH" "050815 089100"
0001275, ? "1 43728 740554 Chesterhill, Morgan County, OH" "030800 052900"
0001277, ? "1 43971 740 Yorkville, Jefferson County, OH" "029097 055600"
"1 44454 330 Petersburg, Mahoning County, OH" "043967 081800"
0001285, ? "1 45898 419495 Willshire, Van Wert County, OH" "046445 070400"
0001296, ? "1 43963 740859 Tiltonsville, Jefferson County, OH" "029375 056500"
0001300, ? "1 43727 740 Chandlersville, Muskingum County, OH" "040602 086900"
0001304, ? "1 43002 614 Amlin, Franklin County, OH" "040795 065400"
0001305, ? "1 44449 330584 North Benton, Portage County, OH" "042355 108100"
0001312, ? "1 45339 937 Ludlow Falls, Miami County, OH" "050288 127300"
"1 45881 419963 Rawson, Hancock County, OH" "051806 098600"
